SUBARU

SUBARU

Teksti tõlkimiseks on kasutatud Google Translate online,mistõttu võib esineda vigu.Tõlke algkeeleks on inglise keel,vaatamaks originaal keelsena vaheta keel siin.

Originaal keele valik


Osade loetelu

DESTINAT
Rongi
Doors
Grade
Osa number Valikud Kohaldatav Mudelid Production date Märkus/ Sihtkoha Kood Kommentaar
14774 14774KA030 VALVE ASSEMBLY-SOLENOID <1000 led fuel>G&E.4WD.3D.S +G&E.4WD.5D.GL 01/06/1986-01/07/1987 UNLEADED FUEL/
14774 14774KA210 VALVE ASSEMBLY-SOLENOID <1000&1200 UNLED FU>G&E.(S#+GL#) 01/06/1986-01/07/1988 FOR IDLE UP/
14774 14774KA221 VALVE ASSEMBLY-SOLENOID <1000&1200 UNLED FU>G&E.4WD.(S#+GL#) 01/06/1986-01/07/1987 /
14774 14774KA270 VALVE ASSEMBLY-SOLENOID <1000&1200 UNLED FU>G&E.(S#+GL#) 01/06/1986-01/07/1988 FOR CANISTER/
14774 14774KA300 VALVE ASSEMBLY-SOLENOID <1000&1200 UNLED FU>G&E.(S#+GL#) 01/06/1986-01/07/1988 /
14774 14774KA310 VALVE ASSEMBLY-SOLENOID <1000&1200 UNLED FUEL>G&E.2WD.(S2+GL2) +G&E.4WD.(S#+GL#) 01/06/1986-01/07/1988 /
16142 16142AA000 CAP-BOOST <1000&1200 UNLED FU>G&E.(S#+GL#) 01/06/1986-01/07/1988 /
16142 322462800 CAP-BOOST <1000 leded fuel>G&E.(DL#+S+GL) 01/06/1986-01/07/1988 /
16142 322462800 CAP-BOOST <1200 led fuel>G&E.2WD.(S#+GL#) +G&E.4WD.(S#+GL2) 01/06/1986-01/07/1988 EXC.W.GERM/
22315 325650400 CONNECTOR-VACUUM HOSE,NO.2 <1000 leded fuel>G&E.(DL#+S+GL) 01/06/1986-01/07/1987 /
22315 325650400 CONNECTOR-VACUUM HOSE,NO.2 <1000&1200 UNLED FU>G&E.(S#+GL#) 01/06/1986-01/07/1988 /
22315 325650400 CONNECTOR-VACUUM HOSE,NO.2 <1200 led fuel>G&E.2WD.(S#+GL#) +G&E.4WD.(S#+GL2) 01/06/1986-01/07/1988 /
22326 22326AA050 ORIFICE <1000&1200 UNLED FU>G&E.(S#+GL#) 01/06/1986-01/07/1988 /
22326 425620200 ORIFICE <1000 leded fuel>G&E.(DL#+S+GL) 01/06/1986-01/07/1987 /
24226 24226KA000 BAND-CLIP <1000 leded fuel>G&E.(DL#+S+GL) 01/06/1986-01/06/1992 /
24226 24226KA000 BAND-CLIP <1000&1200 UNLED FU>G&E.(S#+GL#) 01/06/1986-01/07/1988 /
24226 24226KA000 BAND-CLIP <1200 led fuel>G&E.2WD.(S#+GL#) +G&E.4WD.(S#+GL2) 01/06/1986-01/07/1988 /
24226 24226KA060 BAND-CLIP <1000&1200 UNLED FU>G&E.(S#+GL#) 01/06/1986-01/07/1988 /
24232 24232KA000 CLIP-NO.3 <1000&1200 UNLED FU>G&E.(S#+GL#) 01/06/1986-01/07/1988 /
24232 24232KA040 CLIP-NO.3 <1000&1200 UNLED FU>G&E.(S#+GL#) 01/06/1986-01/07/1988 /
24232 429577000 CLIP-NO.3 <1000 leded fuel>G&E.(DL#+S+GL) 01/06/1986-01/07/1987 /
24232 429577000 CLIP-NO.3 <1200 led fuel>G&E.2WD.(S#+GL#) +G&E.4WD.(S#+GL2) 01/06/1986-01/07/1988 /
F90802 805908020 Vooliku klamber <1000 leded fuel>G&E.(DL#+S+GL) 01/06/1986-01/07/1988 /
F90802 805908020 Vooliku klamber <1000&1200 UNLED FU>G&E.(S#+GL#) 01/06/1986-01/07/1988 /
F90802 805908020 Vooliku klamber <1200 led fuel>G&E.2WD.(S#+GL#) +G&E.4WD.(S#+GL2) 01/06/1986-01/07/1988 /
H404321 807404321 VOOLIK <1000 leded fuel>G&E.(DL#+S+GL) 01/06/1986-01/07/1987 /
H404341 807404341 VOOLIK <1000 leded fuel>G&E.(DL#+S+GL) 01/06/1986-01/07/1987 /
H404441 807404441 VOOLIK <1000 led fuel>G&E.4WD.3D.S +G&E.4WD.5D.GL 01/06/1986-01/07/1987 UNLEADED FUEL/
H404451 807404451 VOOLIK <1000 leded fuel>G&E.(DL#+S+GL) 01/06/1986-01/06/1992 /
H50483 807504830 VOOLIK <1000 leded fuel>G&E.(DL#+S+GL) 01/06/1986-01/06/1992 /
H50491 807504910 VOOLIK <1000 led fuel>G&E.4WD.3D.S +G&E.4WD.5D.GL 01/06/1986-01/07/1987 UNLEADED FUEL/
011606120 011606120 - /
01160612A 01160612A - /
047406126 047406126 - /