HYUNDAI

HYUNDAI

Teksti tõlkimiseks on kasutatud Google Translate online,mistõttu võib esineda vigu.Tõlke algkeeleks on inglise keel,vaatamaks originaal keelsena vaheta keel siin.

Originaal keele valik


Osad

Kood Osa number Production date KOGUS Name Description Asendamine
1022AA 10225-10003 05.01.2002 - 28.12.2005 9 PÄHKEL-SELF LOCKING Engine Capacity: 1800 CC
1022CA 10226-08003 20.05.2003 - 01.05.2005 9 MUTTER(ÄÄRIK) Engine Capacity: 1600 CC
1123LC 11234-10203 15.05.2001 - 25.12.2004 1 POLT Engine Capacity: 1600 CC
1123LC 11234-10206K 25.12.2004 - 01.05.2005 1 POLT Engine Capacity: 1600 CC
1140AB 11400-06121 15.05.2001 - 01.04.2002 1 POLT, ÄÄRIK Engine Capacity: 1600 CC;
Options: STRG-NORMAL POWER
1140AB 11400-06123 01.04.2002 - 01.05.2005 1 POLT, ÄÄRIK Engine Capacity: 1600 CC;
Options: STRG-NORMAL POWER
1140AB 11400-06121 15.05.2001 - 01.04.2002 1 POLT, ÄÄRIK Engine Capacity: 1600 CC
1140AB 11400-06123 01.04.2002 - 01.05.2005 1 POLT, ÄÄRIK Engine Capacity: 1600 CC
1140FC 11403-08143 15.05.2001 - 01.05.2005 1 BOLT-FLANGE(8*65), FLANGE Engine Capacity: 1600 CC
1339CD 13395-08003 15.05.2001 - 24.07.2001 1 NUT-ÄÄRIKU Engine Capacity: 1600 CC
1339GA 13396-08003 24.07.2001 - 01.05.2005 1 MUTTER Engine Capacity: 1600 CC
28410A 28410-26054 15.05.2001 - 29.04.2002 1 HANGER ASSY-ENGINE Engine Capacity: 1600 CC;
Options: STRG-NORMAL POWER
28410A 28410-26055 29.04.2002 - 01.05.2005 1 HANGER ASSY-ENGINE Engine Capacity: 1600 CC;
Options: STRG-NORMAL POWER
28410A 28410-26054 15.05.2001 - 29.04.2002 1 HANGER ASSY-ENGINE Engine Capacity: 1600 CC
28410A 28410-26055 29.04.2002 - 01.05.2005 1 HANGER ASSY-ENGINE Engine Capacity: 1600 CC
28414 28413-26011 15.05.2001 - 01.05.2005 1 HANGER-ENGINE Engine Capacity: 1600 CC
28510 28510-23160 15.05.2001 - 28.12.2005 1 KOLLEKTORI ASSY-HEITGAASI Engine Capacity: 1800 CC;
Fuel Type: MPI-DOHC;
Transmission: 4 SPEED AT 2WD
28510 28510-23660 15.05.2001 - 26.10.2001 1 KOLLEKTORI ASSY-HEITGAASI Engine Capacity: 1800 CC
28510 28510-26750 15.05.2001 - 01.05.2005 1 KOLLEKTORI ASSY-HEITGAASI Engine Capacity: 1600 CC
28510 28510-26850 15.05.2001 - 01.05.2005 A KOLLEKTORI ASSY-HEITGAASI Engine Capacity: 1600 CC
28521A 28521-23004 15.05.2001 - 26.10.2001 1 TIHEND-VÄLJALASKETORUSTIK Engine Capacity: 1800 CC;
Fuel Type: MPI-DOHC;
Transmission: 4 SPEED AT 2WD
28521A 28521-23004 15.05.2001 - 28.12.2005 1 TIHEND-VÄLJALASKETORUSTIK Engine Capacity: 1800 CC
28521A 28521-26600 15.05.2001 - 01.05.2005 1 TIHEND-VÄLJALASKETORUSTIK Engine Capacity: 1600 CC
28522 28522-33001 15.05.2001 - 20.05.2003 9 MUTTER Engine Capacity: 1600 CC
28522B 28523-35510 15.05.2001 - 05.01.2002 9 MUTTER Engine Capacity: 1800 CC
28525A 28525-23600 15.05.2001 - 26.10.2001 1 PROTECTOR-SOOJUSE Engine Capacity: 1800 CC;
Fuel Type: MPI-DOHC;
Transmission: 4 SPEED AT 2WD
28525A 28525-23600 15.05.2001 - 08.12.2004 1 PROTECTOR-SOOJUSE Engine Capacity: 1800 CC
28525A 28525-23602 08.12.2004 - 28.12.2005 1 PROTECTOR-SOOJUSE Engine Capacity: 1800 CC
28525A 28525-26601 15.05.2001 - 01.05.2005 1 PROTECTOR-SOOJUSE Engine Capacity: 1600 CC
28526B 28526-23300 15.05.2001 - 28.12.2005 1 PROTECTOR-SOOJUSE Engine Capacity: 1800 CC
28528 28528-32200 15.05.2001 - 26.10.2001 2 POLT Engine Capacity: 1800 CC;
Fuel Type: MPI-DOHC;
Transmission: 4 SPEED AT 2WD
28528 28528-23200 01.11.2003 - 07.12.2004 4 POLT Engine Capacity: 1800 CC
28528 28528-32200 15.05.2001 - 28.12.2005 2 POLT Engine Capacity: 1800 CC
28528 28528-23200 28.11.2003 - 03.01.2005 3 POLT Engine Capacity: 1600 CC
28528 28528-32200 15.05.2001 - 28.11.2003 3 POLT Engine Capacity: 1600 CC
28528B 28528-23300 07.12.2004 - 28.12.2005 4 POLT Engine Capacity: 1800 CC
28528B 28528-23300 03.01.2005 - 01.05.2005 3 POLT Engine Capacity: 1600 CC
28528B 28528-26500 15.05.2001 - 01.05.2005 4 POLT Engine Capacity: 1600 CC
28532A 28532-21314 15.05.2001 - 28.12.2005 2 STUD, 12X32 Engine Capacity: 1800 CC
28532D 28532-22030 15.05.2001 - 01.05.2005 2 TAPP Engine Capacity: 1600 CC
28556 28556-23000 15.05.2001 - 05.01.2002 9 PESUMASIN-TAVALINE Engine Capacity: 1800 CC
28556A 28556-35000 15.05.2001 - 20.05.2003 9 PESUMASIN-TAVALINE Engine Capacity: 1600 CC
39210 39210-23500 15.05.2001 - 01.05.2005 1 SENSOR ASSY-OXYGEN Engine Capacity: 1800 CC
39210 39210-23500 01.05.2005 - 28.12.2005 1 SENSOR ASSY-OXYGEN Engine Capacity: 1800 CC
39210 39210-22610 15.05.2001 - 01.05.2005 1 SENSOR ASSY-OXYGEN Engine Capacity: 1600 CC