Warning: unlink(/var/www/www-root/data/www/oeosad.ee/storage/cache/cache.catalog.language.1731824714): No such file or directory in /var/www/www-root/data/www/oeosad.ee/system/library/cache/file.php on line 68 HYUNDAI Varuosad Regioon 2002 All 2002 LAVITA 01 (2001-) MOOTOR 20215 BELT COVER & OIL PAN

HYUNDAI

HYUNDAI

Teksti tõlkimiseks on kasutatud Google Translate online,mistõttu võib esineda vigu.Tõlke algkeeleks on inglise keel,vaatamaks originaal keelsena vaheta keel siin.

Originaal keele valik


Osad

Kood Osa number Production date KOGUS Name Description Asendamine
1123GV 11233-08201 15.05.2001 - 28.12.2005 2 BOLT, W/WASHER
1123LG 11234-10303 15.05.2001 - 28.12.2005 3 POLT Engine Capacity: 1800 CC
1140AB 11400-06123 15.05.2001 - 11.07.2001 2 POLT, ÄÄRIK Engine Capacity: 1600 CC
1140AB 11400-06123 15.05.2001 - 25.12.2004 2 POLT, ÄÄRIK Engine Capacity: 1600 CC
1140AB 11400-06123 11.07.2001 - 25.12.2004 2 POLT, ÄÄRIK Engine Capacity: 1600 CC
1140AB 11400-06166K 25.12.2004 - 19.03.2005 2 POLT Engine Capacity: 1600 CC
1140AH 11400-08123 15.05.2001 - 19.03.2005 1 POLT
1140DJ 11403-06166K 19.03.2005 - 01.05.2005 2 POLT-ÄÄRIKU Engine Capacity: 1600 CC
1140EH 11403-06163 15.05.2001 - 28.12.2005 10 POLT
1140EJ 11403-06126K 19.03.2005 - 01.05.2005 1 POLT Engine Capacity: 1600 CC
1140EM 11403-06186K 23.02.2005 - 28.12.2005 15 POLT Engine Capacity: 1800 CC
1140EP 11403-06223 15.05.2001 - 18.06.2001 5 POLT Engine Capacity: 1800 CC
1140EY 11403-06503 15.05.2001 - 18.06.2001 2 POLT Engine Capacity: 1800 CC
1140EY 11403-06503 15.05.2001 - 23.02.2005 2 POLT Engine Capacity: 1800 CC
1140EY 11403-06556K 23.02.2005 - 28.12.2005 2 POLT Engine Capacity: 1800 CC
1140FC 11403-08146K 20.01.2005 - 28.12.2005 1 BOLT-FLANGE(8*65)
1140FZ 11403-06101 15.05.2001 - 30.05.2002 2 POLT, ÄÄRIK Engine Capacity: 1800 CC
1140FZ 11403-06101 15.05.2001 - 01.03.2005 3 POLT, ÄÄRIK Engine Capacity: 1800 CC
1140FZ 11403-06101 15.05.2001 - 15.06.2005 6 POLT, ÄÄRIK Engine Capacity: 1800 CC
1140FZ 11403-06101 30.05.2002 - 15.06.2005 1 POLT, ÄÄRIK Engine Capacity: 1800 CC
1140FZ 11403-06103 15.05.2001 - 18.06.2001 6 POLT, ÄÄRIK Engine Capacity: 1800 CC
1140FZ 11403-06103 01.03.2005 - 28.12.2005 3 POLT, ÄÄRIK Engine Capacity: 1800 CC
1140FZ 11403-06103 15.06.2005 - 19.12.2005 1 POLT, ÄÄRIK Engine Capacity: 1800 CC
1140FZ 11403-06103 15.06.2005 - 28.12.2005 A POLT, ÄÄRIK Engine Capacity: 1800 CC
1140FZ 11403-06126K 19.12.2005 - 28.12.2005 1 POLT Engine Capacity: 1800 CC
1140FZ 11403-06103 15.05.2001 - 11.07.2001 2 POLT, ÄÄRIK Engine Capacity: 1600 CC
1140FZ 11403-06103 15.05.2001 - 26.04.2002 2 POLT, ÄÄRIK Engine Capacity: 1600 CC
1140FZ 11403-06103 15.05.2001 - 01.08.2002 6 POLT, ÄÄRIK Engine Capacity: 1600 CC
1140FZ 11403-06103 15.05.2001 - 01.05.2005 6 POLT, ÄÄRIK Engine Capacity: 1600 CC
1140FZ 11403-06103 11.07.2001 - 26.04.2002 2 POLT, ÄÄRIK Engine Capacity: 1600 CC
1140FZ 11403-06103 26.04.2002 - 19.03.2005 1 POLT, ÄÄRIK Engine Capacity: 1600 CC
1140HE 11404-10303 15.05.2001 - 18.06.2001 3 POLT Engine Capacity: 1800 CC
1140HG 11403-06161 15.05.2001 - 28.12.2005 15 BOLT-FLANGE, FLANGE
1430JC 14303-06140 15.05.2001 - 28.12.2005 2 PIN-TÜÜBLI Engine Capacity: 1800 CC
21350 21350-23101 10.11.2003 - 28.12.2005 1 COVER ASSY-TIMING BELT LWR Engine Capacity: 1800 CC
21350 21350-23500 15.05.2001 - 10.11.2003 1 COVER ASSY-TIMING BELT LWR Engine Capacity: 1800 CC
21350 21350-26001 15.05.2001 - 26.02.2002 1 COVER ASSY-TIMING BELT LWR Engine Capacity: 1600 CC
21350 21350-26002 26.02.2002 - 01.08.2002 1 COVER ASSY-TIMING BELT LWR Engine Capacity: 1600 CC
21350 21350-26002 26.02.2002 - 01.05.2005 1 COVER ASSY-TIMING BELT LWR Engine Capacity: 1600 CC
21352B 21352-23000 10.11.2003 - 28.12.2005 1 GASKET-TIMING BELT COVER LWR Engine Capacity: 1800 CC
21352K 21352-26000 15.05.2001 - 01.05.2005 1 GASKET-TIMING BELT CVR Engine Capacity: 1600 CC
21353G 21353-26000 15.05.2001 - 01.05.2005 1 GASKET-TIMING BELT CVR Engine Capacity: 1600 CC
21354 21354-26001 15.05.2001 - 01.05.2005 1 GASKET-TIMING BELT COVER LWR Engine Capacity: 1600 CC
21354C 21353-23500 15.05.2001 - 28.12.2005 1 GASKET-TIMING BELT COVER LWR Engine Capacity: 1800 CC
21360A 21360-23500 15.05.2001 - 28.12.2005 1 COVER ASSY-TIMING BELT UPR Engine Capacity: 1800 CC
21360A 21360-26002 15.05.2001 - 01.08.2002 1 COVER ASSY-TIMING BELT UPR Engine Capacity: 1600 CC
21360A 21360-26002 15.05.2001 - 01.05.2005 1 COVER ASSY-TIMING BELT UPR Engine Capacity: 1600 CC
21362F 21362-26000 15.05.2001 - 01.05.2005 1 GASKET-TIMING BELT CVR Engine Capacity: 1600 CC
21363B 21363-23500 15.05.2001 - 28.12.2005 1 GASKET-TIMING BELT COVER UPR Engine Capacity: 1800 CC
21365A 21362-23000 15.05.2001 - 28.12.2005 1 GASKET-TIMING BELT COVER UPR Engine Capacity: 1800 CC
21365A 21365-26000 15.05.2001 - 01.08.2002 1 GASKET-TIMING BELT COVER UPR Engine Capacity: 1600 CC
21365A 21365-26000 15.05.2001 - 01.05.2005 1 GASKET-TIMING BELT COVER UPR Engine Capacity: 1600 CC
21370A 21372-26001 15.05.2001 - 01.05.2005 1 COVER ASSY-TIMING BELT RR,UPR,LH Engine Capacity: 1600 CC
21371 21371-23000 15.05.2001 - 28.12.2005 1 COVER-TIMING BELT,LWR Engine Capacity: 1800 CC
21373B 21373-26000 15.05.2001 - 01.05.2005 1 COVER-TIMING BELT,REAR UPR RH Engine Capacity: 1600 CC
21381A 21381-23002 15.05.2001 - 28.12.2005 9 POLT
21381C 21381-26601 15.05.2001 - 28.12.2005 2 POLT Engine Capacity: 1800 CC
21414 21414-23600 01.10.2003 - 28.12.2005 1 KATE Engine Capacity: 1800 CC;
Fuel Type: MPI-DOHC;
Transmission: 4 SPEED AT 2WD
21431 21432-23600 15.05.2001 - 28.12.2005 1 PLATE-CYLINDER BLOCK,RR Engine Capacity: 1800 CC;
Fuel Type: MPI-DOHC;
Transmission: 4 SPEED AT 2WD
21431 21431-22030 15.05.2001 - 11.07.2001 1 PLATE-CYLINDER BLOCK,RR Engine Capacity: 1600 CC;
Fuel Type: MPI-DOHC;
Transmission: 4 SPEED AT 2WD
21431 21431-22030 15.05.2001 - 01.05.2005 1 PLATE-CYLINDER BLOCK,RR Engine Capacity: 1600 CC;
Fuel Type: MPI-DOHC;
Transmission: 4 SPEED AT 2WD
21431 21431-22030 11.07.2001 - 01.05.2005 1 PLATE-CYLINDER BLOCK,RR Engine Capacity: 1600 CC;
Fuel Type: MPI-DOHC;
Transmission: 4 SPEED AT 2WD
21441 21441-23500 15.05.2001 - 28.12.2005 1 CASE-OIL SEAL,RR Engine Capacity: 1800 CC
21441 21441-22610 15.05.2001 - 01.05.2005 1 CASE-OIL SEAL,RR Engine Capacity: 1600 CC
21443 21443-33005 15.05.2001 - 28.12.2005 1 PITSAT-ÕLI RR Engine Capacity: 1800 CC
21443 21443-22000 15.05.2001 - 01.05.2005 1 PITSAT-ÕLI RR Engine Capacity: 1600 CC
21444 21444-23000 15.05.2001 - 28.12.2005 1 GASKET-OIL SEAL CASE Engine Capacity: 1800 CC
21451B 21451-33T00 15.05.2001 - 28.12.2005 1 TIHEND-VEDELIK MOOTORI
21461 21461-22030 15.05.2001 - 01.05.2005 1 COVER-BELL HOUSING Engine Capacity: 1600 CC
21510 21520-23502 15.05.2001 - 18.06.2001 1 PAN ASSY-ENGINE OIL Engine Capacity: 1800 CC
21510 21520-23604 15.05.2001 - 28.12.2005 1 PAN ASSY-ENGINE OIL Engine Capacity: 1800 CC
21510 21510-26010 15.05.2001 - 22.06.2001 1 PAN ASSY-ENGINE OIL, STEEL OIL PAN Engine Capacity: 1600 CC
21510 21510-26010 15.05.2001 - 01.05.2005 1 PAN ASSY-ENGINE OIL, STEEL OIL PAN Engine Capacity: 1600 CC
21510 21510-26010 22.06.2001 - 01.05.2005 1 PAN ASSY-ENGINE OIL, STEEL OIL PAN Engine Capacity: 1600 CC
21512 21512-21010 15.05.2001 - 18.06.2001 1 PLUG-OIL DRAIN Engine Capacity: 1800 CC
21512 21512-23000 15.05.2001 - 28.12.2005 1 PLUG-OIL DRAIN Engine Capacity: 1800 CC
21512 21512-21010 15.05.2001 - 22.06.2001 1 PLUG-OIL DRAIN Engine Capacity: 1600 CC
21512 21512-21010 15.05.2001 - 01.05.2005 1 PLUG-OIL DRAIN Engine Capacity: 1600 CC
21512 21512-21010 22.06.2001 - 01.05.2005 1 PLUG-OIL DRAIN Engine Capacity: 1600 CC
21513A 21513-21000 15.05.2001 - 18.06.2001 1 GASKET-OIL PLUG Engine Capacity: 1800 CC
21513A 21513-23000 15.05.2001 - 01.05.2005 1 GASKET-OIL PLUG Engine Capacity: 1800 CC
21513A 21513-23000 05.12.2002 - 28.12.2005 1 GASKET-OIL PLUG Engine Capacity: 1800 CC
21513A 21513-21000 15.05.2001 - 22.06.2001 1 GASKET-OIL PLUG Engine Capacity: 1600 CC
21513A 21513-21000 22.06.2001 - 05.12.2002 1 GASKET-OIL PLUG Engine Capacity: 1600 CC
21513A 21513-23000 05.12.2002 - 01.05.2005 1 GASKET-OIL PLUG Engine Capacity: 1600 CC
21513A 21513-21000 15.05.2001 - 05.12.2002 1 GASKET-OIL PLUG
21516 21516-35000 15.05.2001 - ... 18 POLT Body Type: 5 DR WAGON;
Grade: HIGH GRADE;
Engine Capacity: 1600 CC
21516A 21516-35000 15.06.2005 - 28.12.2005 6 POLT Engine Capacity: 1800 CC
21516A 21516-35000 15.05.2001 - 22.06.2001 18 POLT Engine Capacity: 1600 CC
21516A 21516-35000 15.05.2001 - 19.03.2005 18 POLT Engine Capacity: 1600 CC
21516A 21516-35000 22.06.2001 - 19.03.2005 18 POLT Engine Capacity: 1600 CC
21516A 21516-35010 19.03.2005 - 01.05.2005 18 POLT Engine Capacity: 1600 CC
21531 21531-23501 15.05.2001 - 28.12.2005 2 POLT Engine Capacity: 1800 CC
22143A 21504-23501 15.05.2001 - 28.12.2005 1 PLATE-BAFFLE Engine Capacity: 1800 CC
26250 26250-23500 01.12.2003 - 28.12.2005 1 SCREEN ASSY-OIL Engine Capacity: 1800 CC
26250 26250-23601 15.05.2001 - 01.12.2003 1 SCREEN ASSY-OIL Engine Capacity: 1800 CC
26250 26250-26010 15.05.2001 - 01.05.2005 1 SCREEN ASSY-OIL Engine Capacity: 1600 CC
26259 26259-23000 15.05.2001 - 28.12.2005 1 GASKET-OIL SCREEN Engine Capacity: 1800 CC
26259 26259-22010 15.05.2001 - 01.05.2005 1 GASKET-OIL SCREEN Engine Capacity: 1600 CC
26611 26611-23010 15.05.2001 - 28.12.2005 1 ROD ASSY-ÕLITASEME NÄIDIK Engine Capacity: 1800 CC
26611 26611-26000 15.05.2001 - 01.05.2005 1 ROD ASSY-ÕLITASEME NÄIDIK Engine Capacity: 1600 CC
26612B 26612-23301 15.05.2001 - 28.12.2005 1 GUIDE-ÕLITASEME NÄIDIK Engine Capacity: 1800 CC
26612B 26612-26010 15.05.2001 - 01.05.2005 1 GUIDE-ÕLITASEME NÄIDIK Engine Capacity: 1600 CC
26614 26614-23500 15.05.2001 - 24.01.2005 1 O-RÕNGAS Engine Capacity: 1800 CC
26614 26614-35020 24.01.2005 - 28.12.2005 1 O-RÕNGAS Engine Capacity: 1800 CC
26614 26614-23500 15.05.2001 - 28.01.2005 1 O-RÕNGAS Engine Capacity: 1600 CC
26614 26614-35020 28.01.2005 - 01.05.2005 1 O-RÕNGAS Engine Capacity: 1600 CC
26615 26615-33000 15.05.2001 - 28.12.2005 2 O-RÕNGAS