HYUNDAI

HYUNDAI

Teksti tõlkimiseks on kasutatud Google Translate online,mistõttu võib esineda vigu.Tõlke algkeeleks on inglise keel,vaatamaks originaal keelsena vaheta keel siin.

Originaal keele valik


Osad

Kood Osa number Production date KOGUS Name Description Asendamine
1123GG 11233-06143 15.05.2001 - 20.01.2005 4 POLDI-MUTRIGA ASSY Engine Capacity: 1800 CC
1123GG 11233-06146K 20.01.2005 - 28.12.2005 4 POLDI-MUTRIGA ASSY Engine Capacity: 1800 CC
1123GG 11233-06143 15.05.2001 - 19.03.2005 4 POLDI-MUTRIGA ASSY Engine Capacity: 1600 CC;
Options: STRG-NORMAL POWER
1123GG 11233-06146K 19.03.2005 - 01.05.2005 4 POLDI-MUTRIGA ASSY Engine Capacity: 1600 CC;
Options: STRG-NORMAL POWER
1140AP 11400-08283 15.05.2001 - 01.05.2005 3 POLT Engine Capacity: 1600 CC
1140FF 11403-08203 15.05.2001 - 28.12.2005 1 POLT Engine Capacity: 1800 CC
1140FH 11403-08353 15.05.2001 - 20.01.2005 2 POLT Engine Capacity: 1800 CC
1140FH 11403-08356K 20.01.2005 - 28.12.2005 2 POLT Engine Capacity: 1800 CC
1140FP 11403-08503 15.05.2001 - 01.05.2005 1 POLT Engine Capacity: 1600 CC
1140FS 11403-08653 15.05.2001 - 01.05.2005 1 POLT Engine Capacity: 1600 CC
25100 25100-23010 15.05.2001 - 26.11.2002 1 PUMP ASSY-COOLANT Engine Capacity: 1800 CC
25100 25100-23011 26.11.2002 - 20.10.2003 1 PUMP ASSY-COOLANT Engine Capacity: 1800 CC
25100 25100-23511 20.10.2003 - 01.04.2004 1 PUMP ASSY-COOLANT Engine Capacity: 1800 CC
25100 25100-23513 01.04.2004 - 14.05.2004 1 PUMP ASSY-COOLANT Engine Capacity: 1800 CC
25100 25100-23530 14.05.2004 - 28.12.2005 1 PUMP ASSY-COOLANT Engine Capacity: 1800 CC
25100 25100-26900 15.05.2001 - 08.04.2002 1 PUMP ASSY-COOLANT Engine Capacity: 1600 CC
25100 25100-26901 08.04.2002 - 15.02.2003 1 PUMP ASSY-COOLANT Engine Capacity: 1600 CC
25100 25100-26902 15.02.2003 - 01.05.2005 1 PUMP ASSY-COOLANT Engine Capacity: 1600 CC
25124 25124-23000 15.05.2001 - 28.12.2005 1 GASKET-WATER PUMP Engine Capacity: 1800 CC
25124 25124-26002 15.05.2001 - 01.05.2005 1 GASKET-WATER PUMP Engine Capacity: 1600 CC
25125A 25125-23000 15.05.2001 - 28.12.2005 2 POLT Engine Capacity: 1800 CC
25212A 25212-23000 15.05.2001 - 28.12.2005 1 RIBBED BELT-V Engine Capacity: 1800 CC
25212A 25212-26000 15.05.2001 - 01.05.2005 1 RIBBED BELT-V Engine Capacity: 1600 CC;
Options: STRG-NORMAL POWER
25212A AL400- G1414 15.05.2001 - 01.05.2005 1 RIBBED BELT-V Engine Capacity: 1600 CC;
Options: STRG-NORMAL POWER
25221 25221-23001 15.05.2001 - 28.12.2005 1 PULLEY-COOLANT PUMP Engine Capacity: 1800 CC
25221 25221-26001 15.05.2001 - 01.05.2005 1 PULLEY-COOLANT PUMP Engine Capacity: 1600 CC;
Options: STRG-NORMAL POWER
25226 25226-23501 15.05.2001 - 28.12.2005 1 PULLEY-POWER STEERING Engine Capacity: 1800 CC
25226 25226-26001 15.05.2001 - 01.05.2005 1 PULLEY-POWER STEERING Engine Capacity: 1600 CC;
Options: STRG-NORMAL POWER