HYUNDAI

HYUNDAI

Teksti tõlkimiseks on kasutatud Google Translate online,mistõttu võib esineda vigu.Tõlke algkeeleks on inglise keel,vaatamaks originaal keelsena vaheta keel siin.

Originaal keele valik


Osad

    Kood Osa number Production date KOGUS Name Description Asendamine
    1129GB 11294-10201 01.03.1998 - 20.08.2004 10 POLT Engine Capacity: D6DA19
    1129GB 11294-10201 01.03.1998 - 20.08.2004 10 POLT Engine Capacity: D6DA22
    21728C 21728-8Y000 01.03.1998 - 20.08.2004 1 Isolaator Engine Capacity: D6DA19
    21728C 21728-8Y000 01.03.1998 - 20.08.2004 1 Isolaator Engine Capacity: D6DA22
    21745A 21745-8Y400 01.03.1998 - 21.03.2001 1 COVER-PUSH ROD Engine Capacity: D6DA19
    21745A 21745-8Y401 21.03.2001 - 20.08.2004 1 COVER-PUSH ROD Engine Capacity: D6DA19
    21745A 21745-8Y400 01.03.1998 - 21.03.2001 1 COVER-PUSH ROD Engine Capacity: D6DA22
    21745A 21745-8Y401 21.03.2001 - 20.08.2004 1 COVER-PUSH ROD Engine Capacity: D6DA22
    K078AD K9078-12820 01.03.1998 - 20.08.2004 23 POLT Engine Capacity: D6DA19
    K078AD K9078-12820 01.03.1998 - 20.08.2004 23 POLT Engine Capacity: D6DA22
    K078AE K9078-12825 01.03.1998 - 20.08.2004 1 POLT Engine Capacity: D6DA19
    K078AE K9078-12825 01.03.1998 - 20.08.2004 1 POLT Engine Capacity: D6DA22
    K078AF K9078-12840 01.03.1998 - 20.08.2004 3 POLT Engine Capacity: D6DA19
    K078AF K9078-12840 01.03.1998 - 20.08.2004 3 POLT Engine Capacity: D6DA22
    K10330 0K87A-10330A 01.03.1998 - 20.08.2004 1 COVER ASSY-WATER GALLERY Engine Capacity: D6DA19
    K10330 0K87A-10330A 01.03.1998 - 20.08.2004 1 COVER ASSY-WATER GALLERY Engine Capacity: D6DA22
    K10337 0K87T-10337 01.03.1998 - 20.08.2004 1 GASKET-COVER Engine Capacity: D6DA19
    K10337 0K87T-10337 01.03.1998 - 20.08.2004 1 GASKET-COVER Engine Capacity: D6DA22
    K10392 0K87T-10392 01.03.1998 - 20.08.2004 1 GASKET-PUSH ROD COVER Engine Capacity: D6DA19
    K10392 0K87T-10392 01.03.1998 - 20.08.2004 1 GASKET-PUSH ROD COVER Engine Capacity: D6DA22
    K39020 0K87A-39020 01.03.1998 - 20.08.2004 1 BRACKET ASSY-ENGINE MTG,RH Engine Capacity: D6DA19;
    Options: AOH TYPE
    K39020 0K87A-39020 01.03.1998 - 20.08.2004 1 BRACKET ASSY-ENGINE MTG,RH Engine Capacity: D6DA22;
    Options: AOH TYPE
    K39030 0K87A-39030 01.03.1998 - 20.08.2004 1 BRACKET ASSY-ENGINE MTG,LH Engine Capacity: D6DA19;
    Options: AOH TYPE
    K39030 0K87A-39030 01.03.1998 - 20.08.2004 1 BRACKET ASSY-ENGINE MTG,LH Engine Capacity: D6DA22;
    Options: AOH TYPE
    K978BC K9978-11225 01.03.1998 - 20.08.2004 8 BOLT, 97MY,00MY Engine Capacity: D6DA19;
    Options: AOH TYPE
    K978BC K9978-11225 01.03.1998 - 20.08.2004 8 BOLT, 97MY,00MY Engine Capacity: D6DA22;
    Options: AOH TYPE
    K9995G K9995-10830 01.03.1998 - 20.08.2004 1 PESUMASIN-TAVALINE Engine Capacity: D6DA19
    K9995G K9995-10830 01.03.1998 - 20.08.2004 1 PESUMASIN-TAVALINE Engine Capacity: D6DA22
    K9997B K9997-11200 01.03.1998 - 20.08.2004 8 PESUMASIN-KEVAD, - RATTA PARKIMINE S Engine Capacity: D6DA19;
    Options: AOH TYPE
    K9997B K9997-11200 01.03.1998 - 20.08.2004 8 PESUMASIN-KEVAD, - RATTA PARKIMINE S Engine Capacity: D6DA22;
    Options: AOH TYPE