HYUNDAI

HYUNDAI

Teksti tõlkimiseks on kasutatud Google Translate online,mistõttu võib esineda vigu.Tõlke algkeeleks on inglise keel,vaatamaks originaal keelsena vaheta keel siin.

Originaal keele valik


Osad

    Kood Osa number Production date KOGUS Name Description Asendamine
    1022AA 10225-10004 20.07.2004 - 04.01.2010 2 PÄHKEL-SELF LOCKING Engine Capacity: C6AB(Q-CNG 29*PS/110KG)
    1196AQ 11961-10351 20.07.2004 - 04.01.2010 1 POLT Engine Capacity: C6AB(Q-CNG 29*PS/110KG)
    1196BF 11961-10001A 20.07.2004 - 01.04.2007 2 POLT Engine Capacity: C6AB(Q-CNG 29*PS/110KG)
    1196CA 11964-10001A 20.07.2004 - 04.01.2010 6 POLT Engine Capacity: C6AB(Q-CNG 29*PS/110KG)
    1196CD 11964-10251 20.07.2004 - 04.01.2010 2 POLT Engine Capacity: C6AB(Q-CNG 29*PS/110KG)
    1196CG 11964-10551 20.07.2004 - 04.01.2010 2 POLT Engine Capacity: C6AB(Q-CNG 29*PS/110KG)
    1196CJ 11964-10301 20.07.2004 - 04.01.2010 6 POLT Engine Capacity: C6AB(Q-CNG 29*PS/110KG)
    1338CA 13386-10001 20.07.2004 - 04.01.2010 2 MUTTER Engine Capacity: C6AB(Q-CNG 29*PS/110KG)
    1351JD 13510-12001 20.07.2004 - 01.04.2007 4 PESUMASIN-TAVALINE Engine Capacity: C6AB(Q-CNG 29*PS/110KG)
    1471DB 14711-48001 01.04.2005 - 07.12.2009 A U-VOOLIK Engine Capacity: C6AB(Q-CNG 29*PS/110KG)
    1471TD 14717-04000 01.04.2005 - 04.01.2010 2 U-VOOLIK Engine Capacity: C6AB(Q-CNG 29*PS/110KG)
    1472AF 14720-12006 20.07.2004 - 04.01.2010 2 U-VOOLIK Engine Capacity: C6AB(Q-CNG 29*PS/110KG)
    15286 15286-20001 20.07.2004 - 04.01.2010 1 Pistik Engine Capacity: C6AB(Q-CNG 29*PS/110KG)
    1751GJ 17512-27000 20.07.2004 - 04.01.2010 1 TIHEND Engine Capacity: C6AB(Q-CNG 29*PS/110KG)
    17909A 17909-06065 05.04.2005 - 10.10.2007 1 VOOLIK Engine Capacity: C6AB(Q-CNG 29*PS/110KG)
    1791CK 17912-06065 20.07.2004 - 04.01.2010 1 VOOLIK-KÜTUSE Engine Capacity: C6AB(Q-CNG 29*PS/110KG)
    25441C 25441-7D961 20.07.2004 - 04.01.2010 2 U-VOOLIK Engine Capacity: C6AB(Q-CNG 29*PS/110KG)
    26531 26531-83100 20.07.2004 - 04.01.2010 1 DISTANTS-SEIB Engine Capacity: C6AB(Q-CNG 29*PS/110KG)
    28303A 28303-85000 20.07.2004 - 04.01.2010 2 TAPP Engine Capacity: C6AB(Q-CNG 29*PS/110KG)
    28304 28304-85000 01.07.2009 - 04.01.2010 2 POLT Engine Capacity: C6AB(Q-CNG 29*PS/110KG)
    28311 28311-85001 20.07.2004 - 25.10.2005 1 MANIFOLD-INTAKE Engine Capacity: C6AB(Q-CNG 29*PS/110KG)
    28311 28311-85002 25.10.2005 - 04.01.2010 1 MANIFOLD-INTAKE Engine Capacity: C6AB(Q-CNG 29*PS/110KG)
    28320C 28320-85001 20.07.2004 - 03.12.2004 1 DUCT ASSY-SILENCER Engine Capacity: C6AB(Q-CNG 29*PS/110KG)
    28320C 28320-85010 05.04.2005 - 10.10.2007 1 DUCT ASSY-SILENCER Engine Capacity: C6AB(Q-CNG 29*PS/110KG)
    28320C 28320-85050 03.12.2004 - 05.04.2005 1 DUCT ASSY-SILENCER Engine Capacity: C6AB(Q-CNG 29*PS/110KG)
    28320C 28320-85200 10.10.2007 - 18.01.2008 1 DUCT ASSY-SILENCER Engine Capacity: C6AB(Q-CNG 29*PS/110KG)
    28320C 28320-85205 18.01.2008 - 04.01.2010 1 DUCT ASSY-SILENCER Engine Capacity: C6AB(Q-CNG 29*PS/110KG)
    28330C 28330-85000 05.04.2005 - 10.10.2007 1 VALVE-AIR CONTROL Engine Capacity: C6AB(Q-CNG 29*PS/110KG)
    28330C 28330-85001 10.10.2007 - 04.01.2010 1 VALVE-AIR CONTROL Engine Capacity: C6AB(Q-CNG 29*PS/110KG)
    28334B 28334-83001 20.07.2004 - 04.01.2010 2 GASKET-INLET MANIFOLD Engine Capacity: C6AB(Q-CNG 29*PS/110KG)
    28338 28338-85000 01.04.2005 - 04.01.2010 1 TIHEND Engine Capacity: C6AB(Q-CNG 29*PS/110KG)
    28339 28339-83970 20.07.2004 - 17.05.2005 1 GASKET-INLET PIPE Engine Capacity: C6AB(Q-CNG 29*PS/110KG)
    28339 28339-85000 17.05.2005 - 04.01.2010 1 GASKET-INLET PIPE Engine Capacity: C6AB(Q-CNG 29*PS/110KG)
    28340B 28340-85000 20.07.2004 - 01.07.2009 1 PIPE ASSY Engine Capacity: C6AB(Q-CNG 29*PS/110KG)
    28340B 28340-85010 01.07.2009 - 04.01.2010 1 PIPE ASSY Engine Capacity: C6AB(Q-CNG 29*PS/110KG)
    28349 28255-85010 01.04.2005 - 01.07.2009 1 HOSE-RUBBER Engine Capacity: C6AB(Q-CNG 29*PS/110KG)
    28349 28255-85020 01.07.2009 - 04.01.2010 1 HOSE-RUBBER Engine Capacity: C6AB(Q-CNG 29*PS/110KG)
    28350B 28350-85000 20.07.2004 - 05.04.2005 1 PIPE-INLET MANIFOLD "B" Engine Capacity: C6AB(Q-CNG 29*PS/110KG)
    28350B 28350-85001 05.04.2005 - 01.07.2009 1 PIPE-INLET MANIFOLD "B" Engine Capacity: C6AB(Q-CNG 29*PS/110KG)
    28350B 28350-85200 01.07.2009 - 04.01.2010 1 PIPE-INLET MANIFOLD "B" Engine Capacity: C6AB(Q-CNG 29*PS/110KG)
    28357 28357-83910 01.04.2005 - 04.01.2010 1 PIPE-INLET MANIFOLD "A" Engine Capacity: C6AB(Q-CNG 29*PS/110KG)
    28357 28357-85000 20.07.2004 - 01.04.2005 1 PIPE-INLET MANIFOLD "A" Engine Capacity: C6AB(Q-CNG 29*PS/110KG)
    28358 28358-85000 20.07.2004 - 04.01.2010 1 HOSE-RUBBER Engine Capacity: C6AB(Q-CNG 29*PS/110KG)
    28359A 28359-83600 20.07.2004 - 04.01.2010 1 HOSE-RUBBER Engine Capacity: C6AB(Q-CNG 29*PS/110KG)
    28363C 28363-83810 20.07.2004 - 04.01.2010 1 PLATE-DUCT BRACKET Engine Capacity: C6AB(Q-CNG 29*PS/110KG)
    28364 28365-83901 20.07.2004 - 01.07.2009 1 BRACKET-INLET MANIFOLD Engine Capacity: C6AB(Q-CNG 29*PS/110KG)
    28367A 28365-85250 01.07.2009 - 04.01.2010 1 KINNITUS Engine Capacity: C6AB(Q-CNG 29*PS/110KG)
    28370A 28370-83720 20.07.2004 - 04.01.2010 1 BRACKET-DUCT Engine Capacity: C6AB(Q-CNG 29*PS/110KG)
    28399 28399-85000 20.07.2004 - 01.04.2005 2 TIHEND Engine Capacity: C6AB(Q-CNG 29*PS/110KG)
    28399 28399-86000 01.04.2005 - 04.01.2010 2 TIHEND Engine Capacity: C6AB(Q-CNG 29*PS/110KG)
    28498A 28498-5H930 20.07.2004 - 04.01.2010 2 CLAMP Engine Capacity: C6AB(Q-CNG 29*PS/110KG)
    28513 28319-83600 20.07.2004 - 04.01.2010 2 DISTANTS-SEIB Engine Capacity: C6AB(Q-CNG 29*PS/110KG)
    28556 28546-72000 20.07.2004 - 01.04.2007 2 PESUMASIN-TAVALINE Engine Capacity: C6AB(Q-CNG 29*PS/110KG)
    43456 43456-69000 20.07.2004 - 04.01.2010 4 BOLT, 10*25 Engine Capacity: C6AB(Q-CNG 29*PS/110KG)
    47151 47151-69000 20.07.2004 - 04.01.2010 2 BOLT-FLANGE, 10*16 Engine Capacity: C6AB(Q-CNG 29*PS/110KG)