HYUNDAI

HYUNDAI

Teksti tõlkimiseks on kasutatud Google Translate online,mistõttu võib esineda vigu.Tõlke algkeeleks on inglise keel,vaatamaks originaal keelsena vaheta keel siin.

Originaal keele valik


Osad

    Kood Osa number Production date KOGUS Name Description Asendamine
    1120AF 12201-04083 07.11.2009 - 04.01.2010 2 KRUVI-MASIN Engine Capacity: C6AB(Q-CNG 29*PS/110KG)
    1123AC 11230-06121 20.07.2004 - 04.01.2010 1 POLT(W/SEIB) Engine Capacity: C6AB(Q-CNG 29*PS/110KG)
    1123AS 11230-08251 20.07.2004 - 04.01.2010 1 POLT Engine Capacity: C6AB(Q-CNG 29*PS/110KG)
    1196DE 11960-12201 20.07.2004 - 04.01.2010 2 POLT Engine Capacity: C6AB(Q-CNG 29*PS/110KG)
    1220AF 12201-04081 20.07.2004 - 07.11.2009 2 KRUVI-MASIN Engine Capacity: C6AB(Q-CNG 29*PS/110KG)
    1472AE 14720-11006 20.07.2004 - 05.04.2005 2 U-VOOLIK Engine Capacity: C6AB(Q-CNG 29*PS/110KG)
    1540TB 15407-14271 20.07.2004 - 04.01.2010 4 BOLT-EYE JOINT Engine Capacity: C6AB(Q-CNG 29*PS/110KG)
    1751GE 17512-14000 20.07.2004 - 04.01.2010 8 TIHEND Engine Capacity: C6AB(Q-CNG 29*PS/110KG)
    17909 17909-06012 20.07.2004 - 05.04.2005 1 VOOLIK Engine Capacity: C6AB(Q-CNG 29*PS/110KG)
    25442C 25449-85000 20.07.2004 - 04.01.2010 2 KLAMBER Engine Capacity: C6AB(Q-CNG 29*PS/110KG)
    28231 28200-85000 20.07.2004 - 04.01.2010 1 TURBOLAADUR Engine Capacity: C6AB(Q-CNG 29*PS/110KG)
    28232 28230-85000 20.07.2004 - 04.01.2010 1 HOUSING KIT-TURBINE Engine Capacity: C6AB(Q-CNG 29*PS/110KG)
    28250A 28250-83670 20.07.2004 - 04.01.2010 1 TIHEND Engine Capacity: C6AB(Q-CNG 29*PS/110KG)
    28271A 28271-85001 20.07.2004 - 27.08.2008 1 VALVE ASSY-W/GATE CONTROL Engine Capacity: C6AB(Q-CNG 29*PS/110KG)
    28271A 28271-85002 27.08.2008 - 04.01.2010 1 VALVE ASSY-W/GATE CONTROL Engine Capacity: C6AB(Q-CNG 29*PS/110KG)
    28272A 28272-85001 20.07.2004 - 04.01.2010 1 KINNITUS Engine Capacity: C6AB(Q-CNG 29*PS/110KG)
    28281A 28281-85000 20.07.2004 - 01.02.2008 1 PIPE-WATER INLET Engine Capacity: C6AB(Q-CNG 29*PS/110KG)
    28281A 28281-85001 01.02.2008 - 04.01.2010 1 PIPE-WATER INLET Engine Capacity: C6AB(Q-CNG 29*PS/110KG)
    28286A 28286-85001 20.07.2004 - 05.04.2005 1 PIPE-WATER OUTLET Engine Capacity: C6AB(Q-CNG 29*PS/110KG)
    28286A 28286-85010 05.04.2005 - 04.01.2010 1 PIPE-WATER OUTLET Engine Capacity: C6AB(Q-CNG 29*PS/110KG)
    28522 28256-83610 20.07.2004 - 26.04.2008 8 MUTTER Engine Capacity: C6AB(Q-CNG 29*PS/110KG)
    91293A 91293-72050 20.07.2004 - 01.09.2005 1 BRACKET-CLIP Engine Capacity: C6AB(Q-CNG 29*PS/110KG)