HYUNDAI

HYUNDAI

Teksti tõlkimiseks on kasutatud Google Translate online,mistõttu võib esineda vigu.Tõlke algkeeleks on inglise keel,vaatamaks originaal keelsena vaheta keel siin.

Originaal keele valik


Osad

    Kood Osa number Production date KOGUS Name Description Asendamine
    1123GC 11233-06101 20.07.2004 - 04.01.2010 12 POLT Engine Capacity: C6AB(Q-CNG 29*PS/110KG)
    1196AA 11961-10251 20.07.2004 - 04.01.2010 2 POLT Engine Capacity: C6AB(Q-CNG 29*PS/110KG)
    1310TA 13104-10001 20.07.2004 - 02.03.2005 12 MUTTER Engine Capacity: C6AB(Q-CNG 29*PS/110KG)
    1346KD 13468-16001 20.07.2004 - 04.01.2010 2 MUTTER Engine Capacity: C6AB(Q-CNG 29*PS/110KG)
    1360GG 13602-08001 20.07.2004 - 04.01.2010 6 PESUMASIN-KEVAD Engine Capacity: C6AB(Q-CNG 29*PS/110KG)
    1453AC 14530-05190 20.07.2004 - 04.01.2010 1 KEY-WOODRUFF Engine Capacity: C6AB(Q-CNG 29*PS/110KG)
    1710PB 17108-03500 20.07.2004 - 04.01.2010 2 O-RÕNGAS Engine Capacity: C6AB(Q-CNG 29*PS/110KG)
    22201 22201-83001 20.07.2004 - 04.01.2010 6 BOLT-SHAFT ROCK Engine Capacity: C6AB(Q-CNG 29*PS/110KG)
    22202 22202-83000 20.07.2004 - 04.01.2010 6 O-RÕNGAS Engine Capacity: C6AB(Q-CNG 29*PS/110KG)
    22211 22211-85000 20.07.2004 - 04.01.2010 6 VALVE-INTAKE Engine Capacity: C6AB(Q-CNG 29*PS/110KG)
    22212 22212-85000 20.07.2004 - 08.06.2006 6 VALVE-EXHAUST Engine Capacity: C6AB(Q-CNG 29*PS/110KG)
    22212 22212-85001 08.06.2006 - 04.01.2010 6 VALVE-EXHAUST Engine Capacity: C6AB(Q-CNG 29*PS/110KG)
    22221 22221-83000 20.07.2004 - 04.01.2010 12 KEVAD-VENTIIL Engine Capacity: C6AB(Q-CNG 29*PS/110KG)
    22222 22222-72000 20.07.2004 - 04.01.2010 12 HONORAR-VENTIIL KEVADEL Engine Capacity: C6AB(Q-CNG 29*PS/110KG)
    22223 22223-72000 20.07.2004 - 04.01.2010 24 LUKUSTADA-VALVE SPRING HONORAR Engine Capacity: C6AB(Q-CNG 29*PS/110KG)
    22224B 22224-72001 20.07.2004 - 04.01.2010 12 TIHEND-VENTIILI Engine Capacity: C6AB(Q-CNG 29*PS/110KG)
    22225 22225-72000 20.07.2004 - 04.01.2010 12 HONORAR-VENTIIL KEVADEL Engine Capacity: C6AB(Q-CNG 29*PS/110KG)
    22226 22226-72000 20.07.2004 - 04.01.2010 12 CAP-VALVE Engine Capacity: C6AB(Q-CNG 29*PS/110KG)
    22230A 22227-72000 20.07.2004 - 04.01.2010 12 SPRING-VALVE INR Engine Capacity: C6AB(Q-CNG 29*PS/110KG)
    23122 23127-72000 20.07.2004 - 04.01.2010 1 GEAR-CRANKSHAFT Engine Capacity: C6AB(Q-CNG 29*PS/110KG)
    24110 24110-85010 20.07.2004 - 04.01.2010 1 NUKKVÕLL Engine Capacity: C6AB(Q-CNG 29*PS/110KG)
    24121A 24121-83000 20.07.2004 - 04.01.2010 1 PLATE-THRUST Engine Capacity: C6AB(Q-CNG 29*PS/110KG)
    24131 24131-83001 20.07.2004 - 04.01.2010 12 ROD-PUSH Engine Capacity: C6AB(Q-CNG 29*PS/110KG)
    24135 24135-72000 20.07.2004 - 04.01.2010 12 TAPPET-VALVE Engine Capacity: C6AB(Q-CNG 29*PS/110KG)
    24213 24213-83000 20.07.2004 - 04.01.2010 1 GEAR-CAMSHAFT Engine Capacity: C6AB(Q-CNG 29*PS/110KG)
    24214 24214-72000 20.07.2004 - 04.01.2010 1 WASHER-LOCK Engine Capacity: C6AB(Q-CNG 29*PS/110KG)
    24215 24215-72000 20.07.2004 - 04.01.2010 1 MUTTER Engine Capacity: C6AB(Q-CNG 29*PS/110KG)
    24511 24511-83000 20.07.2004 - 04.01.2010 6 SHAFT-ROCKER,ARM Engine Capacity: C6AB(Q-CNG 29*PS/110KG)
    24513 24513-83000 20.07.2004 - 04.01.2010 12 BUSHING-ROCKER Engine Capacity: C6AB(Q-CNG 29*PS/110KG)
    24515 24515-83000 20.07.2004 - 04.01.2010 6 BRACKET-ROCKER SHAFT,FR Engine Capacity: C6AB(Q-CNG 29*PS/110KG)
    24517A 24517-83000 20.07.2004 - 04.01.2010 6 SCREW SET Engine Capacity: C6AB(Q-CNG 29*PS/110KG)
    24532 24532-83010 20.07.2004 - 04.01.2010 12 SCREW-ROCKER ARM ADJUSTING Engine Capacity: C6AB(Q-CNG 29*PS/110KG)
    24551A 24510-83100 20.07.2004 - 04.01.2010 12 ROCKER ARM ASSY Engine Capacity: C6AB(Q-CNG 29*PS/110KG)
    24610A 24610-72020 20.07.2004 - 25.10.2007 1 GEAR ASSY-CAM IDLER Engine Capacity: C6AB(Q-CNG 29*PS/110KG)
    24610A 24610-85000 25.10.2007 - 04.01.2010 1 GEAR ASSY-CAM IDLER Engine Capacity: C6AB(Q-CNG 29*PS/110KG)
    24613 24613-72010 20.07.2004 - 04.01.2010 1 BUSHING-IDLER GEAR Engine Capacity: C6AB(Q-CNG 29*PS/110KG)
    24614 24624-72002 20.07.2004 - 04.01.2010 2 POLT Engine Capacity: C6AB(Q-CNG 29*PS/110KG)
    24615 24615-83000 20.07.2004 - 04.01.2010 1 PLUG-OIL DRAIN Engine Capacity: C6AB(Q-CNG 29*PS/110KG)
    24621 24621-83010 20.07.2004 - 25.10.2007 2 SHAFT-IDLER Engine Capacity: C6AB(Q-CNG 29*PS/110KG)
    24621 24621-85000 25.10.2007 - 04.01.2010 2 SHAFT-IDLER Engine Capacity: C6AB(Q-CNG 29*PS/110KG)
    24622 24622-72000 20.07.2004 - 04.01.2010 2 PIN-SPRING Engine Capacity: C6AB(Q-CNG 29*PS/110KG)
    24623 24623-72000 20.07.2004 - 04.01.2010 2 PLATE-THRUST Engine Capacity: C6AB(Q-CNG 29*PS/110KG)
    24623A 24623-83000 20.07.2004 - 04.01.2010 12 PLATE-THRUST Engine Capacity: C6AB(Q-CNG 29*PS/110KG)
    24625 24625-83400 21.02.2009 - 04.01.2010 2 O-RÕNGAS Engine Capacity: C6AB(Q-CNG 29*PS/110KG)
    24626 24626-72000 20.07.2004 - 04.01.2010 2 KLAMBER Engine Capacity: C6AB(Q-CNG 29*PS/110KG)
    24630 24630-83000 20.07.2004 - 25.10.2007 1 GEAR ASSY-IDLER Engine Capacity: C6AB(Q-CNG 29*PS/110KG)
    24630 24630-85000 25.10.2007 - 04.01.2010 1 GEAR ASSY-IDLER Engine Capacity: C6AB(Q-CNG 29*PS/110KG)