HYUNDAI

HYUNDAI

Teksti tõlkimiseks on kasutatud Google Translate online,mistõttu võib esineda vigu.Tõlke algkeeleks on inglise keel,vaatamaks originaal keelsena vaheta keel siin.

Originaal keele valik


Osad

    Kood Osa number Production date KOGUS Name Description Asendamine
    1140FD 11403-08161 ... - 01.08.2000 2 POLT, ÄÄRIK Engine Capacity: D6BR(188PS)
    1351JA 13510-10001 ... - 01.08.2000 6 PESUMASIN-TAVALINE Engine Capacity: D6BR(188PS)
    1453AC 14530-05190 ... - 01.08.2000 2 KEY-WOODRUFF Engine Capacity: D6BR(188PS)
    1461LP 14614-25000 ... - 01.08.2000 1 RINGI-HONORAR Engine Capacity: D6BR(188PS)
    22211 22211-93000 ... - 01.08.2000 6 VALVE-INTAKE Engine Capacity: D6BR(188PS)
    22212 22212-93000 ... - 01.08.2000 6 VALVE-EXHAUST Engine Capacity: D6BR(188PS)
    22221 22221-93000 ... - 01.08.2000 12 KEVAD-VENTIIL Engine Capacity: D6BR(188PS)
    22222 22222-93000 ... - 01.08.2000 12 HONORAR-VENTIIL KEVADEL Engine Capacity: D6BR(188PS)
    22223 22223-93001 ... - 01.08.2000 24 LUKUSTADA-VALVE SPRING HONORAR Engine Capacity: D6BR(188PS)
    22224B 22224-93010 ... - 01.08.2000 12 TIHEND-VENTIILI Engine Capacity: D6BR(188PS)
    22225 22225-93000 ... - 01.08.2000 12 SEAT-VALVE SPRING Engine Capacity: D6BR(188PS)
    22226 22226-93000 ... - 01.08.2000 12 CAP-VALVE Engine Capacity: D6BR(188PS)
    22230A 22230-93000 ... - 01.08.2000 12 SPRING-VALVE INR Engine Capacity: D6BR(188PS)
    22231A 22231-93000 ... - 01.08.2000 6 POLT Engine Capacity: D6BR(188PS)
    22232A 22232-93000 ... - 01.08.2000 1 SCREW-SET, 6X11 Engine Capacity: D6BR(188PS)
    23122 23127-93000 ... - 01.08.2000 1 GEAR-CRANKSHAFT Engine Capacity: D6BR(188PS)
    23414 24514-72000 ... - 01.08.2000 2 RINGI-SNAP Engine Capacity: D6BR(188PS)
    23640 23640-93010 ... - 01.08.2000 1 SHAFT-IDLER NO.1 Engine Capacity: D6BR(188PS)
    23641 23641-93010 ... - 01.08.2000 1 SHAFT-IDLER NO.2 Engine Capacity: D6BR(188PS)
    23642 23642-93000 ... - 01.08.2000 1 POLT Engine Capacity: D6BR(188PS)
    23643 23643-93000 ... - 01.08.2000 1 WASHER-CLAW Engine Capacity: D6BR(188PS)
    23644 23644-93010 ... - 01.08.2000 1 WASHER-THRUST Engine Capacity: D6BR(188PS)
    24110 24110-93000 ... - 01.08.2000 1 NUKKVÕLL Engine Capacity: D6BR(188PS)
    24121A 24121-93000 ... - 01.08.2000 1 PLATE-THRUST Engine Capacity: D6BR(188PS)
    24131 24131-93000 ... - 15.12.1997 12 ROD-PUSH Engine Capacity: D6BR(188PS)
    24131 24131-93001 15.12.1997 - 01.08.2000 12 ROD-PUSH Engine Capacity: D6BR(188PS)
    24135 24135-93000 ... - 01.08.2000 12 TAPPET-VALVE Engine Capacity: D6BR(188PS)
    24213 24213-93000 ... - 01.08.2000 1 GEAR-CAMSHAFT Engine Capacity: D6BR(188PS)
    24511 24530-93000 ... - 01.08.2000 1 SHAFT-ROCKER,ARM Engine Capacity: D6BR(188PS)
    24512A 24512-72000 ... - 01.08.2000 2 SEIB Engine Capacity: D6BR(188PS)
    24513 24513-93000 ... - 01.08.2000 12 BUSHING-ROCKER Engine Capacity: D6BR(188PS)
    24515 24515-93010 ... - 01.08.2000 1 BRACKET-ROCKER SHAFT,FR Engine Capacity: D6BR(188PS)
    24516 24516-93000 ... - 01.08.2000 5 BRACKET-ROCKER SHAFT,RR Engine Capacity: D6BR(188PS)
    24532 24532-83010 ... - 01.08.2000 12 SCREW-ROCKER ARM ADJUSTING Engine Capacity: D6BR(188PS)
    24541A 24541-93000 ... - 01.08.2000 5 SPRING-ROCKER SHAFT Engine Capacity: D6BR(188PS)
    24551A 24510-93100 ... - 01.08.2000 12 ROCKER ARM ASSY Engine Capacity: D6BR(188PS)
    24610A 24610-93000 ... - 01.08.2000 1 GEAR ASSY-CAM IDLER Engine Capacity: D6BR(188PS)
    24614 24614-93000 ... - 01.08.2000 1 POLT, ÄÄRIK Engine Capacity: D6BR(188PS)
    24630 24630-93000 ... - 01.08.2000 1 GEAR ASSY-IDLER Engine Capacity: D6BR(188PS)
    43215A 43215-69000 ... - 01.08.2000 2 POLT, ÄÄRIK Engine Capacity: D6BR(188PS)