Kood | Osa number | Description | Market | Sõiduki tüüp | Series | MOOTOR | KORPUS | Käigukast | Sisekujundus | KOGUS | Asendused | Asendusliikme osad | Konventsioonide | Service repair tips | |
| KÄEPIDE UKSE SISEMUS | |
-1 | 5FX731AZAC | LEFT CAMEL | USA, KANADA, MEHHIKO, EKSPORT, CKD | | H | | | | *O0 | 1 | | | | |
-1 | 5FX731L5AC | VASAKULE TAUPE | USA, KANADA, MEHHIKO, EKSPORT, CKD | | H | | | | *O0 | 1 | | | | |
-1 | 5FX721AZAC | RIGHT CAMEL | USA, KANADA, MEHHIKO, EKSPORT, CKD | | H | | | | *O0 | 1 | | | | |
-1 | 5FX721L5AC | ÕIGUS TAUPE | USA, KANADA, MEHHIKO, EKSPORT, CKD | | H | | | | *O0 | 1 | | | | |
-1 | 5FX741L5AC | RIGHT CAMEL | USA, KANADA, MEHHIKO, EKSPORT, CKD | | P | | | | *O0 | 1 | | | | |
-1 | 5FX741AZAC | RIGHT CHROME | USA, KANADA, MEHHIKO, EKSPORT, CKD | | P | | | | *O0 | 1 | | | | |
-1 | 5FX751L5AC | LEFT CAMEL | USA, KANADA, MEHHIKO, EKSPORT, CKD | | P | | | | *O0 | 1 | | | | |
-1 | 5FX741T5AC | ÕIGUS TAUPE | USA, KANADA, MEHHIKO, EKSPORT, CKD | | P | | | | *O0 | 1 | | | | |
-1 | 5FX751AZAC | LEFT CHROME | USA, KANADA, MEHHIKO, EKSPORT, CKD | | P | | | | *O0 | 1 | | | | |
-1 | 5FX751T5AC | VASAKULE TAUPE | USA, KANADA, MEHHIKO, EKSPORT, CKD | | P | | | | *O0 | 1 | | | | |
| RIIVI VÄLISUKS | |
2 | 55135606AB | RIGHT W/O CYLINDER LOCK | USA, KANADA, MEHHIKO, EKSPORT, CKD | | | | | | | 1 | | | | |
2 | 55136347AB | LEFT W/CYLINDER LOCK | USA, KANADA, MEHHIKO, EKSPORT, CKD | | | | | | | 1 | | | | |
| STRIKER DOOR | |
3 | 4780607AA | | USA, KANADA, MEHHIKO, EKSPORT, CKD | | | | | | | 2 | | | | |
| DISTANTS UKSE LATCH STRIKER | |
4 | 4520289 | | USA, KANADA, MEHHIKO, EKSPORT, CKD | | | | | | | AR | | | | |
| SCREW OVAL HEAD SCREW | |
5 | 6504573 | | USA, KANADA, MEHHIKO, EKSPORT, CKD | | | | | | | 4 | | | | |
| SCREW TAPPING M6.3X1.8X38.1 | |
6 | 6033876 | | USA, KANADA, MEHHIKO, EKSPORT, CKD | | | | | | | 6 | | | | |
| HANDLE EXTERIOR DOOR | |
7 | QR38DX8AB | RIGHT LIMITED [X8] , WITHOUT CYLINDER | USA, KANADA, MEHHIKO, EKSPORT, CKD | | P | | | | | 1 | | | | |
7 | QR38PR4AB | RIGHT LIMITED [R4] , WITHOUT CYLINDER | USA, KANADA, MEHHIKO, EKSPORT, CKD | | P | | | | | 1 | | | | |
7 | QR38SW1AB | RIGHT LIMITED, [W1] , WITHOUT CYLINDER | USA, KANADA, MEHHIKO, EKSPORT, CKD | | P | | | | | 1 | | | | |
7 | QR38WBTAB | RIGHT LIMITED, [BT] , WITHOUT CYLINDER | USA, KANADA, MEHHIKO, EKSPORT, CKD | | P | | | | | 1 | | | | |
7 | QR38WTHAB | RIGHT LIMITED, [TH] , WITHOUT CYLINDER | USA, KANADA, MEHHIKO, EKSPORT, CKD | | P | | | | | 1 | | | | |
7 | QR38WULAB | RIGHT LIMITED, [UL] , WITHOUT CYLINDER | USA, KANADA, MEHHIKO, EKSPORT, CKD | | P | | | | | 1 | | | | |
7 | QR38XBQAB | RIGHT LIMITED, [BQ] , WITHOUT CYLINDER | USA, KANADA, MEHHIKO, EKSPORT, CKD | | P | | | | | 1 | | | | |
7 | QR38XGRAB | RIGHT LIMITED, [GR] , WITHOUT CYLINDER | USA, KANADA, MEHHIKO, EKSPORT, CKD | | P | | | | | 1 | | | | |
7 | QR38XS5AB | RIGHT LIMITED, [S5], WITHOUT CYLINDER | USA, KANADA, MEHHIKO, EKSPORT, CKD | | P | | | | | 1 | | | | |
7 | QR38YUBAB | RIGHT LIMITED [UB] , WITHOUT CYLINDER | USA, KANADA, MEHHIKO, EKSPORT, CKD | | P | | | | | 1 | | | | |
7 | 5GG27DX8AA | LEFT LIMITED [X8], WITH CYLINDER | USA, KANADA, MEHHIKO, EKSPORT, CKD | | P | | | | | 1 | | | | |
7 | 5GG27PR4AA | LEFT LIMITED [R4], WITH CYLINDER | USA, KANADA, MEHHIKO, EKSPORT, CKD | | P | | | | | 1 | | | | |
7 | 5GG27SW1AA | LEFT LIMITED [W1], WITH CYLINDER | USA, KANADA, MEHHIKO, EKSPORT, CKD | | P | | | | | 1 | | | | |
7 | 5GG27WBTAA | LEFT LIMITED [BT], WITH CYLINDER | USA, KANADA, MEHHIKO, EKSPORT, CKD | | P | | | | | 1 | | | | |
7 | 5GG27WTHAA | LEFT LIMITED [TH], WITH CYLINDER | USA, KANADA, MEHHIKO, EKSPORT, CKD | | P | | | | | 1 | | | | |
7 | 5GG27WULAA | LEFT LIMITED [UL], WITH CYLINDER | USA, KANADA, MEHHIKO, EKSPORT, CKD | | P | | | | | 1 | | | | |
7 | 5GG27XBQAA | LEFT LIMITED, [BQ] , WITH CYLINDER | USA, KANADA, MEHHIKO, EKSPORT, CKD | | P | | | | | 1 | | | | |
7 | 5GG27XGRAA | LEFT LIMITED [GR], WITH CYLINDER | USA, KANADA, MEHHIKO, EKSPORT, CKD | | P | | | | | 1 | | | | |
7 | 5GG27XS5AA | LEFT LIMITED [S5], WITH CYLINDER | USA, KANADA, MEHHIKO, EKSPORT, CKD | | P | | | | | 1 | | | | |
7 | 5GG27YUBAA | LEFT WOODLAND BROWN, LIMITED, [UB] , WITH CYLINDER | USA, KANADA, MEHHIKO, EKSPORT, CKD | | P | | | | | 1 | | | | |
7 | 55135636AB | RIGHT BLACK, LAREDO, WITHOUT CYLINDER | USA, KANADA, MEHHIKO, EKSPORT, CKD | | H | | | | | 1 | | | | |
7 | 55136351AB | LEFT BLACK, LAREDO, WITH CYLINDER | USA, KANADA, MEHHIKO, EKSPORT, CKD | | H | | | | | 1 | | | | |
| NUT HEX FLANGE M5X.8 | |
8 | 6503226 | | USA, KANADA, MEHHIKO, EKSPORT, CKD | | | | | | | 4 | | | | |
| KRUVI | |
9 | 6505365AA | | USA, KANADA, MEHHIKO, EKSPORT, CKD | | | | | | | 2 | | | | |
| ROD INSIDE HANDLE TO LATCH | |
10 | 5014378AA | PAREM | USA, KANADA, MEHHIKO, EKSPORT, CKD | | | | | | | 1 | | | | |
10 | 5014379AA | LEFT | USA, KANADA, MEHHIKO, EKSPORT, CKD | | | | | | | 1 | | | | |
| ROD INSIDE LOCK TO LATCH | |
11 | 5014381AA | LEFT | USA, KANADA, MEHHIKO, EKSPORT, CKD | | | | | | | 1 | | | | |
11 | 5014380AA | PAREM | USA, KANADA, MEHHIKO, EKSPORT, CKD | | | | | | | 1 | | | | |
| LINK VÄLIMISE UKSE KÄEPIDE | |
12 | 5014372AA | PAREM | USA, KANADA, MEHHIKO, EKSPORT, CKD | | | | | | | 1 | | | | |
12 | 5014373AA | LEFT | USA, KANADA, MEHHIKO, EKSPORT, CKD | | | | | | | 1 | | | | |
| COVER LATCH-ANTI THEFT | |
13 | 5014395AA | PAREM | USA, KANADA, MEHHIKO, EKSPORT, CKD | | | | | | | 1 | | | | |
13 | 5014396AA | LEFT | USA, KANADA, MEHHIKO, EKSPORT, CKD | | | | | | | 1 | | | | |
| CLIP LATCH | |
-14 | 5014397AA | RIGHT PURPLE | USA, KANADA, MEHHIKO, EKSPORT, CKD | | | | | | | 1 | | | | |
-14 | 5014398AA | LEFT ORANGE | USA, KANADA, MEHHIKO, EKSPORT, CKD | | | | | | | 1 | | | | |
| CLIP LATCH | |
-15 | 4658444 | RIGHT ORANGE, KEY CYLINDER TO LATCH | USA, KANADA, MEHHIKO, EKSPORT, CKD | | | | | | | 1 | | | | |
| LINK VÕTI SILINDRI ET RIIVI | |
16 | 5014387AA | LEFT | USA, KANADA, MEHHIKO, EKSPORT, CKD | | | | | | | 1 | | | | |