Kood | Osa number | Description | Sõiduki tüüp | Series | MOOTOR | KORPUS | Käigukast | Sisekujundus | KOGUS | Asendused | Asendusliikme osad | Konventsioonide | Service repair tips | |
| MUTTER PULDIGA |
1 | 6509330AA | MOUNTING [ERB: 3.6L V6 24V VVT Engine], [EZH: 5.7L V8 HEMI MDS VVT Engine] DRIVESHAFT TO TRANSMISSION | D E | | ERB EZH | 48 | | | 3 | | | | |
1 | 6509330AA | MOUNTING [ERB: 3.6L V6 24V VVT Engine], [EZH: 5.7L V8 HEMI MDS VVT Engine] DRIVESHAFT TO DIFFERENTIAL | D E | | ERB EZH | 48 | | | 3 | | | | |
1 | 6509330AA | [ESG: 6.4L V8 SRT HEMI MDS Engine] DRIVESHAFT TO TRANSMISSION | D E | | ESG | 48 | | | 4 | | | | |
1 | 6509429AA | [ESG: 6.4L V8 SRT HEMI MDS Engine] DRIVESHAFT TO DIFFERENTIAL | D E | | ESG | 48 | | | 3 | | | | |
| KRUVI JA MUTRIGA |
2 | 6509568AA | MOUNTING [ESG: 6.4L V8 SRT HEMI MDS Engine] DRIVESHAFT TO TRANSMISSION | D E | | ESG | 48 | | | 4 | | | | |
| POLT |
3 | 6509995AA | MOUNTING [DJG: 215MM Front Axle], [DRD: 200MM Rear Axle], [ERB: 3.6L V6 24V VVT Engine] DIFFERENTIAL ATTACH | D E | | ERB | 48 | DFL | | 3 | | | | |
3 | 6509996AA | MOUNTING [EZH: 5.7L V8 HEMI MDS VVT Engine] DRIVESHAFT TO DIFFERENTIAL | D E | | EZH | 48 | | | 3 | | | | |
3 | 6509996AA | MOUNTING [ERB: 3.6L V6 24V VVT Engine], [EZH: 5.7L V8 HEMI MDS VVT Engine] DRIVESHAFT TO TRANSMISSION | D E | | ERB EZH | 48 | | | 3 | | | | |
3 | 6509995AA | MOUNTING [DJG: 215MM Front Axle], [DRD: 200MM Rear Axle], [ERB: 3.6L V6 24V VVT Engine] DIFFERENTIAL ATTACH | D | | ERB | 48 | DGJ | | 3 | | | | |
| SHAFT DRIVE REAR 2-PIECE |
4 | 4593681AG | [DGJ: 5-Speed Auto W5A580 Transmission], [DRD: 200MM Rear Axle], [ERB: 3.6L V6 24V VVT Engine] | D | | ERB | 48 | DGJ | | 1 | | | | |
4 | 5038864AD | [DGJ: 5-Speed Auto W5A580 Transmission], [ESG: 6.4L V8 SRT HEMI MDS Engine] | D | | ESG | 48 | DGJ | | 1 | | | | |
4 | 68066195AB | [DFL: 8-Spd Auto 845RE Trans (Make)], [DRD: 200MM Rear Axle], [ERB: 3.6L V6 24V VVT Engine] | D | | ERB | 48 | DFL | | 1 | | | | |
4 | 4578036AH | [DGJ: 5-Speed Auto W5A580 Transmission], [DPP: 215MM Rear Axle], [EZH: 5.7L V8 HEMI MDS VVT Engine] | D | | EZH | 48 | DGJ | | 1 | | | | |
| BOOT DRIVESHAFT |
5 | 5127288AA | [DGJ: 5-Speed Auto W5A580 Transmission], [DPP: 215MM Rear Axle], [EZH: 5.7L V8 HEMI MDS VVT Engine] | D | | EZH | 48 | DGJ | | 1 | | | | |
5 | 5127288AA | [DGJ: 5-Speed Auto W5A580 Transmission], [DRD: 200MM Rear Axle], [ERB: 3.6L V6 24V VVT Engine] | D | | ERB | 48 | DGJ | | 1 | | | | |
5 | 5127288AA | [DGJ: 5-Speed Auto W5A580 Transmission], [ESG: 6.4L V8 SRT HEMI MDS Engine] | D | | ESG | 48 | DGJ | | 1 | | | | |
5 | 5127288AA | [DFL: 8-Spd Auto 845RE Trans (Make)], [DRD: 200MM Rear Axle], [ERB: 3.6L V6 24V VVT Engine] | D | | ERB | 48 | DFL | | 1 | | | | |
| BEARING DRIVE SHAFT |
6 | 5161435AA | [DGJ: 5-Speed Auto W5A580 Transmission], [ESG: 6.4L V8 SRT HEMI MDS Engine] | D | | ESG | 48 | DGJ | | 1 | | | | |
6 | 5161435AA | [DFL: 8-Spd Auto 845RE Trans (Make)], [DRD: 200MM Rear Axle], [ERB: 3.6L V6 24V VVT Engine] | D | | ERB | 48 | DFL | | 1 | | | | |
6 | 5161435AA | [DGJ: 5-Speed Auto W5A580 Transmission], [DPP: 215MM Rear Axle], [EZH: 5.7L V8 HEMI MDS VVT Engine] | D | | EZH | 48 | DGJ | | 1 | | | | |
6 | 5161435AA | [DGJ: 5-Speed Auto W5A580 Transmission], [DRD: 200MM Rear Axle], [ERB: 3.6L V6 24V VVT Engine] | D | | ERB | 48 | DGJ | | 1 | | | | |
| POLDI KOMPLEKT |
7 | 68052749AA | [DGJ: 5-Speed Auto W5A580 Transmission], [ESG: 6.4L V8 SRT HEMI MDS Engine] | D | | ESG | 48 | DGJ | | 1 | | | | |
7 | 68052749AA | [DGJ: 5-Speed Auto W5A580 Transmission], [DPP: 215MM Rear Axle], [EZH: 5.7L V8 HEMI MDS VVT Engine] | D | | EZH | 48 | DGJ | | 1 | | | | |
7 | 5166336AA | [DFL: 8-Spd Auto 845RE Trans (Make)], [DRD: 200MM Rear Axle], [ERB: 3.6L V6 24V VVT Engine] | D | | ERB | 48 | DFL | | 1 | | | | |
7 | 5166336AA | [DGJ: 5-Speed Auto W5A580 Transmission], [DRD: 200MM Rear Axle], [ERB: 3.6L V6 24V VVT Engine] | D | | ERB | 48 | DGJ | | 1 | | | | |
| COUPLING PKG DRIVESHAFT |
8 | 68141457AA | [DGJ: 5-Speed Auto W5A580 Transmission], [DRD: 200MM Rear Axle], [ERB: 3.6L V6 24V VVT Engine] | D | | ERB | 48 | DGJ | | 1 | | | | |
8 | 68090505AA | [DGJ: 5-Speed Auto W5A580 Transmission], [ESG: 6.4L V8 SRT HEMI MDS Engine] | D | | ESG | 48 | DGJ | | 1 | | | | |
8 | 68141457AA | [DFL: 8-Spd Auto 845RE Trans (Make)], [DRD: 200MM Rear Axle], [ERB: 3.6L V6 24V VVT Engine] | D | | ERB | 48 | DFL | | 1 | | | | |
8 | 68154336AA | [DGJ: 5-Speed Auto W5A580 Transmission], [DPP: 215MM Rear Axle], [EZH: 5.7L V8 HEMI MDS VVT Engine] | D | | EZH | 48 | DGJ | | 1 | | | | |
| POLDI KOMPLEKT |
9 | 68052356AA | [DGJ: 5-Speed Auto W5A580 Transmission], [ESG: 6.4L V8 SRT HEMI MDS Engine] DRIVESHAFT TO DIFFERENTIAL | D | | ESG | 48 | DGJ | | 1 | | | | |
| WASHER FLAT |
10 | 6509447AA | | D | | ESG | 48 | DGJ | | 3 | | | | |
| POLDI KOMPLEKT |
11 | 5140314AA | [DGJ: 5-Speed Auto W5A580 Transmission], [DPP: 215MM Rear Axle], [EZH: 5.7L V8 HEMI MDS VVT Engine] | D | | EZH | 48 | DGJ | | 1 | | | | |
11 | 5142479AA | [DGJ: 5-Speed Auto W5A580 Transmission], [ESG: 6.4L V8 SRT HEMI MDS Engine] | D | | ESG | 48 | DGJ | | 1 | | | | |
11 | 5139904AA | [DGJ: 5-Speed Auto W5A580 Transmission], [DRD: 200MM Rear Axle], [ERB: 3.6L V6 24V VVT Engine] | D | | ERB | 48 | DGJ | | 1 | | | | |
11 | 5139904AA | [DFL: 8-Spd Auto 845RE Trans (Make)], [DRD: 200MM Rear Axle], [ERB: 3.6L V6 24V VVT Engine] | D | | ERB | 48 | DFL | | 1 | | | | |
| COUPLING PKG DRIVESHAFT |
12 | 68141456AA | [DGJ: 5-Speed Auto W5A580 Transmission], [DRD: 200MM Rear Axle], [ERB: 3.6L V6 24V VVT Engine] | D | | ERB | 48 | DGJ | | 1 | | | | |
12 | 5142478AA | [DGJ: 5-Speed Auto W5A580 Transmission], [ESG: 6.4L V8 SRT HEMI MDS Engine] | D | | ESG | 48 | DGJ | | 1 | | | | |
12 | 68048121AA | [DGJ: 5-Speed Auto W5A580 Transmission], [DPP: 215MM Rear Axle], [EZH: 5.7L V8 HEMI MDS VVT Engine] | D | | EZH | 48 | DGJ | | 1 | | | | |
12 | 68141456AA | [DFL: 8-Spd Auto 845RE Trans (Make)], [DRD: 200MM Rear Axle], [ERB: 3.6L V6 24V VVT Engine] | D | | ERB | 48 | DFL | | 1 | | | | |
| BOLT AND CONED WASHER HEX HEAD M8X1.25X40.00 |
13 | 6101839 | MOUNTING CENTER BEARING TO UNDERBODY | D E | | | 48 | | | 2 | | | | |