Kood | Osa number | Description | Market | Sõiduki tüüp | Series | MOOTOR | KORPUS | Käigukast | Sisekujundus | KOGUS | Asendused | Asendusliikme osad | Konventsioonide | Service repair tips | |
| COVER FUEL PUMP ACCESS | |
1 | 68073772AA | | USA, KANADA, MEHHIKO, EKSPORT, CKD | F | | | 24 27 | | | 1 | | | | |
| SCREW PAN HEAD | |
2 | 6509783AA | MOUNTING FUEL TANK ACCESS PANEL TO FLOOR PAN | USA, KANADA, MEHHIKO, EKSPORT, CKD | F | | | 24 27 | | | 4 | | | | |
| VAHESEIN | |
3 | 68073906AA | | USA, KANADA, MEHHIKO, EKSPORT, CKD | F | | | 24 27 | | | 4 | | | | |
| TANK FUEL | |
4 | 68104307AA | [NLP: 10.5 Gallon Fuel Tank] WITHOUT [AB7: China Equipment Group] | USA, KANADA, MEHHIKO, EKSPORT, CKD | F | | EAB | 24 27 | | | 1 | | | | |
4 | 68104646AA | [NLP: 10.5 Gallon Fuel Tank] | USA, KANADA, MEHHIKO, EKSPORT, CKD | F | | EAC EAK | 24 27 | | | 1 | | | | |
4 | 68104307AA | [NLP: 10.5 Gallon Fuel Tank], [AB7: China Equipment Group] | USA, KANADA, MEHHIKO, EKSPORT, CKD | F | | EAB | 24 27 | | | 1 | | | | |
4 | 68104307AA | [NLP: 10.5 Gallon Fuel Tank] | USA, KANADA, MEHHIKO, EKSPORT, CKD | F | | EAF | 24 27 | | | 1 | | | | |
| SEIB | |
5 | 68079797AA | [NLP: 10.5 Gallon Fuel Tank] | USA, KANADA, MEHHIKO, EKSPORT, CKD | F | | EAC EAK | 24 27 | | | 4 | | | | |
5 | 68079797AA | [NLP: 10.5 Gallon Fuel Tank], [AB7: China Equipment Group] | USA, KANADA, MEHHIKO, EKSPORT, CKD | F | | EAB | 24 27 | | | 4 | | | | |
5 | 68079797AA | [NLP: 10.5 Gallon Fuel Tank] WITHOUT [AB7: China Equipment Group] | USA, KANADA, MEHHIKO, EKSPORT, CKD | F | | EAB | 24 27 | | | 4 | | | | |
5 | 68079797AA | [NLP: 10.5 Gallon Fuel Tank] | USA, KANADA, MEHHIKO, EKSPORT, CKD | F | | EAF | 24 27 | | | 4 | | | | |
| STRAP FUEL TANK | |
6 | 68079790AC | RIGHT [NLP: 10.5 Gallon Fuel Tank] | USA, KANADA, MEHHIKO, EKSPORT, CKD | F | | EAF | 24 27 | | | 1 | | | | |
6 | 68079790AC | RIGHT [NLP: 10.5 Gallon Fuel Tank] WITHOUT [AB7: China Equipment Group] | USA, KANADA, MEHHIKO, EKSPORT, CKD | F | | EAB | 24 27 | | | 1 | | | | |
6 | 68079790AC | RIGHT [NLP: 10.5 Gallon Fuel Tank], [AB7: China Equipment Group] | USA, KANADA, MEHHIKO, EKSPORT, CKD | F | | EAB | 24 27 | | | 1 | | | | |
6 | 68079790AC | RIGHT [NLP: 10.5 Gallon Fuel Tank] | USA, KANADA, MEHHIKO, EKSPORT, CKD | F | | EAC EAK | 24 27 | | | 1 | | | | |
| STRAP FUEL TANK | |
7 | 68079791AC | LEFT [NLP: 10.5 Gallon Fuel Tank] | USA, KANADA, MEHHIKO, EKSPORT, CKD | F | | EAF | 24 27 | | | 1 | | | | |
7 | 68079791AC | LEFT [NLP: 10.5 Gallon Fuel Tank] WITHOUT [AB7: China Equipment Group] | USA, KANADA, MEHHIKO, EKSPORT, CKD | F | | EAB | 24 27 | | | 1 | | | | |
7 | 68079791AC | LEFT [NLP: 10.5 Gallon Fuel Tank] | USA, KANADA, MEHHIKO, EKSPORT, CKD | F | | EAC EAK | 24 27 | | | 1 | | | | |
7 | 68079791AC | LEFT [NLP: 10.5 Gallon Fuel Tank], [AB7: China Equipment Group] | USA, KANADA, MEHHIKO, EKSPORT, CKD | F | | EAB | 24 27 | | | 1 | | | | |
| BOLT HEX FLANGE HEAD M8X1.25X25.00 | |
8 | 6105049AA | FUEL TANK MOUNTING TO UNDERBODY | USA, KANADA, MEHHIKO, EKSPORT, CKD | F | | | 24 27 | | | 4 | | | | |
| SKID PLATE FUEL TANK | |
9 | 68078308AA | PAREM | USA, KANADA, MEHHIKO, EKSPORT, CKD | F | | | 24 27 | | | 1 | | | | |
| RIVET BLIND BULB M4.8X10 | |
10 | 6510729AA | | USA, KANADA, MEHHIKO, EKSPORT, CKD | F | | EAB EAC EAE EAJ EAK | 24 27 | | | 6 | | | | |
| SKID PLATE FUEL TANK | |
11 | 68078067AA | LEFT | USA, KANADA, MEHHIKO, EKSPORT, CKD | F | | | 24 27 | | | 1 | | | | |
| PAD FUEL TANK | |
12 | 68096377AA | [NLP: 10.5 Gallon Fuel Tank] | USA, KANADA, MEHHIKO, EKSPORT, CKD | F | | EAF | 24 27 | | | 6 | | | | |
12 | 68096377AA | [NLP: 10.5 Gallon Fuel Tank], [AB7: China Equipment Group] | USA, KANADA, MEHHIKO, EKSPORT, CKD | F | | EAB | 24 27 | | | 6 | | | | |
12 | 68096377AA | [NLP: 10.5 Gallon Fuel Tank] WITHOUT [AB7: China Equipment Group] | USA, KANADA, MEHHIKO, EKSPORT, CKD | F | | EAB | 24 27 | | | 6 | | | | |
12 | 68096377AA | [NLP: 10.5 Gallon Fuel Tank] | USA, KANADA, MEHHIKO, EKSPORT, CKD | F | | EAC EAK | 24 27 | | | 6 | | | | |