Kood | Osa number | Description | Market | Sõiduki tüüp | Series | MOOTOR | KORPUS | Käigukast | Sisekujundus | KOGUS | Asendused | Asendusliikme osad | Konventsioonide | Service repair tips | |
| KÄIK HAMMASLATT JA HAMMASRATAS | |
1 | 4584568AF | [SDG: 4-Whl Indep. Touring Suspension] | USA, KANADA, MEHHIKO | C L | | | 48 | | | 1 | | | | |
1 | 4584569AE | [SDD: Performance Suspension] OR [SDE: Sport Suspension] | USA, KANADA, MEHHIKO, EKSPORT, CKD | C L | | | 48 | | | 1 | | | | |
1 | 4584569AE | [SDF: Euro Suspension],[TPU: 235/55R18 BSW Touring Tires] | USA, KANADA, MEHHIKO, EKSPORT, CKD | C L | | | 48 | | | 1 | | | | |
1 | 4584570AD | [SDF: Euro Suspension], [X84: Front Suspension Parts Module], [XXK: Electro-Hydraulic Power Steering], [TVH: 245/45ZR20 BSW Perf Tires] | USA, KANADA, MEHHIKO, EKSPORT, CKD | C L | | | 48 | | | 1 | | | | |
1 | 5181589AB | | USA, KANADA, MEHHIKO, EKSPORT, CKD | Z | | ESG | 48 | | | 1 | | | | |
1 | 5154745AB | [X84: Front Suspension Parts Module], [XXK: Electro-Hydraulic Power Steering], [SDF: Euro Suspension], [TPU: 235/55R18 BSW Touring Tires] | EXPORT | Z | | | 48 | | | 1 | | | | |
1 | R4584573AF | REMANUFACTURED [SDB: Heavy Duty Suspension] OR [SDC: Touring Suspension], [XXK: Electro-Hydraulic Power Steering], [X84: Front Suspension Parts Module] | USA, KANADA, MEHHIKO, EKSPORT, CKD | C L | | | 48 | | | 1 | | | | |
1 | R4584569AF | REMANUFACTURED [SDF: Euro Suspension], [X84: Front Suspension Parts Module], [XXK: Electro-Hydraulic Power Steering], [TPU: 235/55R18 BSW Touring Tires] WITHOUT OUTER TIE ROD ENDS | USA, KANADA, MEHHIKO, EKSPORT, CKD | C L | | | 48 | | | 1 | | | | |
1 | 4584572AE | [SDA: Normal Duty Suspension] | USA, KANADA, MEHHIKO, EKSPORT, CKD | M F | | | 48 | | | 1 | | | | |
1 | 4584573AE | [SDB: Heavy Duty Suspension] OR [SDC: Touring Suspension] | USA, KANADA, MEHHIKO, EKSPORT, CKD | C L | | | 48 | | | 1 | | | | |
1 | 4584574AD | [SDF: Euro Suspension],[TVH: 245/45ZR20 BSW Perf Tires] | USA, KANADA, MEHHIKO, EKSPORT, CKD | Z | | | 48 | | | 1 | | | | |
1 | R4584571AD | REMANUFACTURED [SDX: High Perform Suspension] WITHOUT OUTER TIE ROD ENDS | USA, KANADA, MEHHIKO, EKSPORT, CKD | C L | | ESG | 48 | | | 1 | | | | |
1 | R4584568AG | REMANUFACTURED [XXK: Electro-Hydraulic Power Steering], [SDG: 4-Whl Indep. Touring Suspension], [X84: Front Suspension Parts Module] WITHOUT OUTER TIE ROD ENDS | USA, KANADA, MEHHIKO | C L | | | 48 | | | 1 | | | | |
1 | R4584572AF | REMANUFACTURED [XXK: Electro-Hydraulic Power Steering], [SDA: Normal Duty Suspension], [X84: Front Suspension Parts Module] | USA, KANADA, MEHHIKO, EKSPORT, CKD | F M | | | 48 | | | 1 | | | | |
1 | 4584571AC | [SDX: High Perform Suspension] | USA, KANADA, MEHHIKO, EKSPORT, CKD | C L | | ESG | 48 | | | 1 | | | | |
1 | R4584569AF | REMANUFACTURED [SDD: Performance Suspension] OR [SDE: Sport Suspension], [XXK: Electro-Hydraulic Power Steering], [X84: Front Suspension Parts Module] WITHOUT OUTER TIE ROD ENDS | USA, KANADA, MEHHIKO, EKSPORT, CKD | C L | | | 48 | | | 1 | | | | |
1 | R4584568AG | REMANUFACTURED [SDF: Euro Suspension], [X84: Front Suspension Parts Module], [XXK: Electro-Hydraulic Power Steering], [TVH: 245/45ZR20 BSW Perf Tires] WITHOUT OUTER TIE ROD ENDS | USA, KANADA, MEHHIKO, EKSPORT, CKD | C L | | | 48 | | | 1 | | | | |
| TIE ROD END OUTER | |
2 | 68156905AA | LEFT [XXK: Electro-Hydraulic Power Steering],[SDA: Normal Duty Suspension] | USA, KANADA, MEHHIKO, EKSPORT, CKD | F M | | | 48 | | | 1 | | | | |
2 | 68156902AA | [XXK: Electro-Hydraulic Power Steering],[SDG: 4-Whl Indep. Touring Suspension] | USA, KANADA, MEHHIKO | C L | | | 48 | | | 1 | | | | |
2 | 68156906AA | RIGHT [XXK: Electro-Hydraulic Power Steering],[SDA: Normal Duty Suspension] | USA, KANADA, MEHHIKO, EKSPORT, CKD | F M | | | 48 | | | 1 | | | | |
| NUT HEX LOCK M14X1.50 | |
3 | 6505623AA | | USA, KANADA, MEHHIKO, EKSPORT, CKD | C F L M | | | 48 | | | 2 | | | | |
| BOLT HEX FLANGE HEAD M12X1.75X100.00 | |
4 | 6102378AA | | USA, KANADA, MEHHIKO, EKSPORT, CKD | C L Z | | | 48 | | | 2 | | | | |
| SHIELD HEAT | |
5 | 4782983AB | | USA, KANADA, MEHHIKO, EKSPORT, CKD | F M | | | 48 | | | 1 | | | | |
| SHIELD HEAT | |
6 | 4782984AB | | USA, KANADA, MEHHIKO, EKSPORT, CKD | F M | | | 48 | | | 1 | | | | |
| SHIELD HEAT | |
7 | 4895433AA | | EXPORT | F M | | | 48 | | | 1 | | | | |
| BOLT HEX FLANGE HEAD M12X1.75X100.00 | |
8 | 6102378AA | | USA, KANADA, MEHHIKO, EKSPORT, CKD | C L Z | | | 48 | | | 2 | | | | |
8 | 6508195AA | | USA, KANADA, MEHHIKO, EKSPORT, CKD | F | | | 48 | | | 3 | | | | |
| SCREW TAPPING HEX HEAD M5X0.8X14.00 | |
9 | 6507593AA | | USA, KANADA, MEHHIKO, EKSPORT, CKD | F | | | 48 | | | 4 | | | | |
| TIE ROD KIT INNER END | |
10 | 68158377AA | [SDG: 4-Whl Indep. Touring Suspension] | USA, KANADA, MEHHIKO | C L | | | 48 | | | 1 | | | | |
10 | 68158377AA | | USA, KANADA, MEHHIKO, EKSPORT, CKD | C L | | | 48 | | | 2 | | | | |
10 | 68158377AA | [SDD: Performance Suspension] OR [SDE: Sport Suspension] | USA, KANADA, MEHHIKO, EKSPORT, CKD | C L | | | 48 | | | 1 | | | | |
10 | 68158377AA | [SDF: Euro Suspension] | USA, KANADA, MEHHIKO, EKSPORT, CKD | C L | | | 48 | | | 1 | | | | |
10 | 68158377AA | [SDB: Heavy Duty Suspension] OR [SDC: Touring Suspension] | USA, KANADA, MEHHIKO, EKSPORT, CKD | C L | | | 48 | | | 1 | | | | |
10 | 68158379AA | | USA, KANADA, MEHHIKO, EKSPORT, CKD | F M | | | 48 | | | 1 | | | | |
10 | 68158378AA | | USA, KANADA, MEHHIKO, EKSPORT, CKD | C L | | ESG | 48 | | | 1 | | | | |