Kood | Osa number | Description | Market | Sõiduki tüüp | Series | MOOTOR | KORPUS | Käigukast | Sisekujundus | KOGUS | Asendused | Asendusliikme osad | Konventsioonide | Service repair tips | |
| CAP FUEL TANK LOCKING NOT IGNITION KEY | |
1 | 5278655AB | | USA, KANADA, MEHHIKO, EKSPORDI | | | | | | | 1 | | | | |
| CAP FUEL FILLER | |
2 | 4766579AA | WITH TETHER | USA, KANADA, MEHHIKO, EKSPORT, CKD | C L | | ERB | 27 | | | 1 | | | | |
2 | 4766580AA | [XKN: Flex Fuel Vehicle] WITH TETHER | USA, KANADA, MEHHIKO, EKSPORT, CKD | C L | | | 27 | | | 1 | | | | |
2 | 4766580AA | [XKN: Flex Fuel Vehicle] WITH TETHER | USA, KANADA, MEHHIKO, EKSPORT, CKD | C D | | | 41 | | | 1 | | | | |
2 | 5278633AG | [XJG: Non Locking Fuel Filler Cap] WITHOUT TETHER | USA, KANADA, MEHHIKO, EKSPORT, CKD | C L | | ED3 | 27 | | | 1 | | | | |
2 | 5278633AG | [XJG: Non Locking Fuel Filler Cap] WITHOUT TETHER | USA, KANADA, MEHHIKO, EKSPORT, CKD | C D | | ED3 | 41 | | | 1 | | | | |
2 | 5278633AG | [XJG: Non Locking Fuel Filler Cap] WITHOUT TETHER | USA, KANADA, MEHHIKO, EKSPORT, CKD | C D | | ERB | 41 | | | 1 | | | | |
2 | 5278633AG | [XJG: Non Locking Fuel Filler Cap] WITHOUT TETHER | USA, KANADA, MEHHIKO, EKSPORT, CKD | C L | | ECN ED3 | 27 | | | 1 | | | | |
2 | 5278633AG | [XJG: Non Locking Fuel Filler Cap] WITHOUT TETHER | USA, KANADA, MEHHIKO, EKSPORT, CKD | C D | | ECN ED3 | 41 | | | 1 | | | | |
2 | 4766581AA | WITH TETHER | USA, KANADA, MEHHIKO, EKSPORT, CKD | C L | | EDG | 27 | | | 1 | | | | |
2 | 4766581AA | WITH TETHER | USA, KANADA, MEHHIKO, EKSPORT, CKD | C D | | EDG | 41 | | | 1 | | | | |
2 | 4766579AA | WITH TETHER | USA, KANADA, MEHHIKO, EKSPORT, CKD | C L | | ECN ED3 | 27 | | | 1 | | | | |
2 | 4766579AA | WITH TETHER | USA, KANADA, MEHHIKO, EKSPORT, CKD | D C | | ECN ED3 | 41 | | | 1 | | | | |
2 | 4766579AA | WITH TETHER | USA, KANADA, MEHHIKO, EKSPORT, CKD | C D | | ERB | 41 | | | 1 | | | | |
2 | 5278633AG | [XJG: Non Locking Fuel Filler Cap] WITHOUT TETHER | USA, KANADA, MEHHIKO, EKSPORT, CKD | C L | | ERB | 27 | | | 1 | | | | |
| TETHER FUEL FILLER CAP | |
3 | 4766586AA | | USA, KANADA, MEHHIKO, EKSPORT, CKD | C L | | ECN ED3 | 27 | | | 1 | | | | |
3 | 4766586AA | | USA, KANADA, MEHHIKO, EKSPORT, CKD | C L | | ERB | 27 | | | 1 | | | | |
3 | 4766586AA | | USA, KANADA, MEHHIKO, EKSPORT, CKD | C D | | ERB | 41 | | | 1 | | | | |
3 | 4766586AA | [XKN: Flex Fuel Vehicle] | USA, KANADA, MEHHIKO, EKSPORT, CKD | C L | | | 27 | | | 1 | | | | |
3 | 4766586AA | [XKN: Flex Fuel Vehicle] | USA, KANADA, MEHHIKO, EKSPORT, CKD | C D | | | 41 | | | 1 | | | | |
3 | 4766586AA | [XJG: Non Locking Fuel Filler Cap] | USA, KANADA, MEHHIKO, EKSPORT, CKD | C L | | EDG | 27 | | | 1 | | | | |
3 | 4766586AA | [XJG: Non Locking Fuel Filler Cap] | USA, KANADA, MEHHIKO, EKSPORT, CKD | C D | | EDG | 41 | | | 1 | | | | |
3 | 4766586AA | [XJG: Non Locking Fuel Filler Cap] | USA, KANADA, MEHHIKO, EKSPORT, CKD | C L | | ED3 | 27 | | | 1 | | | | |
3 | 4766586AA | [XJG: Non Locking Fuel Filler Cap] | USA, KANADA, MEHHIKO, EKSPORT, CKD | C D | | ED3 | 41 | | | 1 | | | | |
3 | 4766586AA | | USA, KANADA, MEHHIKO, EKSPORT, CKD | C D | | ECN ED3 | 41 | | | 1 | | | | |
| SCREW HEX FLANGE HEAD M6X1.00X20.00 | |
4 | 6105150AA | | USA, KANADA, MEHHIKO, EKSPORT, CKD | C D | | | 41 | | | 1 | | | | |
4 | 6105150AA | | USA, KANADA, MEHHIKO, EKSPORT, CKD | C L | | | 27 | | | 1 | | | | |
| TUBE FUEL FILLER | |
5 | 5085274AC | 00 | USA, KANADA, MEHHIKO, EKSPORT, CKD | C D | | ECN ED3 ERB | 41 | | | 1 | | | | |
5 | 5085276AC | | USA, KANADA, MEHHIKO, EKSPORT, CKD | C L | | ECN ED3 ERB | 27 | | | 1 | | | | |
5 | 68089756AA | | USA, KANADA, MEHHIKO, EKSPORT, CKD | C D | | EDG | 41 | | | 1 | | | | |
| HEX BOLT ÄÄRIK PEA M6X1.00X16.00 | |
6 | 6105036AA | MOUNTING FILLER TUBE BRACKET TO BRACKET | USA, KANADA, MEHHIKO, EKSPORT, CKD | C L | | ECN ED3 ERB | 27 | | | 1 | | | | |
6 | 6105036AA | MOUNTING FILLER TUBE BRACKET TO BRACKET | USA, KANADA, MEHHIKO, EKSPORT, CKD | C D | | ECN ED3 ERB | 41 | | | 1 | | | | |
6 | 6105036AA | MOUNTING FILLER TUBE BRACKET TO BRACKET | USA, KANADA, MEHHIKO, EKSPORT, CKD | C D | | EDG | 41 | | | 1 | | | | |
| CLAMP HOSE 45MM DIAMETER | |
7 | 6505609AA | FILLER TUBE HOSE TO TANK | USA, KANADA, MEHHIKO, EKSPORT, CKD | C L | | ECN ED3 ERB | 27 | | | 1 | | | | |
7 | 6505609AA | FILLER TUBE HOSE TO TANK | USA, KANADA, MEHHIKO, EKSPORT, CKD | C D | | ECN ED3 ERB | 41 | | | 1 | | | | |
| CLAMP HOSE OPEN DIA 40.00MM | |
8 | 6505323AA | FILLER TUBE HOSE TO TANK | USA, KANADA, MEHHIKO, EKSPORT, CKD | C D | | EDG | 41 | | | 1 | | | | |