Kood | Osa number | Description | Market | Sõiduki tüüp | Series | MOOTOR | KORPUS | Käigukast | Sisekujundus | KOGUS | Asendused | Asendusliikme osad | Konventsioonide | Service repair tips | |
| KLASTRI ARMATUURLAUA | |
1 | 56046398AE | [JCE: 140 MPH Primary Speedometer] | USA, KANADA, MEHHIKO, EKSPORT, CKD | C F L | H P | | 48 | | | 1 | | | | |
1 | 56046404AI | [JCC: 160 MPH Primary Speedometer] | EXPORT | Z | | ERB ESG EZH | 48 | | | 1 | | | | |
1 | 56046406AE | [JCG: 180 MPH Primary Speedometer] | USA, KANADA, MEHHIKO, EKSPORT, CKD | L C F | | | 48 | | | 1 | | | | |
1 | 56046407AI | [JCG: 180 MPH Primary Speedometer] | EXPORT | Z | | | 48 | | | 1 | | | | |
1 | 56046408AE | [JDN: 260 KPH Primary Speedometer] | USA, KANADA, MEHHIKO, EKSPORT, CKD | C F L Z | M P S | ERB ESG EZH | 48 | | | 1 | | | | |
1 | 56046409AE | [JDU: 300 KPH Primary Speedometer] | USA, KANADA, MEHHIKO, EKSPORT, CKD | C F L Z | | | 48 | | | 1 | | | | |
1 | 56054234AA | [X81: Instrument Panel Parts Module], [AB7: China Equipment Group] | EXPORT | C F L M Z | | | 48 | | | 1 | | | | |
1 | 68145235AA | [JCE: 140 MPH Primary Speedometer] | USA, KANADA, MEHHIKO, EKSPORT, CKD | C F L | L | | 48 | | | 1 | | | | |
1 | 5091158AI | [JCC: 160 MPH Primary Speedometer] | EXPORT | Z | | EXF | 48 | | | 1 | | | | |
1 | 5091290AI | [JDN: 260 KPH Primary Speedometer] | EXPORT | C F L Z | | EXF | 48 | | | 1 | | | | |
1 | 5091302AA | [JDN: 260 KPH Primary Speedometer] | USA, KANADA, MEHHIKO, EKSPORT, CKD | C F L Z | L T | | 48 | | | 1 | | | | |
1 | 56046400AE | [JCC: 160 MPH Primary Speedometer] | USA, KANADA, MEHHIKO, EKSPORT, CKD | C F L | S | | 48 | | | 1 | | | | |
1 | 5091159AA | [JCC: 160 MPH Primary Speedometer] | USA, KANADA, MEHHIKO, EKSPORT, CKD | C F L | T | | 48 | | | 1 | | | | |
| MASK INSTRUMENT CLUSTER | |
2 | 68149017AA | | USA, KANADA, MEHHIKO, EKSPORT, CKD | C F L | S | | 48 | | | 1 | | | | |
2 | 68149017AA | | USA, KANADA, MEHHIKO, EKSPORT, CKD | C F L Z | L T | | 48 | | | 1 | | | | |
2 | 68149017AA | | USA, KANADA, MEHHIKO, EKSPORT, CKD | C F L | H P | | 48 | | | 1 | | | | |
2 | 68149017AA | | USA, KANADA, MEHHIKO, EKSPORT, CKD | Z | | | 48 | | | 1 | | | | |
| Kella | |
3 | 68148615AA | 00 | EXPORT | L | | | 48 | | | 1 | | | | |
3 | 68148614AA | | USA, KANADA, MEHHIKO, EKSPORT, CKD | C F Z | | | 48 | | | 1 | | | | |