Kood | Osa number | Description | Market | Sõiduki tüüp | Series | MOOTOR | KORPUS | Käigukast | Sisekujundus | KOGUS | Asendused | Asendusliikme osad | Konventsioonide | Service repair tips | |
| RATTA ALUMIINIUM | |
1 | 1LS53SZ0AA | FRONT OR REAR [WPN: 18" Aluminum Chrome Wheels] | USA, KANADA, MEHHIKO, EKSPORT, CKD | C F L M Z | | | 48 | | | 2 | | | | |
| RATTA ALUMIINIUM | |
2 | 1LS61CDMAA | FRONT OR REAR [WPB: 18X8.0 Aluminum Wheels] | USA, KANADA, MEHHIKO, EKSPORT, CKD | C F L M Z | | | 48 | | | 2 | | | | |
| RATTA ALUMIINIUM | |
3 | 1LS51GSAAB | FRONT OR REAR [WFM: 17X7.0 Painted Aluminum Wheels] | USA, KANADA, MEHHIKO, EKSPORT, CKD | C F L M Z | | | 48 | | | 2 | | | | |
| RATTA ALUMIINIUM | |
4 | 1TD73GSAAA | FRONT OR REAR [WP4: 19X7.0 Cast Aluminum Wheels] | USA, KANADA, MEHHIKO, EKSPORT, CKD | C F L Z | | | 48 | | | 2 | | | | |
4 | 1SZ88DX8AB | FRONT OR REAR [WP1: 18X10.0 19X13.0 Frgd Sidewinder Whls] | USA, KANADA, MEHHIKO, EKSPORT, CKD | C F L Z | | | 48 | | | 2 | | | | |
4 | 1LS67GSAAC | ESI-VÕI TAGAOSA [WPMI: 20' Ultra Ere Rataste] | USA, KANADA, MEHHIKO, EKSPORT, CKD | C F L M Z | | | 48 | | | 2 | | | | |
4 | 1TD73DX8AA | FRONT OR REAR [WP8: 19X7.0 Cast Alum Ultra Brt Mach Whls] | USA, KANADA, MEHHIKO, EKSPORT, CKD | C F L Z | | | 48 | | | 2 | | | | |
4 | 1TD73DX8AA | FRONT OR REAR [WP8: 19X7.0 Cast Alum Ultra Brt Mach Whls] | USA, KANADA, MEHHIKO, EKSPORT, CKD | M | | | 48 | | | 2 | | | | |
| RATTA ALUMIINIUM | |
5 | 1PA56GSAAA | FRONT OR REAR [WPF: 20X8.5 Aluminum Polished Wheels] | USA, KANADA, MEHHIKO, EKSPORT, CKD | C F L Z | | | 48 | | | 2 | | | | |
5 | 1PA56GSAAA | FRONT OR REAR [X88: Tire & Wheel Parts Module],[TBS: Full Size Temporary Use Spare Tire],[WPJ: 20X9.0 Aluminum SRT Design Wheels] WITH [TR9: 245/45ZR20 AS Performance Tires] IOR [TVH: 245/45ZR20 BSW Perf Tires] | USA, KANADA, MEHHIKO, EKSPORT, CKD | C F L Z | | | 48 | | | 1 | | | | |
5 | 1PA56GSAAA | FRONT OR REAR [X88: Tire & Wheel Parts Module],[TBS: Full Size Temporary Use Spare Tire],[WPF: 20X8.5 Aluminum Polished Wheels] WITH [TR9: 245/45ZR20 AS Performance Tires] OR [TVH: 245/45ZR20 BSW Perf Tires] | USA, KANADA, MEHHIKO, EKSPORT, CKD | C F L Z | | | 48 | | | 1 | | | | |
5 | 1PA56GSAAA | FRONT OR REAR [X88: Tire & Wheel Parts Module], [TBW: Full Size Spare Tire w/Matching Whl],[WPF: 20X8.5 Aluminum Polished Wheels] WITH [TR9: 245/45ZR20 AS Performance Tires] OR [TVH: 245/45ZR20 BSW Perf Tires] | USA, KANADA, MEHHIKO, EKSPORT, CKD | C F L Z | | | 48 | | | 1 | | | | |
5 | 1PA56SZDAA | FRONT OR REAR [WPJ: 20X9.0 Aluminum SRT Design Wheels] | USA, KANADA, MEHHIKO, EKSPORT, CKD | C F L Z | | | 48 | | | 2 | | | | |
| RATTA ALUMIINIUM | |
6 | 5LD10DX8AA | FRONT OR REAR [WRE: 20X8.0 Aluminum Wheels] | USA, KANADA, MEHHIKO, EKSPORT, CKD | C F L M Z | | | 48 | | | 2 | | | | |
| VARRE RATTA VENTIIL | |
7 | 2073355 | | USA, KANADA, MEHHIKO, EKSPORT, CKD | C F Z | | | 48 | | | 1 | | | | |
| NUT WHEEL M14X1.5 | |
8 | 6509873AA | | USA, KANADA, MEHHIKO, EKSPORT, CKD | C F L Z | | | 48 | | | 20 | | | | |
-9 | WEIGHT WHEEL BALANCE TAPE (NOT SERVICED) | |