Kood | Osa number | Description | Sõiduki tüüp | Series | MOOTOR | KORPUS | Käigukast | Sisekujundus | KOGUS | Asendused | Asendusliikme osad | Konventsioonide | Service repair tips | |
| MOLDING WINDSHIELD |
1 | 5288535 | | | | | | | | 1 | | | | |
| MOLDING BACKLITE |
2 | 5288463 | | | | | | | | 1 | | | | |
| MOLDING FENDER REAR |
3 | RG22DX8AA | RIGHT BLACK (K3X) | | | | | | | 1 | | | | |
3 | RG22MS4AA | RIGHT WARM SILVER (K3T) | | | | | | | 1 | | | | |
3 | RG22PR4AA | RIGHT FLAME RED (K3R) | | | | | | | 1 | | | | |
3 | RG22PREAA | RIGHT STRAWBERRY RED (K3H) | | | | | | | 1 | | | | |
3 | RG22RC4AA | RIGHT TWLIGHT BLUE (K3B) | | | | | | | 1 | | | | |
3 | RG22RH2AA | RIGHT RED [K3P: STRIPE/BADGE/MOLDING/COLOR] | | | | | | | 1 | | | | |
3 | RG22SG8AA | RIGHT FOREST GREEN (K3F) | | | | | | | 1 | | | | |
3 | RG22SQMAA | RIGHT JADE (K3L) | | | | | | | 1 | | | | |
3 | RG22TCNAA | RIGHT AMETHYST PEARL (K3A) | | | | | | | 1 | | | | |
3 | RG22VB3AA | RIGHT INTENSE BLUE (K3C) | | | | | | | 1 | | | | |
3 | RG22VGTAA | RIGHT ALPINE GREEN (K3E) | | | | | | | 1 | | | | |
3 | RG23DX8AA | LEFT BLACK (K3X) | | | | | | | 1 | | | | |
3 | RG23MS4AA | LEFT WARM SILVER (K3T) | | | | | | | 1 | | | | |
3 | RG23PR4AA | LEFT FLAME RED (K3R) | | | | | | | 1 | | | | |
3 | RG23PREAA | LEFT STRAWBERRY RED (K3H) | | | | | | | 1 | | | | |
3 | RG23RC4AA | LEFT TWLIGHT BLUE (K3B) | | | | | | | 1 | | | | |
3 | RG23RH2AA | LEFT RED [K3P: STRIPE/BADGE/MOLDING/COLOR] | | | | | | | 1 | | | | |
3 | RG23SG8AA | LEFT FOREST GREEN (K3F) | | | | | | | 1 | | | | |
3 | RG23SQMAA | LEFT JADE (K3L) | | | | | | | 1 | | | | |
3 | RG23TCNAA | LEFT AMETHYST PEARL (K3A) | | | | | | | 1 | | | | |
3 | RG23VB3AA | LEFT INTENSE BLUE (K3C) | | | | | | | 1 | | | | |
3 | RG23VGTAA | LEFT ALPINE GREEN (K3E) | | | | | | | 1 | | | | |
3 | RG34GW7AA | ÕIGUS VALGE | | | | | | | 1 | | | | |
3 | RG35GW7AA | VASAK VALGE | | | | | | | 1 | | | | |
| MOLDING FRONT DOOR |
4 | RG26DX8AA | RIGHT [K3X: STRIPE/BADGE/MOLDING/COLOR] | | | | 42 | | | 1 | | | | |
4 | RG26MS4AA | RIGHT [K3T: STRIPE/BADGE/MOLDING/COLOR] | | | | 42 | | | 1 | | | | |
4 | RG26PR4AA | RIGHT [K3R: STRIPE/BADGE/MOLDING/COLOR] | | | | 42 | | | 1 | | | | |
4 | RG26PREAA | RIGHT [K3H: STRIPE/BADGE/MOLDING/COLOR] | | | | 42 | | | 1 | | | | |
4 | RG26RC4AA | RIGHT [K3B: STRIPE/BADGE/MOLDING/COLOR] | | | | 42 | | | 1 | | | | |
4 | RG26RH2AA | RIGHT [K3P: STRIPE/BADGE/MOLDING/COLOR] | | | | 42 | | | 1 | | | | |
4 | RG26SG8AA | RIGHT [K3F: STRIPE/BADGE/MOLDING/COLOR] | | | | 42 | | | 1 | | | | |
4 | RG26SQMAA | RIGHT [K3L: STRIPE/BADGE/MOLDING/COLOR] | | | | 42 | | | 1 | | | | |
4 | RG26TCNAA | RIGHT [K3A: STRIPE/BADGE/MOLDING/COLOR] | | | | 42 | | | 1 | | | | |
4 | RG26VAWAA | RIGHT [K3Y: DEEP SLATE P/C - MOLDING, BODYSIDE] | | | | 42 | | | 1 | | | | |
4 | RG26VB3AA | RIGHT [K3C: STRIPE/BADGE/MOLDING/COLOR] | | | | 42 | | | 1 | | | | |
4 | RG26VGTAA | RIGHT [K3E: STRIPE/BADGE/MOLDING/COLOR] | | | | 42 | | | 1 | | | | |
4 | RG26VMTAA | RIGHT [K3D: STRIPE/BADGE/MOLDING/COLOR] | | | | 42 | | | 1 | | | | |
4 | RG27DX8AA | LEFT [K3X: STRIPE/BADGE/MOLDING/COLOR] | | | | 42 | | | 1 | | | | |
4 | RG27MS4AA | LEFT [K3T: STRIPE/BADGE/MOLDING/COLOR] | | | | 42 | | | 1 | | | | |
4 | RG27PR4AA | LEFT [K3R: STRIPE/BADGE/MOLDING/COLOR] | | | | 42 | | | 1 | | | | |
4 | RG27PREAA | LEFT [K3H: STRIPE/BADGE/MOLDING/COLOR] | | | | 42 | | | 1 | | | | |
4 | RG27RC4AA | LEFT [K3B: STRIPE/BADGE/MOLDING/COLOR] | | | | 42 | | | 1 | | | | |
4 | RG27RH2AA | LEFT [K3P: STRIPE/BADGE/MOLDING/COLOR] | | | | 42 | | | 1 | | | | |
4 | RG27SG8AA | LEFT [K3F: STRIPE/BADGE/MOLDING/COLOR] | | | | 42 | | | 1 | | | | |
4 | RG27SQMAA | LEFT [K3L: STRIPE/BADGE/MOLDING/COLOR] | | | | 42 | | | 1 | | | | |
4 | RG27TCNAA | LEFT [K3A: STRIPE/BADGE/MOLDING/COLOR] | | | | 42 | | | 1 | | | | |
4 | RG27VAWAA | LEFT [K3Y: DEEP SLATE P/C - MOLDING, BODYSIDE] | | | | 42 | | | 1 | | | | |
4 | RG27VB3AA | LEFT [K3C: STRIPE/BADGE/MOLDING/COLOR] | | | | 42 | | | 1 | | | | |
4 | RG27VGTAA | LEFT [K3E: STRIPE/BADGE/MOLDING/COLOR] | | | | 42 | | | 1 | | | | |
4 | RG27VMTAA | LEFT [K3D: STRIPE/BADGE/MOLDING/COLOR] | | | | 42 | | | 1 | | | | |
4 | RG36GW7AA | RIGHT [K3W: STRIPE/BADGE/MOLDING/COLOR] | | | | 42 | | | 1 | | | | |
4 | RG37GW7AA | LEFT [K3W: STRIPE/BADGE/MOLDING/COLOR] | | | | 42 | | | 1 | | | | |
| MOLDING REAR DOOR |
5 | RG28DX8AA | RIGHT BLACK (K3X) | | | | 42 | | | 1 | | | | |
5 | RG28MS4AA | RIGHT WARM SILVER (K3T) | | | | 42 | | | 1 | | | | |
5 | RG28PR4AA | RIGHT FLAME RED (K3R) | | | | 42 | | | 1 | | | | |
5 | RG28PREAA | RIGHT STRAWBERRY RED (K3H) | | | | 42 | | | 1 | | | | |
5 | RG28RC4AA | RIGHT TWLIGHT BLUE (K3B) | | | | 42 | | | 1 | | | | |
5 | RG28SG8AA | RIGHT FOREST GREEN (K3F) | | | | 42 | | | 1 | | | | |
5 | RG28SQMAA | RIGHT JADE (K3L) | | | | 42 | | | 1 | | | | |
5 | RG28TCNAA | RIGHT AMETHYST PEARL (K3A) | | | | 42 | | | 1 | | | | |
5 | RG28VB3AA | RIGHT INTENSE BLUE (K3C) | | | | 42 | | | 1 | | | | |
5 | RG28VGTAA | RIGHT ALPINE GREEN (K3E) | | | | 42 | | | 1 | | | | |
5 | RG29DX8AA | LEFT BLACK (K3X) | | | | 42 | | | 1 | | | | |
5 | RG29MS4AA | LEFT WARM SILVER (K3T) | | | | 42 | | | 1 | | | | |
5 | RG29PR4AA | LEFT FLAME RED (K3R) | | | | 42 | | | 1 | | | | |
5 | RG29PREAA | LEFT STRAWBERRY RED (K3H) | | | | 42 | | | 1 | | | | |
5 | RG29RC4AA | LEFT TWLIGHT BLUE (K3B) | | | | 42 | | | 1 | | | | |
5 | RG29SG8AA | LEFT FOREST GREEN (K3F) | | | | 42 | | | 1 | | | | |
5 | RG29SQMAA | LEFT JADE (K3L) | | | | 42 | | | 1 | | | | |
5 | RG29TCNAA | LEFT AMETHYST PEARL (K3A) | | | | 42 | | | 1 | | | | |
5 | RG29VB3AA | LEFT INTENSE BLUE (K3C) | | | | 42 | | | 1 | | | | |
5 | RG29VGTAA | LEFT ALPINE GREEN (K3E) | | | | 42 | | | 1 | | | | |
5 | RG42GW7AA | ÕIGUS VALGE | | | | 42 | | | 1 | | | | |
5 | RG43GW7AA | VASAK VALGE | | | | 42 | | | 1 | | | | |
| APPLIQUE B PILLAR |
6 | 4546838 | PAREM | | | | 42 | | | 1 | | | | |
6 | 4546839 | LEFT | | | | 42 | | | 1 | | | | |
| RETAINER B PILLAR APPLIQUE |
-7 | 5303019 | UPPER | | | | 42 | | | 1 | | | | |
-7 | 5303162 | MADALAMA | | | | 42 | | | 1 | | | | |
| TAPE APPLIQUE REPAIR |
-8 | 5303360 | | | | | | | | AR | | | | |
| MOLDING ROOF |
9 | 5288432 | PAREM | | | | | | | 1 | | | | |
9 | 5288433 | LEFT | | | | | | | 1 | | | | |