Kood | Osa number | Description | Sõiduki tüüp | Series | MOOTOR | KORPUS | Käigukast | Sisekujundus | KOGUS | Asendused | Asendusliikme osad | Konventsioonide | Service repair tips | |
| MOLDING FRONT DOOR |
1 | HM26SJ3 | RIGHT [K3H: STRIPE/BADGE/MOLDING/COLOR] | | | | | | | 1 | | | | |
1 | HM26SPN | RIGHT [K3L: STRIPE/BADGE/MOLDING/COLOR] | | | | | | | 1 | | | | |
1 | HM26SS5 | RIGHT [K3K: STRIPE/BADGE/MOLDING/COLOR] | | | | | | | 1 | | | | |
1 | HM26SS8 | RIGHT [K3G: STRIPE/BADGE/MOLDING/COLOR] | | | | | | | 1 | | | | |
1 | HM27SJ3 | LEFT [K3H: STRIPE/BADGE/MOLDING/COLOR] | | | | | | | 1 | | | | |
1 | HM27SPN | LEFT [K3L: STRIPE/BADGE/MOLDING/COLOR] | | | | | | | 1 | | | | |
1 | HM27SS5 | LEFT [K3K: STRIPE/BADGE/MOLDING/COLOR] | | | | | | | 1 | | | | |
1 | HM27SS8 | LEFT [K3G: STRIPE/BADGE/MOLDING/COLOR] | | | | | | | 1 | | | | |
1 | HR48SG8 | RIGHT [K5G: STRIPE/BADGE/MOLDING/COLOR,K6G: SHALE GREEN - MOLDING] | | | | | | | 1 | | | | |
1 | HR48SH2 | RIGHT [K5R: STRIPE/BADGE/MOLDING/COLOR,K6R: STRIPE/BADGE/MOLDING COLOR] | | | | | | | 1 | | | | |
1 | HR48SPJ | RIGHT [K6A: ISLAND TEAL PEARL-COAT - MOLDING -] | | | | | | | 1 | | | | |
1 | HR48SW7 | RIGHT [K6W: STONE WHITE C/C - MOLDING - SILL/WH] | | | | | | | 1 | | | | |
1 | HR48SWP | RIGHT [K5Y: STRIPE/BADGE/MOLDING/COLOR] | | | | | | | 1 | | | | |
1 | HR48TCN | RIGHT [K5A: STRIPE/BADGE/MOLDING/COLOR] | | | | | | | 1 | | | | |
1 | HR48VAW | RIGHT [K5V: STRIPE/BADGE/MOLDING COLOR] | | | | | | | 1 | | | | |
1 | HR48VGT | RIGHT [K6B: STRIPE/BADGE/MOLDING/COLOR] | | | | | | | 1 | | | | |
1 | HR49SG8 | LEFT [K5G: STRIPE/BADGE/MOLDING/COLOR,K6G: SHALE GREEN - MOLDING] | | | | | | | 1 | | | | |
1 | HR49SH2 | LEFT [K5R: STRIPE/BADGE/MOLDING/COLOR,K6R: STRIPE/BADGE/MOLDING COLOR] | | | | | | | 1 | | | | |
1 | HR49SPJ | LEFT [K6A: ISLAND TEAL PEARL-COAT - MOLDING -] | | | | | | | 1 | | | | |
1 | HR49SW7 | LEFT [K6W: STONE WHITE C/C - MOLDING - SILL/WH] | | | | | | | 1 | | | | |
1 | HR49SWP | LEFT [K5Y: STRIPE/BADGE/MOLDING/COLOR] | | | | | | | 1 | | | | |
1 | HR49TCN | LEFT [K5A: STRIPE/BADGE/MOLDING/COLOR] | | | | | | | 1 | | | | |
1 | HR49VAW | LEFT [K5V: STRIPE/BADGE/MOLDING COLOR] | | | | | | | 1 | | | | |
1 | HR49VGT | LEFT [K6B: STRIPE/BADGE/MOLDING/COLOR] | | | | | | | 1 | | | | |
1 | PJ86SJ3 | RIGHT [K2H: STRIPE/BADGE/MOLDING/COLOR] | | | | | | | 1 | | | | |
1 | PJ86SPN | RIGHT [K2L: STRIPE/BADGE/MOLDING/COLOR] | | | | | | | 1 | | | | |
1 | PJ86SS5 | RIGHT [K2K: STRIPE/BADGE/MOLDING/COLOR] | | | | | | | 1 | | | | |
1 | PJ86SS8 | RIGHT [K2G: STRIPE/BADGE/MOLDING/COLOR] | | | | | | | 1 | | | | |
1 | PJ87SJ3 | LEFT [K2H: STRIPE/BADGE/MOLDING/COLOR] | | | | | | | 1 | | | | |
1 | PJ87SPN | LEFT [K2L: STRIPE/BADGE/MOLDING/COLOR] | | | | | | | 1 | | | | |
1 | PJ87SS5 | LEFT [K2K: STRIPE/BADGE/MOLDING/COLOR] | | | | | | | 1 | | | | |
1 | PJ87SS8 | LEFT [K2G: STRIPE/BADGE/MOLDING/COLOR] | | | | | | | 1 | | | | |
| CLIP MOLDING |
-2 | 4480813 | DOOR APPLIQUE ATTACHING | | | | | | | 8 | | | | |
| MOLDING SLIDING DOOR |
3 | HM28SJ3 | RIGHT [K3H: STRIPE/BADGE/MOLDING/COLOR] | | | | 53 | | | 1 | | | | |
3 | HM28SPN | RIGHT [K3L: STRIPE/BADGE/MOLDING/COLOR] | | | | 53 | | | 1 | | | | |
3 | HM28SS5 | RIGHT [K3K: STRIPE/BADGE/MOLDING/COLOR] | | | | 53 | | | 1 | | | | |
3 | HM28SS8 | RIGHT [K3G: STRIPE/BADGE/MOLDING/COLOR] | | | | 53 | | | 1 | | | | |
3 | HM29SJ3 | LEFT [K3H: STRIPE/BADGE/MOLDING/COLOR] | | | | | | | 1 | | | | |
3 | HM29SPN | LEFT [K3L: STRIPE/BADGE/MOLDING/COLOR] | | | | | | | 1 | | | | |
3 | HM29SS5 | LEFT [K3K: STRIPE/BADGE/MOLDING/COLOR] | | | | | | | 1 | | | | |
3 | HM29SS8 | LEFT [K3G: STRIPE/BADGE/MOLDING/COLOR] | | | | | | | 1 | | | | |
3 | JP52SJ3 | RIGHT [K3H: STRIPE/BADGE/MOLDING/COLOR] | H K Y | | | 52 | | | 1 | | | | |
3 | JP52SPN | RIGHT [K3L: STRIPE/BADGE/MOLDING/COLOR] | H K Y | | | 52 | | | 1 | | | | |
3 | JP52SS5 | RIGHT [K3K: STRIPE/BADGE/MOLDING/COLOR] | H K Y | | | 52 | | | 1 | | | | |
3 | JP52SS8 | RIGHT [K3G: STRIPE/BADGE/MOLDING/COLOR] | H K Y | | | 52 | | | 1 | | | | |
3 | PJ88SJ3 | RIGHT [K2H: STRIPE/BADGE/MOLDING/COLOR] | | | | | | | 1 | | | | |
3 | PJ88SPN | RIGHT [K2L: STRIPE/BADGE/MOLDING/COLOR] | | | | | | | 1 | | | | |
3 | PJ88SS5 | RIGHT [K2K: STRIPE/BADGE/MOLDING/COLOR] | | | | | | | 1 | | | | |
3 | PJ88SS8 | RIGHT [K2G: STRIPE/BADGE/MOLDING/COLOR] | | | | | | | 1 | | | | |
3 | PJ89SJ3 | LEFT [K2H: STRIPE/BADGE/MOLDING/COLOR] | | | | | | | 1 | | | | |
3 | PJ89SPN | LEFT [K2L: STRIPE/BADGE/MOLDING/COLOR] | | | | | | | 1 | | | | |
3 | PJ89SS5 | LEFT [K2K: STRIPE/BADGE/MOLDING/COLOR] | | | | | | | 1 | | | | |
3 | PJ89SS8 | LEFT [K2G: STRIPE/BADGE/MOLDING/COLOR] | | | | | | | 1 | | | | |
3 | RB05GW7AA | LEFT [K6W: STONE WHITE C/C - MOLDING - SILL/WH] | | | | | | | 1 | | | | |
3 | RB05RH2AA | LEFT [K5R: STRIPE/BADGE/MOLDING/COLOR,K6R: STRIPE/BADGE/MOLDING COLOR] | | | | | | | 1 | | | | |
3 | RB05SG8AA | LEFT [K5G: STRIPE/BADGE/MOLDING/COLOR,K6G: SHALE GREEN - MOLDING] | | | | | | | 1 | | | | |
3 | RB05SPJAA | LEFT [K6A: ISLAND TEAL PEARL-COAT - MOLDING -] | | | | | | | 1 | | | | |
3 | RB05SWPAA | LEFT [K5Y: STRIPE/BADGE/MOLDING/COLOR] | | | | | | | 1 | | | | |
3 | RB05TCNAA | LEFT [K5A: STRIPE/BADGE/MOLDING/COLOR] | | | | | | | 1 | | | | |
3 | RB05VAWAA | LEFT [K5V: STRIPE/BADGE/MOLDING COLOR] | | | | | | | 1 | | | | |
3 | RB05VGTAA | LEFT [K5B: STRIPE/BADGE/MOLDING/COLOR,K6B: STRIPE/BADGE/MOLDING/COLOR] | | | | | | | 1 | | | | |
3 | RB06GW7AA | RIGHT [K6W: STONE WHITE C/C - MOLDING - SILL/WH] | | | | | | | 1 | | | | |
3 | RB06RH2AA | RIGHT [K5R: STRIPE/BADGE/MOLDING/COLOR,K6R: STRIPE/BADGE/MOLDING COLOR] | | | | | | | 1 | | | | |
3 | RB06SG8AA | RIGHT [K5G: STRIPE/BADGE/MOLDING/COLOR,K6G: SHALE GREEN - MOLDING] | | | | | | | 1 | | | | |
3 | RB06SPJAA | RIGHT [K6A: ISLAND TEAL PEARL-COAT - MOLDING -] | | | | | | | 1 | | | | |
3 | RB06SWPAA | RIGHT [K5Y: STRIPE/BADGE/MOLDING/COLOR] | | | | | | | 1 | | | | |
3 | RB06TCNAA | RIGHT [K5A: STRIPE/BADGE/MOLDING/COLOR] | | | | | | | 1 | | | | |
3 | RB06VAWAA | RIGHT [K5V: STRIPE/BADGE/MOLDING COLOR] | | | | | | | 1 | | | | |
3 | RB06VGTAA | RIGHT [K5B: STRIPE/BADGE/MOLDING/COLOR,K6B: STRIPE/BADGE/MOLDING/COLOR] | | | | | | | 1 | | | | |
| MOLDING QUARTER PANEL |
4 | HM34SJ3 | RIGHT [K3H: STRIPE/BADGE/MOLDING/COLOR] | | | | 53 | | | 1 | | | | |
4 | HM34SPN | RIGHT [K3L: STRIPE/BADGE/MOLDING/COLOR] | | | | 53 | | | 1 | | | | |
4 | HM34SS5 | RIGHT [K3K: STRIPE/BADGE/MOLDING/COLOR] | | | | 53 | | | 1 | | | | |
4 | HM34SS8 | RIGHT [K3G: STRIPE/BADGE/MOLDING/COLOR] | | | | 53 | | | 1 | | | | |
4 | HM35SJ3 | LEFT [K3H: STRIPE/BADGE/MOLDING/COLOR] - WITH LEFT SLIDING DOOR | | | | 53 | | | 1 | | | | |
4 | HM35SPN | LEFT [K3L: STRIPE/BADGE/MOLDING/COLOR] - WITH LEFT SLIDING DOOR | | | | 53 | | | 1 | | | | |
4 | HM35SS5 | LEFT [K3K: STRIPE/BADGE/MOLDING/COLOR] - WITH LEFT SLIDING DOOR | | | | 53 | | | 1 | | | | |
4 | HM35SS8 | LEFT [K3G: STRIPE/BADGE/MOLDING/COLOR] - WITH LEFT SLIDING DOOR | | | | 53 | | | 1 | | | | |
4 | HM41SJ3 | LEFT [K3H: STRIPE/BADGE/MOLDING/COLOR] - WITHOUT LEFT SLIDING DOOR | H K Y | | | 52 | | | 1 | | | | |
4 | HM41SPN | LEFT [K3L: STRIPE/BADGE/MOLDING/COLOR] - WITHOUT LEFT SLIDING DOOR | H K Y | | | 52 | | | 1 | | | | |
4 | HM41SS5 | LEFT [K3K: STRIPE/BADGE/MOLDING/COLOR] - WITHOUT LEFT SLIDING DOOR | H K Y | | | 52 | | | 1 | | | | |
4 | HM41SS8 | LEFT [K3G: STRIPE/BADGE/MOLDING/COLOR] - WITHOUT LEFT SLIDING DOOR | H K Y | | | 52 | | | 1 | | | | |
4 | HM43SJ3 | LEFT [K3H: STRIPE/BADGE/MOLDING/COLOR] - WITHOUT LEFT SLIDING DOOR | | | | 53 | | | 1 | | | | |
4 | HM43SPN | LEFT [K3L: STRIPE/BADGE/MOLDING/COLOR] - WITHOUT LEFT SLIDING DOOR | | | | 53 | | | 1 | | | | |
4 | HM43SS5 | LEFT [K3K: STRIPE/BADGE/MOLDING/COLOR] - WITHOUT LEFT SLIDING DOOR | | | | 53 | | | 1 | | | | |
4 | HM43SS8 | LEFT [K3G: STRIPE/BADGE/MOLDING/COLOR]- WITHOUT LEFT SLIDING DOOR | | | | 53 | | | 1 | | | | |
4 | HU71SG8 | LEFT [K5G: STRIPE/BADGE/MOLDING/COLOR,K6G: SHALE GREEN - MOLDING] - WITHOUT LEFT SLIDING DOOR | H K Y | | | 52 | | | 1 | | | | |
4 | HU71SH2 | LEFT [K5R: STRIPE/BADGE/MOLDING/COLOR,K6R: STRIPE/BADGE/MOLDING COLOR] - WITHOUT LEFT SLIDING DOOR | H K Y | | | 52 | | | 1 | | | | |
4 | HU71SPJ | LEFT [K5A: STRIPE/BADGE/MOLDING/COLOR,K6A: ISLAND TEAL PEARL-COAT - MOLDING -] - WITHOUT LEFT SLIDING DOOR | H K Y | | | 52 | | | 1 | | | | |
4 | HU71SW7 | LEFT [K6W: STONE WHITE C/C - MOLDING - SILL/WH] - WITHOUT LEFT SLIDING DOOR | H K Y | | | 52 | | | 1 | | | | |
4 | HU71VGT | LEFT [K6B: STRIPE/BADGE/MOLDING/COLOR] - WITHOUT LEFT SLIDING DOOR | H K Y | | | 52 | | | 1 | | | | |
4 | JB75SG8 | LEFT [K5G: STRIPE/BADGE/MOLDING/COLOR,K6G: SHALE GREEN - MOLDING] - WITH LEFT SLIDING DOOR | H K Y | | | 52 | | | 1 | | | | |
4 | JB75SH2 | LEFT [K5R: STRIPE/BADGE/MOLDING/COLOR,K6R: STRIPE/BADGE/MOLDING COLOR] - WITH LEFT SLIDING DOOR | H K Y | | | 52 | | | 1 | | | | |
4 | JB75SPJ | LEFT [K5A: STRIPE/BADGE/MOLDING/COLOR,K6A: ISLAND TEAL PEARL-COAT - MOLDING -] - WITH LEFT SLIDING DOOR | H K Y | | | 52 | | | 1 | | | | |
4 | JB75SW7 | LEFT [K6W: STONE WHITE C/C - MOLDING - SILL/WH] - WITH LEFT SLIDING DOOR | H K Y | | | 52 | | | 1 | | | | |
4 | JB75VGT | LEFT [K6B: STRIPE/BADGE/MOLDING/COLOR] - WITH LEFT SLIDING DOOR | H K Y | | | 52 | | | 1 | | | | |
4 | JU79SJ3 | LEFT [K3H: STRIPE/BADGE/MOLDING/COLOR] - WITH LEFT SLIDING DOOR | H K Y | | | 52 | | | 1 | | | | |
4 | JU79SPN | LEFT [K3L: STRIPE/BADGE/MOLDING/COLOR] - WITH LEFT SLIDING DOOR | H K Y | | | 52 | | | 1 | | | | |
4 | JU79SS5 | LEFT [K3K: STRIPE/BADGE/MOLDING/COLOR] - WITH LEFT SLIDING DOOR | H K Y | | | 52 | | | 1 | | | | |
4 | JU79SS8 | LEFT [K3G: STRIPE/BADGE/MOLDING/COLOR] - WITH LEFT SLIDING DOOR | H K Y | | | 52 | | | 1 | | | | |
4 | MV30SH2 | RIGHT [K6R: STRIPE/BADGE/MOLDING COLOR] | H K Y | | | 52 | | | 1 | | | | |
4 | MV30SPJ | RIGHT [K6A: ISLAND TEAL PEARL-COAT - MOLDING -] | H K Y | | | 52 | | | 1 | | | | |
4 | MV30SW7 | RIGHT [K6W: STONE WHITE C/C - MOLDING - SILL/WH] | H K Y | | | 52 | | | 1 | | | | |
4 | MV30TG8 | RIGHT [K6G: SHALE GREEN - MOLDING] | H K Y | | | 52 | | | 1 | | | | |
4 | MV30VGT | RIGHT [K6B: STRIPE/BADGE/MOLDING/COLOR] | H K Y | | | 52 | | | 1 | | | | |
4 | PJ81SJ3 | LEFT [K2H: STRIPE/BADGE/MOLDING/COLOR] - WITHOUT LEFT SLIDING DOOR | H K Y | | | 52 | | | 1 | | | | |
4 | PJ81SPN | LEFT [K2L: STRIPE/BADGE/MOLDING/COLOR] - WITHOUT LEFT SLIDING DOOR | H K Y | | | 52 | | | 1 | | | | |
4 | PJ81SS5 | LEFT [K2K: STRIPE/BADGE/MOLDING/COLOR] - WITHOUT LEFT SLIDING DOOR | H K Y | | | 52 | | | 1 | | | | |
4 | PJ81SS8 | LEFT [K2G: STRIPE/BADGE/MOLDING/COLOR] - WITHOUT LEFT SLIDING DOOR | H K Y | | | 52 | | | 1 | | | | |
4 | PJ90SJ3 | RIGHT [K2H: STRIPE/BADGE/MOLDING/COLOR] | H K Y | | | 52 | | | 1 | | | | |
4 | PJ90SPN | RIGHT [K2L: STRIPE/BADGE/MOLDING/COLOR] | H K Y | | | 52 | | | 1 | | | | |
4 | PJ90SS5 | RIGHT [K2K: STRIPE/BADGE/MOLDING/COLOR] | H K Y | | | 52 | | | 1 | | | | |
4 | PJ90SS8 | RIGHT [K2G: STRIPE/BADGE/MOLDING/COLOR] | H K Y | | | 52 | | | 1 | | | | |
4 | PJ91SJ3 | LEFT [K2H: STRIPE/BADGE/MOLDING/COLOR] - WITH LEFT SLIDING DOOR | H K Y | | | 52 | | | 1 | | | | |
4 | PJ91SPN | LEFT [K2L: STRIPE/BADGE/MOLDING/COLOR] - WITH LEFT SLIDING DOOR | H K Y | | | 52 | | | 1 | | | | |
4 | PJ91SS5 | LEFT [K2K: STRIPE/BADGE/MOLDING/COLOR] - WITH LEFT SLIDING DOOR | H K Y | | | 52 | | | 1 | | | | |
4 | PJ91SS8 | LEFT [K2G: STRIPE/BADGE/MOLDING/COLOR] - WITH LEFT SLIDING DOOR | H K Y | | | 52 | | | 1 | | | | |
4 | PJ92SJ3 | RIGHT [K2H: STRIPE/BADGE/MOLDING/COLOR] | | | | 53 | | | 1 | | | | |
4 | PJ92SPN | RIGHT [K2L: STRIPE/BADGE/MOLDING/COLOR] | | | | 53 | | | 1 | | | | |
4 | PJ92SS5 | RIGHT [K2K: STRIPE/BADGE/MOLDING/COLOR] | | | | 53 | | | 1 | | | | |
4 | PJ92SS8 | RIGHT [K2G: STRIPE/BADGE/MOLDING/COLOR] | | | | 53 | | | 1 | | | | |
4 | PJ93SJ3 | LEFT [K2H: STRIPE/BADGE/MOLDING/COLOR] - WITH LEFT SLIDING DOOR | | | | 53 | | | 1 | | | | |
4 | PJ93SPN | LEFT [K2L: STRIPE/BADGE/MOLDING/COLOR] - WITH LEFT SLIDING DOOR | | | | 53 | | | 1 | | | | |
4 | PJ93SS5 | LEFT [K2K: STRIPE/BADGE/MOLDING/COLOR] - WITH LEFT SLIDING DOOR | | | | 53 | | | 1 | | | | |
4 | PJ93SS8 | LEFT [K2G: STRIPE/BADGE/MOLDING/COLOR] - WITH LEFT SLIDING DOOR | | | | 53 | | | 1 | | | | |
4 | PJ95SJ3 | LEFT [K2H: STRIPE/BADGE/MOLDING/COLOR] - WITHOUT LEFT SLIDING DOOR | | | | 53 | | | 1 | | | | |
4 | PJ95SPN | LEFT [K2L: STRIPE/BADGE/MOLDING/COLOR] - WITHOUT LEFT SLIDING DOOR | | | | 53 | | | 1 | | | | |
4 | PJ95SS5 | LEFT [K2K: STRIPE/BADGE/MOLDING/COLOR] - WITHOUT LEFT SLIDING DOOR | | | | 53 | | | 1 | | | | |
4 | PJ95SS8 | LEFT [K2G: STRIPE/BADGE/MOLDING/COLOR] - WITHOUT LEFT SLIDING DOOR | | | | 53 | | | 1 | | | | |
4 | PV14TG8 | RIGHT [K6G: SHALE GREEN - MOLDING] | | | | 53 | | | 1 | | | | |
4 | PV14TH2 | RIGHT [K6R: STRIPE/BADGE/MOLDING COLOR] | | | | 53 | | | 1 | | | | |
4 | PV14TPJ | RIGHT [K6A: ISLAND TEAL PEARL-COAT - MOLDING -] | | | | 53 | | | 1 | | | | |
4 | PV14TW7 | RIGHT [K6W: STONE WHITE C/C - MOLDING - SILL/WH] | | | | 53 | | | 1 | | | | |
4 | PV14VGT | RIGHT [K6B: STRIPE/BADGE/MOLDING/COLOR] | | | | 53 | | | 1 | | | | |
4 | PV19TG8 | LEFT [K6G: SHALE GREEN - MOLDING] - WITH LEFT SLIDING DOOR | | | | 53 | | | 1 | | | | |
4 | PV19TH2 | LEFT [K6R: STRIPE/BADGE/MOLDING COLOR] - WITH LEFT SLIDING DOOR | | | | 53 | | | 1 | | | | |
4 | PV19TPJ | LEFT [K6A: ISLAND TEAL PEARL-COAT - MOLDING -] - WITH LEFT SLIDING DOOR | | | | 53 | | | 1 | | | | |
4 | PV19TW7 | LEFT [K6W: STONE WHITE C/C - MOLDING - SILL/WH] - WITH LEFT SLIDING DOOR | | | | 53 | | | 1 | | | | |
4 | PV19VGT | LEFT [K6B: STRIPE/BADGE/MOLDING/COLOR] - WITH LEFT SLIDING DOOR | | | | 53 | | | 1 | | | | |
-5 | KRUVI (EI HOOLDATA) |
| MOLDING FENDER |
6 | MV28SG8 | RIGHT [K6G: SHALE GREEN - MOLDING] | | | | | | | 1 | | | | |
6 | MV28SH2 | RIGHT [K6R: STRIPE/BADGE/MOLDING COLOR] | | | | | | | 1 | | | | |
6 | MV28SPJ | RIGHT [K6A: ISLAND TEAL PEARL-COAT - MOLDING -] | | | | | | | 1 | | | | |
6 | MV28SW7 | RIGHT [K6W: STONE WHITE C/C - MOLDING - SILL/WH] | | | | | | | 1 | | | | |
6 | MV28VGT | RIGHT [K6B: STRIPE/BADGE/MOLDING/COLOR] | | | | | | | 1 | | | | |
6 | MV29SG8 | LEFT [K6G: SHALE GREEN - MOLDING] | | | | | | | 1 | | | | |
6 | MV29SH2 | LEFT [K6R: STRIPE/BADGE/MOLDING COLOR] | | | | | | | 1 | | | | |
6 | MV29SPJ | LEFT [K6A: ISLAND TEAL PEARL-COAT - MOLDING -] | | | | | | | 1 | | | | |
6 | MV29SW7 | LEFT [K6W: STONE WHITE C/C - MOLDING - SILL/WH] | | | | | | | 1 | | | | |
6 | MV29VGT | LEFT [K6B: STRIPE/BADGE/MOLDING/COLOR] | | | | | | | 1 | | | | |
6 | PJ84SJ3 | RIGHT [K2H: STRIPE/BADGE/MOLDING/COLOR] | | | | | | | 1 | | | | |
6 | PJ84SPN | RIGHT [K2L: STRIPE/BADGE/MOLDING/COLOR] | | | | | | | 1 | | | | |
6 | PJ84SS5 | RIGHT [K2K: STRIPE/BADGE/MOLDING/COLOR] | | | | | | | 1 | | | | |
6 | PJ84SS8 | RIGHT [K2G: STRIPE/BADGE/MOLDING/COLOR] | | | | | | | 1 | | | | |
6 | PJ85SJ3 | LEFT [K2H: STRIPE/BADGE/MOLDING/COLOR] | | | | | | | 1 | | | | |
6 | PJ85SPN | LEFT [K2L: STRIPE/BADGE/MOLDING/COLOR] | | | | | | | 1 | | | | |
6 | PJ85SS5 | LEFT [K2K: STRIPE/BADGE/MOLDING/COLOR] | | | | | | | 1 | | | | |
6 | PJ85SS8 | LEFT [K2G: STRIPE/BADGE/MOLDING/COLOR] | | | | | | | 1 | | | | |
-7 | KRUVI (EI HOOLDATA) |
| CLADDING FRONT DOOR |
8 | PK06SJ3 | RIGHT [MRC: Lower Bodyside Accent Cladding, G8] | | | | | | | 1 | | | | |
8 | PK06SPN | RIGHT [MRC: Lower Bodyside Accent Cladding, PJ] | | | | | | | 1 | | | | |
8 | PK06SS5 | RIGHT [MRC: Lower Bodyside Accent Cladding, AW,H2,TE,TK,W7] | | | | | | | 1 | | | | |
8 | PK06SS8 | RIGHT [MRC: Lower Bodyside Accent Cladding, CN,C5,MT] | | | | | | | 1 | | | | |
8 | PK07SJ3 | LEFT [MRC: Lower Bodyside Accent Cladding, G8] | | | | | | | 1 | | | | |
8 | PK07SPN | LEFT [MRC: Lower Bodyside Accent Cladding, PJ] | | | | | | | 1 | | | | |
8 | PK07SS5 | LEFT [MRC: Lower Bodyside Accent Cladding, AW,H2,TE,TK,W7] | | | | | | | 1 | | | | |
8 | PK07SS8 | LEFT [MRC: Lower Bodyside Accent Cladding, CN,C5,MT] | | | | | | | 1 | | | | |
-9 | KRUVI (EI HOOLDATA) |
| CLADDING SLIDING DOOR |
10 | PK08SJ3 | RIGHT [MRC: Lower Bodyside Accent Cladding, G8] | | | | | | | 1 | | | | |
10 | PK08SPN | RIGHT [MRC: Lower Bodyside Accent Cladding, PJ] | | | | | | | 1 | | | | |
10 | PK08SS5 | RIGHT [MRC: Lower Bodyside Accent Cladding, AW,H2,TE,TK,W7] | | | | | | | 1 | | | | |
10 | PK08SS8 | RIGHT [MRC: Lower Bodyside Accent Cladding, CN,C5,MT] | | | | | | | 1 | | | | |
10 | PK09SJ3 | LEFT [MRC: Lower Bodyside Accent Cladding, G8] | | | | | | | 1 | | | | |
10 | PK09SPN | LEFT [MRC: Lower Bodyside Accent Cladding, PJ] | | | | | | | 1 | | | | |
10 | PK09SS5 | LEFT [MRC: Lower Bodyside Accent Cladding, AW,H2,TE,TK,W7] | | | | | | | 1 | | | | |
10 | PK09SS8 | LEFT [MRC: Lower Bodyside Accent Cladding, CN,C5,MT] | | | | | | | 1 | | | | |
| CLADDING FRONT SILL |
11 | HR56SG8 | RIGHT [MRG: Sill Molding,G8] | | | | | | | 1 | | | | |
11 | HR56SH2 | RIGHT [MRG: Sill Molding,H2] | | | | | | | 1 | | | | |
11 | HR56SWP | RIGHT [MRG: Sill Molding,WP] | | | | | | | 1 | | | | |
11 | HR56TCN | RIGHT [MRG: Sill Molding,CN] | | | | | | | 1 | | | | |
11 | HR56VAW | RIGHT [MRG: Sill Molding,AW] | | | | | | | 1 | | | | |
11 | HR57SG8 | LEFT [MRG: Sill Molding,G8] | | | | | | | 1 | | | | |
11 | HR57SH2 | LEFT [MRG: Sill Molding,H2] | | | | | | | 1 | | | | |
11 | HR57SWP | LEFT [MRG: Sill Molding,WP] | | | | | | | 1 | | | | |
11 | HR57TCN | LEFT [MRG: Sill Molding,CN] | | | | | | | 1 | | | | |
11 | HR57VAW | LEFT [MRG: Sill Molding,AW] | | | | | | | 1 | | | | |
11 | PJ96SJ3 | RIGHT [MRC: Lower Bodyside Accent Cladding, G8] | | | | | | | 1 | | | | |
11 | PJ96SPN | RIGHT [MRC: Lower Bodyside Accent Cladding, PJ] | | | | | | | 1 | | | | |
11 | PJ96SS5 | RIGHT [MRC: Lower Bodyside Accent Cladding, AW,H2,TE,TK,W7] | | | | | | | 1 | | | | |
11 | PJ96SS8 | RIGHT [MRC: Lower Bodyside Accent Cladding, CN,C5,MT] | | | | | | | 1 | | | | |
11 | PJ97SJ3 | LEFT [MRC: Lower Bodyside Accent Cladding, G8] | | | | | | | 1 | | | | |
11 | PJ97SPN | LEFT [MRC: Lower Bodyside Accent Cladding, PJ] | | | | | | | 1 | | | | |
11 | PJ97SS5 | LEFT [MRC: Lower Bodyside Accent Cladding, AW,H2,TE,TK,W7] | | | | | | | 1 | | | | |
11 | PJ97SS8 | LEFT [MRC: Lower Bodyside Accent Cladding, CN,C5,MT] | | | | | | | 1 | | | | |
| RETAINER .125 DIAMETER STUD |
-12 | 6503960 | | | | | | | | 4 | | | | |
-13 | KRUVI (EI HOOLDATA) |
| CLADDING REAR SILL |
14 | HR58SG8 | RIGHT [MRG: Sill Molding,G8] | | | | 53 | | | 1 | | | | |
14 | HR58SH2 | RIGHT [MRG: Sill Molding,H2] | | | | 53 | | | 1 | | | | |
14 | HR58SWP | RIGHT [MRG: Sill Molding,WP] | | | | 53 | | | 1 | | | | |
14 | HR58TCN | RIGHT [MRG: Sill Molding,CN] | | | | 53 | | | 1 | | | | |
14 | HR58VAW | RIGHT [MRG: Sill Molding,AW] | | | | 53 | | | 1 | | | | |
14 | HU92SG8 | RIGHT [MRG: Sill Molding,G8] | H K Y | | | 52 | | | 1 | | | | |
14 | HU92SH2 | RIGHT [MRG: Sill Molding,H2] | H K Y | | | 52 | | | 1 | | | | |
14 | HU92SWP | RIGHT [MRG: Sill Molding,WP] | H K Y | | | 52 | | | 1 | | | | |
14 | HU92TCN | RIGHT [MRG: Sill Molding,CN] | H K Y | | | 52 | | | 1 | | | | |
14 | HU92VAW | RIGHT [MRG: Sill Molding,AW] | H K Y | | | 52 | | | 1 | | | | |
14 | HU93SG8 | LEFT [MRG: Sill Molding,G8] | H K Y | | | 52 | | | 1 | | | | |
14 | HU93SH2 | LEFT [MRG: Sill Molding,H2] | H K Y | | | 52 | | | 1 | | | | |
14 | HU93SWP | LEFT [MRG: Sill Molding,WP] | H K Y | | | 52 | | | 1 | | | | |
14 | HU93TCN | LEFT [MRG: Sill Molding,CN] | H K Y | | | 52 | | | 1 | | | | |
