Kood | Osa number | Description | Sõiduki tüüp | Series | MOOTOR | KORPUS | Käigukast | Sisekujundus | KOGUS | Asendused | Asendusliikme osad | Konventsioonide | Service repair tips | |
| SPAT FRONT FENDER INCLUDES BRACKET |
1 | 1ZP03JXWAA | LEFT [MEP: MOPAR Front & Rear Mud Flaps] OR [MEJ: MOPAR Splash Guards] | 1 | | | 12 13 | | | 1 | | | | |
1 | 1ZP03JXWAA | LEFT [MEP: MOPAR Front & Rear Mud Flaps] OR [MEJ: MOPAR Splash Guards] | 2 | | | 02 13 16 26 32 | | | 1 | | | | |
1 | 1ZP03JXWAA | LEFT [MEP: MOPAR Front & Rear Mud Flaps] OR [MEJ: MOPAR Splash Guards] | 3 | | | 02 04 05 16 17 | | | 1 | | | | |
1 | 1ZP03JXWAA | LEFT [MEP: MOPAR Front & Rear Mud Flaps] OR [MEJ: MOPAR Splash Guards] | 3 | | | 27 32 34 35 | | | 1 | | | | |
1 | 1ZP05JXWAA | LEFT [MEP: MOPAR Front & Rear Mud Flaps] | 1 | L | ERB EXG | 11 | DFB DG2 | *O0 | 1 | | | | |
1 | 1ZP06JXWAA | RIGHT [MEP: MOPAR Front & Rear Mud Flaps] OR [MEJ: MOPAR Splash Guards] | 1 | | | 12 13 | | | 1 | | | | |
1 | 1ZP06JXWAA | RIGHT [MEP: MOPAR Front & Rear Mud Flaps] OR [MEJ: MOPAR Splash Guards] | 2 | | | 02 13 16 26 32 | | | 1 | | | | |
1 | 1ZP06JXWAA | RIGHT [MEP: MOPAR Front & Rear Mud Flaps] OR [MEJ: MOPAR Splash Guards] | 3 | | | 02 04 05 16 17 | | | 1 | | | | |
1 | 1ZP06JXWAA | RIGHT [MEP: MOPAR Front & Rear Mud Flaps] OR [MEJ: MOPAR Splash Guards] | 3 | | | 27 32 34 35 | | | 1 | | | | |
1 | 1ZP08JXWAA | RIGHT [MEP: MOPAR Front & Rear Mud Flaps] | 1 | | | 11 | | | 1 | | | | |
| BRACKET WHEEL HOUSE |
2 | 68134782AA | RIGHT [MEP: MOPAR Front & Rear Mud Flaps] OR [MEJ: MOPAR Splash Guards] | 1 | | | 12 13 | | | 1 | | | | |
2 | 68134782AA | RIGHT [MEP: MOPAR Front & Rear Mud Flaps] OR [MEJ: MOPAR Splash Guards] | 2 | | | 02 13 16 26 32 | | | 1 | | | | |
2 | 68134782AA | RIGHT [MEP: MOPAR Front & Rear Mud Flaps] OR [MEJ: MOPAR Splash Guards] | 3 | | | 16 02 04 05 17 | | | 1 | | | | |
2 | 68134782AA | RIGHT [MEP: MOPAR Front & Rear Mud Flaps] OR [MEJ: MOPAR Splash Guards] | 3 | | | 27 32 34 35 | | | 1 | | | | |
2 | 68134783AA | LEFT [MEP: MOPAR Front & Rear Mud Flaps] OR [MEJ: MOPAR Splash Guards] | 1 | | | 12 13 | | | 1 | | | | |
2 | 68134783AA | LEFT [MEP: MOPAR Front & Rear Mud Flaps] OR [MEJ: MOPAR Splash Guards] | 2 | | | 02 13 16 26 32 | | | 1 | | | | |
2 | 68134783AA | LEFT [MEP: MOPAR Front & Rear Mud Flaps] OR [MEJ: MOPAR Splash Guards] | 3 | | | 02 04 05 16 17 | | | 1 | | | | |
2 | 68134783AA | LEFT [MEP: MOPAR Front & Rear Mud Flaps] OR [MEJ: MOPAR Splash Guards] | 3 | | | 27 32 34 35 | | | 1 | | | | |
| SPAT REAR WHEEL OPENING INCLUDES BRACKET |
3 | 1ZP09JXWAA | LEFT [MEP: MOPAR Front & Rear Mud Flaps] | 1 | | | 12 13 | | | 1 | | | | |
3 | 1ZP09JXWAA | LEFT [MEP: MOPAR Front & Rear Mud Flaps] | 2 | | | 13 16 26 | | | 1 | | | | |
3 | 1ZP09JXWAA | LEFT [MEP: MOPAR Front & Rear Mud Flaps] | 3 | | | 16 17 27 | | | 1 | | | | |
3 | 1ZP11JXWAA | LEFT [MEP: MOPAR Front & Rear Mud Flaps] | 1 | | | 11 | | | 1 | | | | |
3 | 1ZP12JXWAA | RIGHT [MEP: MOPAR Front & Rear Mud Flaps] | 3 | | | 16 17 27 | | | 1 | | | | |
3 | 1ZP12JXWAA | RIGHT [MEP: MOPAR Front & Rear Mud Flaps] | 2 | | | 13 16 26 | | | 1 | | | | |
3 | 1ZP14JXWAA | RIGHT [MEP: MOPAR Front & Rear Mud Flaps] | 1 | | | 11 | | | 1 | | | | |
3 | 1ZP12JXWAA | RIGHT [MEP: MOPAR Front & Rear Mud Flaps] | 1 | | | 12 13 | | | 1 | | | | |
| BRACKET TRIM |
4 | 68134781AA | [MEP: MOPAR Front & Rear Mud Flaps] | 1 | | | 12 13 | | | 1 | | | | |
4 | 68134781AA | [MEP: MOPAR Front & Rear Mud Flaps] | 2 | | | 13 16 26 | | | 1 | | | | |
4 | 68134781AA | [MEP: MOPAR Front & Rear Mud Flaps] | 3 | | | 16 17 27 | | | 1 | | | | |
| WASHER FLAT M6XM12 |
5 | 68094394AA | | 1 2 3 | L | ERB EXG | 02 04 05 11 12 | DFB DG2 | | 2 | | | | |
5 | 68094394AA | | 1 2 3 | L | ERB EXG | 26 13 16 17 32 | DFB DG2 | | 2 | | | | |
5 | 68094394AA | | 1 2 3 | L | ERB EXG | 34 35 | DFB DG2 | | 2 | | | | |
| NUT SNAP IN SPAT ATTACHING |
-6 | 68094455AA | | 1 2 3 | L | ERB EXG | 02 04 05 11 12 | DFB DG2 | | 6 | | | | |
-6 | 68094455AA | | 2 3 1 | L | ERB EXG | 13 16 17 26 32 | DFB DG2 | | 6 | | | | |
-6 | 68094455AA | | 1 2 3 | L | ERB EXG | 34 35 | DFB DG2 | | 6 | | | | |
| SCREW LARGE ROUND WASHER HEAD SPAT ATTACHING |
-7 | 6107024AA | | 2 | | | 02 13 16 26 32 | | | 1 | | | | |
-7 | 6107024AA | | 3 | | | 02 04 05 16 17 | | | 1 | | | | |
-7 | 6107024AA | | 1 | | | 11 12 13 | | | 1 | | | | |