Kood | Osa number | Description | Sõiduki tüüp | Series | MOOTOR | KORPUS | Käigukast | Sisekujundus | KOGUS | Asendused | Asendusliikme osad | Konventsioonide | Service repair tips | |
| AXLE ASSEMBLY REAR |
1 | 68293841AA | [DRD: 200MM Rear Axle] | 3 | | | 27 32 34 35 | | | 1 | | | | |
1 | 68293903AA | [DRC: 226MM Rear Axle] | 1 | | | 11 12 13 | | | 1 | | | | |
1 | 68293841AA | [DRD: 200MM Rear Axle] | 1 | | | 11 12 13 | | | 1 | | | | |
1 | 68293841AA | [DRD: 200MM Rear Axle] | 2 | | | 02 13 16 26 32 | | | 1 | | | | |
1 | 68293841AA | [DRD: 200MM Rear Axle] | 3 | | | 02 04 05 16 17 | | | 1 | | | | |
1 | 68293903AA | [DRC: 226MM Rear Axle] | 3 | | | 27 32 34 35 | | | 1 | | | | |
1 | 68293903AA | [DRC: 226MM Rear Axle] | 2 | | | 02 13 16 26 32 | | | 1 | | | | |
1 | 68293903AA | [DRC: 226MM Rear Axle] | 3 | | | 02 04 05 16 17 | | | 1 | | | | |
| NUT HEX FLANGE M16X1.50 |
2 | 6511689AA | | 3 | | ERB | 27 32 34 35 | | | 1 | | | | |
2 | 6511689AA | | 1 | | ERB | 11 12 13 | | | 1 | | | | |
2 | 6511689AA | | 2 | | ERB | 02 13 16 26 32 | | | 1 | | | | |
2 | 6511689AA | | 3 | | ERB | 02 04 05 16 17 | | | 1 | | | | |
| BOLT HEX HEAD M16X1.50X142.00 |
3 | 68095781AA | | 1 2 3 | L | ERB EXG | 02 04 05 11 12 | DFB DG2 | | 6 | | | | |
3 | 68095781AA | | 1 2 3 | L | ERB EXG | 13 16 17 26 32 | DFB DG2 | | 6 | | | | |
3 | 68095781AA | | 1 2 3 | L | ERB EXG | 34 35 | DFB DG2 | | 6 | | | | |
| KAITSERAUA JOUNCE |
4 | 68241290AA | [DRD: 200MM Rear Axle] | 3 | | | 02 04 05 16 17 | | | 2 | | | | |
4 | 68241290AA | [DRD: 200MM Rear Axle] | 3 | | | 27 32 34 35 | | | 2 | | | | |
4 | 68157773AB | 00 | 1 | | | 12 13 | | | 2 | | | | |
4 | 68157773AB | 00 | 2 | | | 02 13 16 26 32 | | | 2 | | | | |
4 | 68157773AB | 00 | 3 | | | 02 04 05 16 17 | | | 2 | | | | |
4 | 68241290AA | [DRD: 200MM Rear Axle] | 1 | | | 11 12 13 | | | 2 | | | | |
4 | 68241290AA | [DRD: 200MM Rear Axle] | 2 | | | 02 13 16 26 32 | | | 2 | | | | |
4 | 68157773AB | 00 | 3 | | | 27 32 34 35 | | | 2 | | | | |
| PLATE SPRING U-BOLT UPPER |
5 | 68109647AB | | 1 | | | 11 12 13 | | | 2 | | | | |
5 | 68109647AB | | 2 | | | 02 13 16 26 32 | | | 2 | | | | |
5 | 68109647AB | | 3 | | | 02 04 05 16 17 | | | 2 | | | | |
5 | 68109647AB | | 3 | | | 27 32 34 35 | | | 2 | | | | |
| U-POLT |
6 | 68100645AA | | 2 | | | 02 13 16 26 32 | | | 4 | | | | |
6 | 68100645AA | | 3 | | | 02 04 05 16 17 | | | 4 | | | | |
6 | 68100645AA | | 3 | | | 27 32 34 35 | | | 4 | | | | |
6 | 68100645AA | | 1 | | | 11 12 13 | | | 4 | | | | |
| SPRING REAR LEAF |
7 | 68188872AC | [ZDR: Spring - Left Rear], [ZSR: Spring - Right Rear] | 2 | | | 02 13 16 26 32 | | | 1 | | | | |
7 | 68188872AC | [ZDR: Spring - Left Rear], [ZSR: Spring - Right Rear] | 3 | | | 02 04 05 16 17 | | | 1 | | | | |
7 | 68188872AC | [ZDR: Spring - Left Rear], [ZSR: Spring - Right Rear] | 1 | | | 11 12 13 | | | 1 | | | | |
7 | 68188872AC | [ZDR: Spring - Left Rear], [ZSR: Spring - Right Rear] | 3 | | | 27 32 34 35 | | | 1 | | | | |
7 | 68195839AC | [ZER: Spring - Left Rear], [ZTR: Spring - Right Rear] | 2 | | | 02 13 16 26 32 | | | 1 | | | | |
7 | 68195839AC | [ZER: Spring - Left Rear], [ZTR: Spring - Right Rear] | 3 | | | 02 04 05 16 17 | | | 1 | | | | |
7 | 68195839AC | [ZER: Spring - Left Rear], [ZTR: Spring - Right Rear] | 3 | | | 27 32 34 35 | | | 1 | | | | |
7 | 68195839AC | [ZER: Spring - Left Rear], [ZTR: Spring - Right Rear] | 1 | | | 11 12 13 | | | 1 | | | | |
7 | 68241285AB | [ZFR: Spring - Left Rear], [ZUR: Spring - Right Rear] | 2 | | | 02 13 16 26 32 | | | 1 | | | | |
7 | 68241285AB | [ZFR: Spring - Left Rear], [ZUR: Spring - Right Rear] | 3 | | | 02 04 05 16 17 | | | 1 | | | | |
7 | 68241285AB | [ZFR: Spring - Left Rear], [ZUR: Spring - Right Rear] | 3 | | | 27 32 34 35 | | | 1 | | | | |
7 | 68241285AB | [ZFR: Spring - Left Rear], [ZUR: Spring - Right Rear] | 1 | | | 11 12 13 | | | 1 | | | | |
7 | 68277409AA | [ZAR: Spring - Left Rear], [ZNR: Spring - Right Rear] | 3 | | | 02 04 05 16 17 | | | 1 | | | | |
7 | 68277409AA | [ZAR: Spring - Left Rear], [ZNR: Spring - Right Rear] | 3 | | | 27 32 34 35 | | | 1 | | | | |
7 | 68277409AA | [ZAR: Spring - Left Rear], [ZNR: Spring - Right Rear] | 1 | | | 11 12 13 | | | 1 | | | | |
7 | 68277409AA | [ZAR: Spring - Left Rear], [ZNR: Spring - Right Rear] | 2 | | | 02 13 16 26 32 | | | 1 | | | | |
| BUSHING SPRING |
8 | 68202431AA | | 3 | L | ERB EXG | 05 | DFB DG2 | | 2 | | | | |
8 | 68202431AA | | 1 | L | ERB EXG | 11 | DFB DG2 | | 2 | | | | |
8 | 68202431AA | | 3 | L | ERB EXG | 04 | DFB DG2 | | 2 | | | | |
8 | 68202431AA | | 2 | L | ERB EXG | 02 | DFB DG2 | | 2 | | | | |
| SHACKLE SPRING |
9 | 68206756AC | | 1 | | | 11 12 13 | | | 4 | | | | |
9 | 68206756AC | | 2 | | | 02 13 16 26 32 | | | 4 | | | | |
9 | 68206756AC | | 3 | | | 02 04 05 16 17 | | | 4 | | | | |
9 | 68206756AC | | 3 | | | 27 32 34 35 | | | 4 | | | | |
| BUSHING SPRING |
10 | 68239502AA | [ZAR: Spring - Left Rear], [ZDR: Spring - Left Rear], [ZER: Spring - Left Rear], [ZFR: Spring - Left Rear] | 3 | | | 27 32 34 35 | | | 1 | | | | |
10 | 68239502AA | [ZAR: Spring - Left Rear], [ZDR: Spring - Left Rear], [ZER: Spring - Left Rear], [ZFR: Spring - Left Rear] | 1 | | | 11 12 13 | | | 1 | | | | |
10 | 68239502AA | [ZAR: Spring - Left Rear], [ZDR: Spring - Left Rear], [ZER: Spring - Left Rear], [ZFR: Spring - Left Rear] | 2 | | | 02 13 16 26 32 | | | 1 | | | | |
10 | 68239502AA | [ZAR: Spring - Left Rear], [ZDR: Spring - Left Rear], [ZER: Spring - Left Rear], [ZFR: Spring - Left Rear] | 3 | | | 02 04 05 16 17 | | | 1 | | | | |
10 | 68239502AA | [ZNR: Spring - Right Rear], [ZTR: Spring - Right Rear], [ZUR: Spring - Right Rear] | 1 | | | 11 12 13 | | | 1 | | | | |
10 | 68239502AA | [ZNR: Spring - Right Rear], [ZTR: Spring - Right Rear], [ZUR: Spring - Right Rear] | 2 | | | 02 13 16 26 32 | | | 1 | | | | |
10 | 68239502AA | [ZNR: Spring - Right Rear], [ZTR: Spring - Right Rear], [ZUR: Spring - Right Rear] | 3 | | | 02 04 05 16 17 | | | 1 | | | | |
10 | 68239502AA | [ZNR: Spring - Right Rear], [ZTR: Spring - Right Rear], [ZUR: Spring - Right Rear] | 3 | | | 27 32 34 35 | | | 1 | | | | |
10 | 68339159AA | | 3 | L | ERB EXG | 05 | DFB DG2 | | 4 | | | | |
10 | 68339159AA | | 3 | L | ERB EXG | 04 | DFB DG2 | | 4 | | | | |
10 | 68339159AA | | 2 | L | ERB EXG | 02 | DFB DG2 | | 4 | | | | |
10 | 68339159AA | | 1 | L | ERB EXG | 11 | DFB DG2 | | 4 | | | | |
| WASHER CONED M14 |
11 | 6107006AA | | 3 | | | 02 04 05 16 17 | | | 8 | | | | |
11 | 6107006AA | | 3 | | | 27 32 34 35 | | | 8 | | | | |
11 | 6107006AA | | 1 | | | 11 12 13 | | | 8 | | | | |
11 | 6107006AA | | 2 | | | 02 13 16 26 32 | | | 8 | | | | |
| WASHER FLAT M14 |
12 | 6107007AA | | 1 | | | 11 12 13 | | | 8 | | | | |
12 | 6107007AA | | 2 | | | 02 13 16 26 32 | | | 8 | | | | |
12 | 6107007AA | | 3 | | | 02 04 05 16 17 | | | 8 | | | | |
12 | 6107007AA | | 3 | | | 27 32 34 35 | | | 8 | | | | |
| NUT HEX M14X1.50 |
13 | 68168050AA | 00 | 2 | | | 02 13 16 26 32 | | | 8 | | | | |
13 | 68168050AA | 00 | 3 | | | 02 04 05 16 17 | | | 8 | | | | |
13 | 68168050AA | 00 | 1 | | | 11 12 13 | | | 8 | | | | |
13 | 68168050AA | 00 | 3 | | | 27 32 34 35 | | | 8 | | | | |
| SHOCK ABSORBER SUSPENSION REAR |
14 | 68157782AD | [SDB: Heavy Duty Suspension] | 2 | | | 02 13 16 26 32 | | | 2 | | | | |
14 | 68157782AD | [SDB: Heavy Duty Suspension] | 3 | | | 02 04 05 16 17 | | | 2 | | | | |
14 | 68157782AD | [SDB: Heavy Duty Suspension] | 3 | | | 27 32 34 35 | | | 2 | | | | |
14 | 68157783AD | [SDJ: Firm Suspension] | 1 | | | 12 13 | | | 2 | | | | |
14 | 68241284AA | [SDA: Normal Duty Suspension] | 1 | | | 11 | | | 2 | | | | |
14 | 68268192AA | [SDC: Touring Suspension] | 2 | | | 26 | | | 2 | | | | |
14 | 68274700AA | [SDD: Performance Suspension] AND/OR [DRD: 200MM Rear Axle] | 3 | | | 02 04 05 16 17 | | | 2 | | | | |
14 | 68274700AA | [SDD: Performance Suspension] AND/OR [DRD: 200MM Rear Axle] | 3 | | | 27 32 34 35 | | | 2 | | | | |
14 | 68268192AA | [SDC: Touring Suspension] | 3 | | | 27 | | | 2 | | | | |
14 | 68274700AA | [SDD: Performance Suspension] AND/OR [DRD: 200MM Rear Axle] | 2 | | | 02 32 | | | 2 | | | | |
| KRUVI JA MUTRIGA |
15 | 6511824AA | | 1 | | | 11 12 13 | | | 2 | | | | |
15 | 6511824AA | | 2 | | | 02 13 16 26 32 | | | 2 | | | | |
15 | 6511824AA | | 3 | | | 02 04 05 16 17 | | | 2 | | | | |
15 | 6511824AA | | 3 | | | 27 32 34 35 | | | 2 | | | | |