Kood | Osa number | Description | Sõiduki tüüp | Series | MOOTOR | KORPUS | Käigukast | Sisekujundus | KOGUS | Asendused | Asendusliikme osad | Konventsioonide | Service repair tips | |
| O RING FUEL INJECTOR |
1 | 68148333AA | [NA1: Export Emissions], [NB6: Euro Stage 6 Emissions] | J T U B | | EXN | 74 | | | 3 | | | | |
1 | 68148333AA | [NBC: Euro Stage 5 Emissions w/EOBD 5], [NA1: Export Emissions] | B J T U | | EXF | 74 | | | 6 | | | | |
1 | 68148333AA | [NB4: Euro Stage 4 Emission Vehicle] OR [NBF: Unique Export Emission Vehicle], [NA1: Export Emissions] | B J T U | | EXF | 74 | | | 6 | | | | |
1 | 68148333AA | [NAS: 50 State Emissions] | B J T U | | EXF | 74 | | | 6 | | | | |
| INJECTOR FUEL |
2 | 68211302AA | [NB4: Euro Stage 4 Emission Vehicle] OR [NBF: Unique Export Emission Vehicle], [NA1: Export Emissions] | B J T U | | EXF | 74 | | | 6 | | | | |
2 | 68211302AA | [NAS: 50 State Emissions] | B J T U | | EXF | 74 | | | 6 | | | | |
| POLT |
3 | 68211303AA | [NA1: Export Emissions], [NB6: Euro Stage 6 Emissions] | B J T U | | EXN | 74 | | | 6 | | | | |
3 | 68211303AA | [NBC: Euro Stage 5 Emissions w/EOBD 5], [NA1: Export Emissions] | B J T U | | EXF | 74 | | | 6 | | | | |
3 | 68211303AA | [NAS: 50 State Emissions] | B J T U | | EXF | 74 | | | 6 | | | | |
| CLAMP INJECTOR |
5 | 68211304AA | [NAS: 50 State Emissions] | B J T U | | EXF | 74 | | | 6 | | | | |
5 | 68211304AA | [NA1: Export Emissions], [NB6: Euro Stage 6 Emissions] | B J T U | | EXN | 74 | | | 6 | | | | |
5 | 68211304AA | [NBC: Euro Stage 5 Emissions w/EOBD 5], [NA1: Export Emissions] | B J T U | | EXF | 74 | | | 6 | | | | |
| POLT |
6 | 68148331AB | [NAS: 50 State Emissions] | B J T U | | EXF | 74 | | | 4 | | | | |
6 | 68148331AB | [NBC: Euro Stage 5 Emissions w/EOBD 5], [NA1: Export Emissions] | B J T U | | EXF | 74 | | | 4 | | | | |
6 | 68148331AB | [NB4: Euro Stage 4 Emission Vehicle] OR [NBF: Unique Export Emission Vehicle], [NA1: Export Emissions] | B J T U | | EXF | 74 | | | 4 | | | | |
6 | 68148331AB | [NA1: Export Emissions], [NB6: Euro Stage 6 Emissions] | B J T U | | EXN | 74 | | | 4 | | | | |
| RAIL FUEL LEFT |
7 | 68148330AA | [NAS: 50 State Emissions] | B J T U | | EXF | 74 | | | 1 | | | | |
7 | 68148330AA | [NA1: Export Emissions], [NB6: Euro Stage 6 Emissions] | J T U B | | EXN | 74 | | | 1 | | | | |
7 | 68148330AA | [NBC: Euro Stage 5 Emissions w/EOBD 5], [NA1: Export Emissions] | B J T U | | EXF | 74 | | | 1 | | | | |
7 | 68148330AA | [NB4: Euro Stage 4 Emission Vehicle] OR [NBF: Unique Export Emission Vehicle], [NA1: Export Emissions] | B J T U | | EXF | 74 | | | 1 | | | | |
| REGULATOR FUEL PRESSURE |
8 | 68248541AA | [NB4: Euro Stage 4 Emission Vehicle] OR [NBF: Unique Export Emission Vehicle], [NA1: Export Emissions] | B J T U | | EXF | 74 | | | 1 | | | | |
8 | 68248541AA | [NAS: 50 State Emissions] | B J T U | | EXF | 74 | | | 1 | | | | |
| RAIL FUEL RIGHT |
9 | 68148329AB | [NA1: Export Emissions], [NB6: Euro Stage 6 Emissions] | B J T U | | EXN | 74 | | | 1 | | | | |
9 | 68148329AB | [NBC: Euro Stage 5 Emissions w/EOBD 5], [NA1: Export Emissions] | B J T U | | EXF | 74 | | | 1 | | | | |
9 | 68148329AB | [NB4: Euro Stage 4 Emission Vehicle] OR [NBF: Unique Export Emission Vehicle], [NA1: Export Emissions] | B J T U | | EXF | 74 | | | 1 | | | | |
9 | 68148329AB | [NAS: 50 State Emissions] | B J T U | | EXF | 74 | | | 1 | | | | |
| SENSOR FUEL PRESSURE |
10 | 68247772AA | [NA1: Export Emissions], [NB6: Euro Stage 6 Emissions] | B J T U | | EXN | 74 | | | 1 | | | | |
10 | 68247772AA | [NBC: Euro Stage 5 Emissions w/EOBD 5], [NA1: Export Emissions] | B J T U | | EXF | 74 | | | 1 | | | | |
10 | 68247772AA | [NB4: Euro Stage 4 Emission Vehicle] OR [NBF: Unique Export Emission Vehicle], [NA1: Export Emissions] | B J T U | | EXF | 74 | | | 1 | | | | |
10 | 68247772AA | [NAS: 50 State Emissions] | B J T U | | EXF | 74 | | | 1 | | | | |
| SEAL FUEL INJECTOR |
11 | 5072722AA | [NBC: Euro Stage 5 Emissions w/EOBD 5], [NA1: Export Emissions] | B J T U | | EXF | 74 | | | 6 | | | | |
11 | 5072722AA | [NAS: 50 State Emissions] | B J T U | | EXF | 74 | | | 6 | | | | |