Kood | Osa number | Description | Sõiduki tüüp | Series | MOOTOR | KORPUS | Käigukast | Sisekujundus | KOGUS | Asendused | Asendusliikme osad | Konventsioonide | Service repair tips | |
| HEX BOLT ÄÄRIK PEAS |
1 | 68038158AA | MOUNTING AIR INTAKE PLENUM TO HEATER, [XKZ: Special Emissions-Emergency Vehicle] | 0 | | ETK | 63 64 65 66 93 | DF2 | | 3 | | | | |
1 | 68038158AA | MOUNTING AIR INTAKE PLENUM TO HEATER, [XKZ: Special Emissions-Emergency Vehicle] | 4 | | ETK | 63 64 65 66 93 | DF2 | | 3 | | | | |
1 | 68038158AA | MOUNTING AIR INTAKE PLENUM TO HEATER, [XKZ: Special Emissions-Emergency Vehicle] | 5 | | ETK | 63 64 65 66 93 | DF2 | | 3 | | | | |
1 | 68038158AA | MOUNTING AIR INTAKE PLENUM TO HEATER | 0 | | ETK | 63 64 65 66 93 | DF2 | | 3 | | | | |
1 | 68038158AA | MOUNTING AIR INTAKE PLENUM TO HEATER | 4 | | ETK | 63 64 65 66 93 | DF2 | | 3 | | | | |
1 | 68038158AA | MOUNTING AIR INTAKE PLENUM TO HEATER | 5 | | ETK | 63 64 65 66 93 | DF2 | | 3 | | | | |
1 | 68038158AA | MOUNTING AIR INTAKE PLENUM TO HEATER | 9 | | ETK | 63 64 65 66 93 | DF2 | | 3 | | | | |
1 | 68038158AA | MOUNTING AIR INTAKE PLENUM TO HEATER, [XKZ: Special Emissions-Emergency Vehicle] | 9 | | ETK | 63 64 65 66 93 | DF2 | | 3 | | | | |
1 | 68038158AA | MOUNTING AIR INTAKE PLENUM TO HEATER | 0 | | ETK | 63 64 65 66 93 | DEG | | 3 | | | | |
1 | 68038158AA | MOUNTING AIR INTAKE PLENUM TO HEATER | 4 | | ETK | 63 64 65 66 93 | DEG | | 3 | | | | |
1 | 68038158AA | MOUNTING AIR INTAKE PLENUM TO HEATER | 5 | | ETK | 63 64 65 66 93 | DEG | | 3 | | | | |
1 | 68038158AA | MOUNTING AIR INTAKE PLENUM TO HEATER | 9 | | ETK | 63 64 65 66 93 | DEG | | 3 | | | | |
| POLT |
2 | 4429363AB | MOUNTING AIR INTAKE PLENUM TO HEATER | 0 | | ETK | 63 64 65 66 93 | DF2 | | 2 | | | | |
2 | 4429363AB | MOUNTING AIR INTAKE PLENUM TO HEATER, [XKZ: Special Emissions-Emergency Vehicle] | 5 | | ETK | 63 64 65 66 93 | DF2 | | 2 | | | | |
2 | 4429363AB | MOUNTING AIR INTAKE PLENUM TO HEATER, [XKZ: Special Emissions-Emergency Vehicle] | 9 | | ETK | 63 64 65 66 93 | DF2 | | 2 | | | | |
2 | 4429363AB | MOUNTING AIR INTAKE PLENUM TO HEATER | 9 | | ETK | 63 64 65 66 93 | DF2 | | 2 | | | | |
2 | 4429363AB | MOUNTING AIR INTAKE PLENUM TO HEATER, [XKZ: Special Emissions-Emergency Vehicle] | 0 | | ETK | 63 64 65 66 93 | DF2 | | 2 | | | | |
2 | 4429363AB | MOUNTING AIR INTAKE PLENUM TO HEATER, [XKZ: Special Emissions-Emergency Vehicle] | 4 | | ETK | 63 64 65 66 93 | DF2 | | 2 | | | | |
2 | 4429363AB | MOUNTING AIR INTAKE PLENUM TO HEATER | 4 | | ETK | 63 64 65 66 93 | DF2 | | 2 | | | | |
2 | 4429363AB | MOUNTING AIR INTAKE PLENUM TO HEATER | 0 | | ETK | 63 64 65 66 93 | DEG | | 2 | | | | |
2 | 4429363AB | MOUNTING AIR INTAKE PLENUM TO HEATER | 4 | | ETK | 63 64 65 66 93 | DEG | | 2 | | | | |
2 | 4429363AB | MOUNTING AIR INTAKE PLENUM TO HEATER | 5 | | ETK | 63 64 65 66 93 | DF2 | | 2 | | | | |
2 | 4429363AB | MOUNTING AIR INTAKE PLENUM TO HEATER | 5 | | ETK | 66 93 63 64 65 | DEG | | 2 | | | | |
2 | 4429363AB | MOUNTING AIR INTAKE PLENUM TO HEATER | 9 | | ETK | 63 64 65 66 93 | DEG | | 2 | | | | |
| PLENUM INTAKE MANIFOLD |
3 | 68205986AA | | 0 | | ETK | 63 64 65 66 93 | DF2 | | 1 | | | | |
3 | 68205986AA | | 4 | | ETK | 66 93 63 64 65 | DF2 | | 1 | | | | |
3 | 68205986AA | | 5 | | ETK | 63 64 65 66 93 | DF2 | | 1 | | | | |
3 | 68205986AA | | 9 | | ETK | 63 64 65 66 93 | DF2 | | 1 | | | | |
3 | 68205986AA | [XKZ: Special Emissions-Emergency Vehicle] | 0 | | ETK | 63 64 65 66 93 | DF2 | | 1 | | | | |
3 | 68205986AA | [XKZ: Special Emissions-Emergency Vehicle] | 4 | | ETK | 63 64 65 66 93 | DF2 | | 1 | | | | |
3 | 68205986AA | [XKZ: Special Emissions-Emergency Vehicle] | 9 | | ETK | 63 64 65 66 93 | DF2 | | 1 | | | | |
3 | 68205986AA | | 0 | | ETK | 63 64 65 66 93 | DEG | | 1 | | | | |
3 | 68205986AA | | 4 | | ETK | 63 64 65 66 93 | DEG | | 1 | | | | |
3 | 68205986AA | | 5 | | ETK | 63 64 65 66 93 | DEG | | 1 | | | | |
3 | 68205986AA | | 9 | | ETK | 63 64 65 66 93 | DEG | | 1 | | | | |
3 | 68205986AA | [XKZ: Special Emissions-Emergency Vehicle] | 5 | | ETK | 63 64 65 66 93 | DF2 | | 1 | | | | |
| GASKET INTAKE PLENUM |
4 | 68024672AB | 00 | 0 | | ETK | 63 64 65 66 93 | DEG | | 1 | | | | |
4 | 68024672AB | 00 | 4 | | ETK | 63 64 65 66 93 | DEG | | 1 | | | | |
4 | 68024672AB | 00 | 5 | | ETK | 63 64 65 66 93 | DEG | | 1 | | | | |
4 | 68024672AB | 00 | 9 | | ETK | 63 64 65 66 93 | DEG | | 1 | | | | |
| VALVE INTAKE THROTTLE |
5 | 68253197AA | 00 | 9 | | ETK | 63 64 65 66 93 | DF2 | | 1 | | | | |
5 | 68253197AA | 00 | 0 | | ETK | 63 64 65 66 93 | DF2 | | 1 | | | | |
5 | 68253197AA | 00 | 4 | | ETK | 63 64 65 66 93 | DF2 | | 1 | | | | |
5 | 68253197AA | 00 | 5 | | ETK | 63 64 65 66 93 | DF2 | | 1 | | | | |
5 | 68253197AA | 00 | 9 | | ETK | 63 64 65 66 93 | DEG | | 1 | | | | |
5 | 68253197AA | [XKZ: Special Emissions-Emergency Vehicle] | 0 | | ETK | 63 64 65 66 93 | DF2 | | 1 | | | | |
5 | 68253197AA | [XKZ: Special Emissions-Emergency Vehicle] | 4 | | ETK | 65 66 93 63 64 | DF2 | | 1 | | | | |
5 | 68253197AA | [XKZ: Special Emissions-Emergency Vehicle] | 5 | | ETK | 63 64 65 66 93 | DF2 | | 1 | | | | |
5 | 68253197AA | [XKZ: Special Emissions-Emergency Vehicle] | 9 | | ETK | 63 64 65 66 93 | DF2 | | 1 | | | | |
5 | 68253197AA | 00 | 0 | | ETK | 63 64 65 66 93 | DEG | | 1 | | | | |
5 | 68253197AA | 00 | 4 | | ETK | 63 64 65 66 93 | DEG | | 1 | | | | |
5 | 68253197AA | 00 | 5 | | ETK | 63 64 65 66 93 | DEG | | 1 | | | | |
| GASKET THROTTLE BODY |
6 | 68005256AA | | 5 | | ETK | 63 64 65 66 93 | DEG | | 1 | | | | |
6 | 68005256AA | | 0 | | ETK | 63 64 65 66 93 | DF2 | | 1 | | | | |
6 | 68005256AA | | 4 | | ETK | 63 64 65 66 93 | DF2 | | 1 | | | | |
6 | 68005256AA | | 5 | | ETK | 64 65 66 93 63 | DF2 | | 1 | | | | |
6 | 68005256AA | | 9 | | ETK | 63 64 65 66 93 | DF2 | | 1 | | | | |
6 | 68005256AA | | 0 | | ETK | 63 64 65 66 93 | DEG | | 1 | | | | |
6 | 68005256AA | | 4 | | ETK | 63 64 65 66 93 | DEG | | 1 | | | | |
6 | 68005256AA | | 9 | | ETK | 63 64 65 66 93 | DEG | | 1 | | | | |
6 | 68005256AA | [XKZ: Special Emissions-Emergency Vehicle] | 0 | | ETK | 63 64 65 66 93 | DF2 | | 1 | | | | |
6 | 68005256AA | [XKZ: Special Emissions-Emergency Vehicle] | 4 | | ETK | 63 64 65 66 93 | DF2 | | 1 | | | | |
6 | 68005256AA | [XKZ: Special Emissions-Emergency Vehicle] | 5 | | ETK | 63 64 65 66 93 | DF2 | | 1 | | | | |
6 | 68005256AA | [XKZ: Special Emissions-Emergency Vehicle] | 9 | | ETK | 63 64 65 66 93 | DF2 | | 1 | | | | |
| BOLT HEX FLANGE HEAD M8X1.25X12.00 |
7 | 5011818AA | MOUNTING AIR INTAKE WIRING | 0 | | ETK | 63 64 65 66 93 | DF2 | | 1 | | | | |
7 | 5011818AA | MOUNTING AIR INTAKE WIRING | 4 | | ETK | 63 64 65 66 93 | DF2 | | 1 | | | | |
7 | 5011818AA | MOUNTING AIR INTAKE WIRING, [XKZ: Special Emissions-Emergency Vehicle] | 0 | | ETK | 63 64 65 66 93 | DF2 | | 1 | | | | |
7 | 5011818AA | MOUNTING AIR INTAKE WIRING, [XKZ: Special Emissions-Emergency Vehicle] | 4 | | ETK | 63 64 65 66 93 | DF2 | | 1 | | | | |
7 | 5011818AA | MOUNTING AIR INTAKE WIRING, [XKZ: Special Emissions-Emergency Vehicle] | 5 | | ETK | 63 64 65 66 93 | DF2 | | 1 | | | | |
7 | 5011818AA | MOUNTING AIR INTAKE WIRING, [XKZ: Special Emissions-Emergency Vehicle] | 9 | | ETK | 93 63 64 65 66 | DF2 | | 1 | | | | |
7 | 5011818AA | MOUNTING AIR INTAKE WIRING | 0 | | ETK | 63 64 65 66 93 | DEG | | 1 | | | | |
7 | 5011818AA | MOUNTING AIR INTAKE WIRING | 5 | | ETK | 63 64 65 66 93 | DF2 | | 1 | | | | |
7 | 5011818AA | MOUNTING AIR INTAKE WIRING | 9 | | ETK | 63 64 65 66 93 | DF2 | | 1 | | | | |
7 | 5011818AA | MOUNTING AIR INTAKE WIRING | 4 | | ETK | 63 64 65 66 93 | DEG | | 1 | | | | |
7 | 5011818AA | MOUNTING AIR INTAKE WIRING | 5 | | ETK | 63 64 65 66 93 | DEG | | 1 | | | | |
7 | 5011818AA | MOUNTING AIR INTAKE WIRING | 9 | | ETK | 63 64 65 66 93 | DEG | | 1 | | | | |
| BOLT HEX FLANGE HEAD M6X1.00X14.00 |
8 | 4886003AA | MOUNTING AIR INTAKE WIRING | 0 | | ETK | 63 64 65 66 93 | DF2 | | 1 | | | | |
8 | 4886003AA | MOUNTING AIR INTAKE WIRING | 5 | | ETK | 63 64 65 66 93 | DF2 | | 1 | | | | |
8 | 4886003AA | MOUNTING AIR INTAKE WIRING | 9 | | ETK | 63 64 65 66 93 | DF2 | | 1 | | | | |
8 | 4886003AA | MOUNTING AIR INTAKE WIRING, [XKZ: Special Emissions-Emergency Vehicle] | 0 | | ETK | 64 65 66 93 63 | DF2 | | 1 | | | | |
8 | 4886003AA | MOUNTING AIR INTAKE WIRING, [XKZ: Special Emissions-Emergency Vehicle] | 4 | | ETK | 63 64 65 66 93 | DF2 | | 1 | | | | |
8 | 4886003AA | MOUNTING AIR INTAKE WIRING, [XKZ: Special Emissions-Emergency Vehicle] | 5 | | ETK | 63 64 65 66 93 | DF2 | | 1 | | | | |
8 | 4886003AA | MOUNTING AIR INTAKE WIRING, [XKZ: Special Emissions-Emergency Vehicle] | 9 | | ETK | 63 64 65 66 93 | DF2 | | 1 | | | | |
8 | 4886003AA | MOUNTING AIR INTAKE WIRING | 4 | | ETK | 63 64 65 66 93 | DF2 | | 1 | | | | |
8 | 4886003AA | MOUNTING AIR INTAKE WIRING | 5 | | ETK | 63 64 65 66 93 | DEG | | 1 | | | | |
8 | 4886003AA | MOUNTING AIR INTAKE WIRING | 0 | | ETK | 63 64 65 66 93 | DEG | | 1 | | | | |
8 | 4886003AA | MOUNTING AIR INTAKE WIRING | 4 | | ETK | 63 64 65 66 93 | DEG | | 1 | | | | |
8 | 4886003AA | MOUNTING AIR INTAKE WIRING | 9 | | ETK | 63 64 65 66 93 | DEG | | 1 | | | | |
| WIRING AIR INTAKE HEATER |
9 | 68236141AA | | 9 | | ETK | 64 65 66 93 63 | DEG | | 1 | | | | |
9 | 68236141AA | | 0 | | ETK | 63 64 65 66 93 | DF2 | | 1 | | | | |
9 | 68236141AA | | 4 | | ETK | 63 64 65 66 93 | DF2 | | 1 | | | | |
9 | 68236141AA | [XKZ: Special Emissions-Emergency Vehicle] | 5 | | ETK | 63 64 65 66 93 | DF2 | | 1 | | | | |
9 | 68236141AA | | 5 | | ETK | 63 64 65 66 93 | DF2 | | 1 | | | | |
9 | 68236141AA | | 5 | | ETK | 63 64 65 66 93 | DEG | | 1 | | | | |
9 | 68236141AA | [XKZ: Special Emissions-Emergency Vehicle] | 4 | | ETK | 63 64 65 66 93 | DF2 | | 1 | | | | |
9 | 68236141AA | | 9 | | ETK | 63 64 65 66 93 | DF2 | | 1 | | | | |
9 | 68236141AA | [XKZ: Special Emissions-Emergency Vehicle] | 0 | | ETK | 63 64 65 66 93 | DF2 | | 1 | | | | |
9 | 68236141AA | [XKZ: Special Emissions-Emergency Vehicle] | 9 | | ETK | 63 64 65 66 93 | DF2 | | 1 | | | | |
9 | 68236141AA | | 0 | | ETK | 63 64 65 66 93 | DEG | | 1 | | | | |
9 | 68236141AA | | 4 | | ETK | 63 64 65 66 93 | DEG | | 1 | | | | |
| HEX NUT ÄÄRIK M6X1.00 |
10 | 4429316 | | 4 5 9 | | ETK | 94 | DEG | | 1 | | | | |
10 | 4429316 | AIR INTAKE WIRING | 4 5 9 | | ETK | 63 64 65 66 93 | DEG | | 1 | | | | |
| BOLT HEX FLANGE HEAD M6X1.00X14.00 |
11 | 4886003AA | MOUNTING AIR INTAKE WIRING | 4 | | ETK | 63 64 65 66 93 | DEG | | 1 | | | | |
11 | 4886003AA | MOUNTING AIR INTAKE WIRING | 0 | | ETK | 93 63 64 65 66 | DF2 | | 1 | | | | |
11 | 4886003AA | MOUNTING AIR INTAKE WIRING | 4 | | ETK | 63 64 65 66 93 | DF2 | | 1 | | | | |
11 | 4886003AA | MOUNTING AIR INTAKE WIRING | 9 | | ETK | 63 64 65 66 93 | DF2 | | 1 | | | | |
11 | 4886003AA | MOUNTING AIR INTAKE WIRING, [XKZ: Special Emissions-Emergency Vehicle] | 0 | | ETK | 63 64 65 66 93 | DF2 | | 1 | | | | |
11 | 4886003AA | MOUNTING AIR INTAKE WIRING, [XKZ: Special Emissions-Emergency Vehicle] | 4 | | ETK | 63 64 65 66 93 | DF2 | | 1 | | | | |
11 | 4886003AA | MOUNTING AIR INTAKE WIRING, [XKZ: Special Emissions-Emergency Vehicle] | 5 | | ETK | 63 64 65 66 93 | DF2 | | 1 | | | | |
11 | 4886003AA | MOUNTING AIR INTAKE WIRING, [XKZ: Special Emissions-Emergency Vehicle] | 9 | | ETK | 63 64 65 66 93 | DF2 | | 1 | | | | |
11 | 4886003AA | MOUNTING AIR INTAKE WIRING | 0 | | ETK | 63 64 65 66 93 | DEG | | 1 | | | | |
11 | 4886003AA | MOUNTING AIR INTAKE WIRING | 5 | | ETK | 63 64 65 66 93 | DF2 | | 1 | | | | |
11 | 4886003AA | MOUNTING AIR INTAKE WIRING | 5 | | ETK | 63 64 65 66 93 | DEG | | 1 | | | | |
11 | 4886003AA | MOUNTING AIR INTAKE WIRING | 9 | | ETK | 63 64 65 66 93 | DEG | | 1 | | | | |
| STUD TOPELT LÕPPES |
12 | 68038180AA | MOUNTING AIR INTAKE HEATER | 0 | | ETK | 63 64 65 66 93 | DF2 | | 1 | | | | |
12 | 68038180AA | MOUNTING AIR INTAKE HEATER | 4 | | ETK | 63 64 65 66 93 | DF2 | | 1 | | | | |
12 | 68038180AA | MOUNTING AIR INTAKE HEATER | 5 | | ETK | 65 66 93 63 64 | DF2 | | 1 | | | | |
12 | 68038180AA | MOUNTING AIR INTAKE HEATER | 9 | | ETK | 63 64 65 66 93 | DF2 | | 1 | | | | |
12 | 68038180AA | MOUNTING AIR INTAKE HEATER, [XKZ: Special Emissions-Emergency Vehicle] | 0 | | ETK | 63 64 65 66 93 | DF2 | | 1 | | | | |
12 | 68038180AA | MOUNTING AIR INTAKE HEATER, [XKZ: Special Emissions-Emergency Vehicle] | 4 | | ETK | 63 64 65 66 93 | DF2 | | 1 | | | | |
12 | 68038180AA | MOUNTING AIR INTAKE HEATER, [XKZ: Special Emissions-Emergency Vehicle] | 5 | | ETK | 63 64 65 66 93 | DF2 | | 1 | | | | |
12 | 68038180AA | MOUNTING AIR INTAKE HEATER, [XKZ: Special Emissions-Emergency Vehicle] | 9 | | ETK | 63 64 65 66 93 | DF2 | | 1 | | | | |
12 | 68038180AA | MOUNTING AIR INTAKE HEATER | 0 | | ETK | 63 64 65 66 93 | DEG | | 1 | | | | |
12 | 68038180AA | MOUNTING AIR INTAKE HEATER | 4 | | ETK | 63 64 65 66 93 | DEG | | 1 | | | | |
12 | 68038180AA | MOUNTING AIR INTAKE HEATER | 9 | | ETK | 63 64 65 66 93 | DEG | | 1 | | | | |
12 | 68038180AA | MOUNTING AIR INTAKE HEATER | 5 | | ETK | 63 64 65 66 93 | DEG | | 1 | | | | |
| GASKET AIR INTAKE HEATER |
13 | 5086829AA | | 0 | | ETK | 63 64 65 66 93 | DF2 | | 1 | | | | |
13 | 5086829AA | | 4 | | ETK | 63 64 65 66 93 | DF2 | | 1 | | | | |
13 | 5086829AA | | 5 | | ETK | 63 64 65 66 93 | DF2 | | 1 | | | | |
13 | 5086829AA | | 9 | | ETK | 63 64 65 66 93 | DF2 | | 1 | | | | |
13 | 5086829AA | | 0 | | ETK | 63 64 65 66 93 | DEG | | 1 | | | | |
13 | 5086829AA | | 4 | | ETK | 63 64 65 66 93 | DEG | | 1 | | | | |
13 | 5086829AA | | 5 | | ETK | 63 64 65 66 93 | DEG | | 1 | | | | |
13 | 5086829AA | | 9 | | ETK | 63 64 65 66 93 | DEG | | 1 | | | | |
13 | 5086829AA | [XKZ: Special Emissions-Emergency Vehicle] | 0 | | ETK | 63 64 65 66 93 | DF2 | | 1 | | | | |
13 | 5086829AA | [XKZ: Special Emissions-Emergency Vehicle] | 4 | | ETK | 63 64 65 66 93 | DF2 | | 1 | | | | |
13 | 5086829AA | [XKZ: Special Emissions-Emergency Vehicle] | 5 | | ETK | 63 64 65 66 93 | DF2 | | 1 | | | | |
13 | 5086829AA | [XKZ: Special Emissions-Emergency Vehicle] | 9 | | ETK | 63 64 65 66 93 | DF2 | | 1 | | | | |
| COVER INTAKE MANIFOLD AIR INTAKE HEATER |
14 | 68290470AA | | 0 | | ETK | 63 64 65 66 93 | DF2 | | 1 | | | | |
14 | 68290470AA | | 4 | | ETK | 63 64 65 66 93 | DF2 | | 1 | | | | |
14 | 68290470AA | | 5 | | ETK | 63 64 65 66 93 | DF2 | | 1 | | | | |
14 | 68290470AA | | 9 | | ETK | 63 64 65 66 93 | DF2 | | 1 | | | | |
14 | 68290470AA | [XKZ: Special Emissions-Emergency Vehicle] | 0 | | ETK | 63 64 65 66 93 | DF2 | | 1 | | | | |
14 | 68290470AA | [XKZ: Special Emissions-Emergency Vehicle] | 4 | | ETK | 63 64 65 66 93 | DF2 | | 1 | | | | |
14 | 68290470AA | [XKZ: Special Emissions-Emergency Vehicle] | 5 | | ETK | 63 64 65 66 93 | DF2 | | 1 | | | | |
14 | 68290470AA | | 0 | | ETK | 66 93 63 64 65 | DEG | | 1 | | | | |
14 | 68290470AA | | 4 | | ETK | 63 64 65 66 93 | DEG | | 1 | | | | |
14 | 68290470AA | | 5 | | ETK | 63 64 65 66 93 | DEG | | 1 | | | | |
14 | 68290470AA | | 9 | | ETK | 63 64 65 66 93 | DEG | | 1 | | | | |
14 | 68290470AA | [XKZ: Special Emissions-Emergency Vehicle] | 9 | | ETK | 63 64 65 66 93 | DF2 | | 1 | | | | |
| BOLT HEX FLANGE HEAD M8X1.25X25.00 |
15 | 4638695 | MOUNTING AIR INTAKE HEATER | 0 | | ETK | 63 64 65 66 93 | DF2 | | 3 | | | | |
15 | 4638695 | MOUNTING AIR INTAKE HEATER | 4 | | ETK | 63 64 65 66 93 | DF2 | | 3 | | | | |
15 | 4638695 | MOUNTING AIR INTAKE HEATER, [XKZ: Special Emissions-Emergency Vehicle] | 5 | | ETK | 63 64 65 66 93 | DF2 | | 3 | | | | |
15 | 4638695 | MOUNTING AIR INTAKE HEATER, [XKZ: Special Emissions-Emergency Vehicle] | 9 | | ETK | 63 64 65 66 93 | DF2 | | 3 | | | | |
15 | 4638695 | MOUNTING AIR INTAKE HEATER | 5 | | ETK | 63 64 65 66 93 | DF2 | | 3 | | | | |
15 | 4638695 | MOUNTING AIR INTAKE HEATER | 9 | | ETK | 63 64 65 66 93 | DF2 | | 3 | | | | |
15 | 4638695 | MOUNTING AIR INTAKE HEATER, [XKZ: Special Emissions-Emergency Vehicle] | 0 | | ETK | 63 64 65 66 93 | DF2 | | 3 | | | | |
15 | 4638695 | MOUNTING AIR INTAKE HEATER, [XKZ: Special Emissions-Emergency Vehicle] | 4 | | ETK | 63 64 65 66 93 | DF2 | | 3 | | | | |
15 | 4638695 | MOUNTING AIR INTAKE HEATER | 5 | | ETK | 64 65 66 93 63 | DEG | | 3 | | | | |
15 | 4638695 | MOUNTING AIR INTAKE HEATER | 0 | | ETK | 63 64 65 66 93 | DEG | | 3 | | | | |
15 | 4638695 | MOUNTING AIR INTAKE HEATER | 4 | | ETK | 63 64 65 66 93 | DEG | | 3 | | | | |
15 | 4638695 | MOUNTING AIR INTAKE HEATER | 9 | | ETK | 63 64 65 66 93 | DEG | | 3 | | | | |
| POLT |
16 | 68011580AA | MOUNTING FUEL THROTTLE VALVE TO INTAKE PLENUM | 5 | | ETK | 63 64 65 66 93 | DF2 | | 4 | | | | |
16 | 68011580AA | MOUNTING FUEL THROTTLE VALVE TO INTAKE PLENUM | 9 | | ETK | 63 64 65 66 93 | DF2 | | 4 | | | | |
16 | 68011580AA | MOUNTING FUEL THROTTLE VALVE TO INTAKE PLENUM, [XKZ: Special Emissions-Emergency Vehicle] | 0 | | ETK | 63 64 65 66 93 | DF2 | | 4 | | | | |
16 | 68011580AA | MOUNTING FUEL THROTTLE VALVE TO INTAKE PLENUM, [XKZ: Special Emissions-Emergency Vehicle] | 4 | | ETK | 63 64 65 66 93 | DF2 | | 4 | | | | |
16 | 68011580AA | MOUNTING FUEL THROTTLE VALVE TO INTAKE PLENUM, [XKZ: Special Emissions-Emergency Vehicle] | 5 | | ETK | 63 64 65 66 93 | DF2 | | 4 | | | | |
16 | 68011580AA | MOUNTING FUEL THROTTLE VALVE TO INTAKE PLENUM, [XKZ: Special Emissions-Emergency Vehicle] | 9 | | ETK | 63 64 65 66 93 | DF2 | | 4 | | | | |
16 | 68011580AA | MOUNTING FUEL THROTTLE VALVE TO INTAKE PLENUM | 4 | | ETK | 63 64 65 66 93 | DF2 | | 4 | | | | |
16 | 68011580AA | MOUNTING FUEL THROTTLE VALVE TO INTAKE PLENUM | 5 | | ETK | 63 64 65 66 93 | DEG | | 4 | | | | |
16 | 68011580AA | MOUNTING FUEL THROTTLE VALVE TO INTAKE PLENUM | 9 | | ETK | 65 66 93 63 64 | DEG | | 4 | | | | |
16 | 68011580AA | MOUNTING FUEL THROTTLE VALVE TO INTAKE PLENUM | 0 | | ETK | 63 64 65 66 93 | DEG | | 4 | | | | |
16 | 68011580AA | MOUNTING FUEL THROTTLE VALVE TO INTAKE PLENUM | 4 | | ETK | 63 64 65 66 93 | DEG | | 4 | | | | |
16 | 68011580AA | MOUNTING FUEL THROTTLE VALVE TO INTAKE PLENUM | 0 | | ETK | 64 65 66 93 63 | DF2 | | 4 | | | | |