Kood | Osa number | Description | Sõiduki tüüp | Series | MOOTOR | KORPUS | Käigukast | Sisekujundus | KOGUS | Asendused | Asendusliikme osad | Konventsioonide | Service repair tips | |
| MOLDING WHEEL OPENING FLARE FRONT |
1 | 1TD48TZZAB | RIGHT [MML: Body Color Fender Flares], [PAR: Maximum Steel Met. Clear Coat] | 3 8 | | | 63 93 | | | 1 | | | | |
1 | 1TD48TZZAB | RIGHT [MML: Body Color Fender Flares], [PAU: Granite Crystal Met. Clear Coat] | 3 8 | | | 63 93 | | | 1 | | | | |
1 | 1TD48TZZAB | RIGHT [MML: Body Color Fender Flares], [PBU: True Blue Pearl Coat] | 3 8 | | | 63 93 | | | 1 | | | | |
1 | 1TD48TZZAB | RIGHT [MML: Body Color Fender Flares], [PCL: Blue Streak Pearl Coat] | 3 8 | | | 63 93 | | | 1 | | | | |
1 | 1TD48TZZAB | RIGHT [MML: Body Color Fender Flares], [PGZ: Black Forest Green Pearl Coat] | 3 8 | | | 63 93 | | | 1 | | | | |
1 | 1TD48TZZAB | RIGHT [MML: Body Color Fender Flares], [PR4: Flame Red Clear Coat] | 3 8 | | | 63 93 | | | 1 | | | | |
1 | 1TD48TZZAB | RIGHT [MML: Body Color Fender Flares], [PRV: Dk. Garnet Red Pearl Coat] | 3 8 | | | 63 93 | | | 1 | | | | |
1 | 1TD48TZZAB | RIGHT [MML: Body Color Fender Flares], [PS2: Bright Silver Metallic Clear Coat] | 3 8 | | | 63 93 | | | 1 | | | | |
1 | 1TD48TZZAB | RIGHT [MML: Body Color Fender Flares], [PTW: Rugged Brown Pearl Coat] | 3 8 | | | 63 93 | | | 1 | | | | |
1 | 1TD48TZZAB | RIGHT [MML: Body Color Fender Flares], [PW7: Bright White Clear Coat] | 3 8 | | | 63 93 | | | 1 | | | | |
1 | 1TD48TZZAB | RIGHT [MML: Body Color Fender Flares], [PWQ: Pearl White Pearl Coat] | 3 8 | | | 63 93 | | | 1 | | | | |
1 | 1TD48TZZAB | RIGHT [MML: Body Color Fender Flares], [PXR: Brilliant Black Crystal Pearl Coat] | 3 8 | | | 63 93 | | | 1 | | | | |
1 | 1TD49TZZAB | LEFT [MML: Body Color Fender Flares], [PAR: Maximum Steel Met. Clear Coat] | 3 8 | | | 63 93 | | | 1 | | | | |
1 | 1TD49TZZAB | LEFT [MML: Body Color Fender Flares], [PAU: Granite Crystal Met. Clear Coat] | 3 8 | | | 63 93 | | | 1 | | | | |
1 | 1TD49TZZAB | LEFT [MML: Body Color Fender Flares], [PBU: True Blue Pearl Coat] | 3 8 | | | 63 93 | | | 1 | | | | |
1 | 1TD49TZZAB | LEFT [MML: Body Color Fender Flares], [PCL: Blue Streak Pearl Coat] | 3 8 | | | 63 93 | | | 1 | | | | |
1 | 1TD49TZZAB | LEFT [MML: Body Color Fender Flares], [PGZ: Black Forest Green Pearl Coat] | 3 8 | | | 63 93 | | | 1 | | | | |
1 | 1TD49TZZAB | LEFT [MML: Body Color Fender Flares], [PR4: Flame Red Clear Coat] | 3 8 | | | 63 93 | | | 1 | | | | |
1 | 1TD49TZZAB | LEFT [MML: Body Color Fender Flares], [PRV: Dk. Garnet Red Pearl Coat] | 3 8 | | | 63 93 | | | 1 | | | | |
1 | 1TD49TZZAB | LEFT [MML: Body Color Fender Flares], [PS2: Bright Silver Metallic Clear Coat] | 3 8 | | | 63 93 | | | 1 | | | | |
1 | 1TD49TZZAB | LEFT [MML: Body Color Fender Flares], [PTW: Rugged Brown Pearl Coat] | 3 8 | | | 63 93 | | | 1 | | | | |
1 | 1TD49TZZAB | LEFT [MML: Body Color Fender Flares], [PW7: Bright White Clear Coat] | 3 8 | | | 63 93 | | | 1 | | | | |
1 | 1TD49TZZAB | LEFT [MML: Body Color Fender Flares], [PWQ: Pearl White Pearl Coat] | 3 8 | | | 63 93 | | | 1 | | | | |
1 | 1TD49TZZAB | LEFT [MML: Body Color Fender Flares], [PXR: Brilliant Black Crystal Pearl Coat] | 3 8 | | | 63 93 | | | 1 | | | | |
| SCREW HEX FLANGE HEAD TAPPING M4.8X1.59X25.00 |
2 | 6510174AA | | 3 8 | | | 63 93 | | | 2 | | | | |