Kood | Osa number | Description | Sõiduki tüüp | Series | MOOTOR | KORPUS | Käigukast | Sisekujundus | KOGUS | Asendused | Asendusliikme osad | Konventsioonide | Service repair tips | |
| BOLT HEX FLANGE HEAD M8X1.25X40.00 |
1 | 4638665 | MOUNTING ROCKER LEVER HOUSING, [DEG: 6-Speed Manual G56 Transmission] | 3 8 | | ETK | 63 | DEG | | 2 | | | | |
1 | 4638665 | MOUNTING ROCKER LEVER HOUSING | 3 8 | | ETK | 93 | DEG | | 2 | | | | |
1 | 4638665 | MOUNTING ROCKER LEVER HOUSING [XKZ: Special Emissions-Emergency Vehicle], [DF2: 6-Spd Auto Aisin AS69RC HD Trans] | 3 8 | | ETK | 63 | DF2 | | 2 | | | | |
1 | 4638665 | MOUNTING ROCKER LEVER HOUSING [XKZ: Special Emissions-Emergency Vehicle] | 3 8 | | ETK | 93 | DF2 | | 2 | | | | |
1 | 4638665 | MOUNTING ROCKER LEVER HOUSING, [DF2: 6-Spd Auto Aisin AS69RC HD Trans] | 3 8 | | ETK | 63 | DF2 | | 2 | | | | |
1 | 4638665 | MOUNTING ROCKER LEVER HOUSING | 3 8 | | ETK | 93 | DF2 | | 2 | | | | |
| BOLT HEX FLANGE HEAD M8X1.25X70.00 |
2 | 4429096 | MOUNTING ROCKER LEVER HOUSING | 3 8 | | ETK | 93 | DEG | | 5 | | | | |
2 | 4429096 | MOUNTING ROCKER LEVER HOUSING [XKZ: Special Emissions-Emergency Vehicle], [DF2: 6-Spd Auto Aisin AS69RC HD Trans] | 3 8 | | ETK | 63 | DF2 | | 5 | | | | |
2 | 4429096 | MOUNTING ROCKER LEVER HOUSING [XKZ: Special Emissions-Emergency Vehicle] | 3 8 | | ETK | 93 | DF2 | | 5 | | | | |
2 | 4429096 | MOUNTING ROCKER LEVER HOUSING, [DEG: 6-Speed Manual G56 Transmission] | 3 8 | | ETK | 63 | DEG | | 5 | | | | |
2 | 4429096 | MOUNTING ROCKER LEVER HOUSING, [DF2: 6-Spd Auto Aisin AS69RC HD Trans] | 3 8 | | ETK | 63 | DF2 | | 5 | | | | |
2 | 4429096 | MOUNTING ROCKER LEVER HOUSING | 3 8 | | ETK | 93 | DF2 | | 5 | | | | |
| HOUSING ROCKER ARM |
3 | 5179087AB | [XKZ: Special Emissions-Emergency Vehicle], [DF2: 6-Spd Auto Aisin AS69RC HD Trans] | 3 8 | | ETK | 63 | DF2 | | 1 | | | | |
3 | 5179087AB | [XKZ: Special Emissions-Emergency Vehicle] | 3 8 | | ETK | 93 | DF2 | | 1 | | | | |
3 | 5179087AB | [DEG: 6-Speed Manual G56 Transmission] | 3 8 | | ETK | 63 | DEG | | 1 | | | | |
3 | 5179087AB | | 3 8 | | ETK | 93 | DEG | | 1 | | | | |
3 | 5179087AB | [DF2: 6-Spd Auto Aisin AS69RC HD Trans] | 3 8 | | ETK | 63 | DF2 | | 1 | | | | |
3 | 5179087AB | | 3 8 | | ETK | 93 | DF2 | | 1 | | | | |
| GASKET ROCKER ARM HOUSING |
4 | 5114418AA | [XKZ: Special Emissions-Emergency Vehicle], [DF2: 6-Spd Auto Aisin AS69RC HD Trans] | 3 8 | | ETK | 63 | DF2 | | 1 | | | | |
4 | 5114418AA | [XKZ: Special Emissions-Emergency Vehicle] | 3 8 | | ETK | 93 | DF2 | | 1 | | | | |
4 | 5114418AA | [DEG: 6-Speed Manual G56 Transmission] | 3 8 | | ETK | 63 | DEG | | 1 | | | | |
4 | 5114418AA | | 3 8 | | ETK | 93 | DEG | | 1 | | | | |
4 | 5114418AA | [DF2: 6-Spd Auto Aisin AS69RC HD Trans] | 3 8 | | ETK | 63 | DF2 | | 1 | | | | |
4 | 5114418AA | | 3 8 | | ETK | 93 | DF2 | | 1 | | | | |
| POLT |
5 | 5011403AA | [XKZ: Special Emissions-Emergency Vehicle], [DF2: 6-Spd Auto Aisin AS69RC HD Trans] | 3 8 | | ETK | 63 | DF2 | | 26 | | | | |
5 | 5011403AA | [DEG: 6-Speed Manual G56 Transmission] | 3 8 | | ETK | 63 | DEG | | 26 | | | | |
5 | 5011403AA | | 3 8 | | ETK | 93 | DEG | | 26 | | | | |
5 | 5011403AA | [XKZ: Special Emissions-Emergency Vehicle] | 3 8 | | ETK | 93 | DF2 | | 26 | | | | |
5 | 5011403AA | [DF2: 6-Spd Auto Aisin AS69RC HD Trans] | 3 8 | | ETK | 63 | DF2 | | 26 | | | | |
5 | 5011403AA | | 3 8 | | ETK | 93 | DF2 | | 26 | | | | |
| PLUG CORE |
6 | 5016559AB | | 3 8 | | ETK | 63 93 | DF2 | | 7 | | | | |
6 | 5016559AB | | 3 8 | | ETK | 63 93 | DEG | | 7 | | | | |
| PLUG CORE |
7 | 68206019AA | [XKZ: Special Emissions-Emergency Vehicle], [DF2: 6-Spd Auto Aisin AS69RC HD Trans] | 3 8 | | ETK | 63 | DF2 | | 11 | | | | |
7 | 68206019AA | [XKZ: Special Emissions-Emergency Vehicle] | 3 8 | | ETK | 93 | DF2 | | 11 | | | | |
7 | 68206019AA | [DEG: 6-Speed Manual G56 Transmission] | 3 8 | | ETK | 63 | DEG | | 11 | | | | |
7 | 68206019AA | | 3 8 | | ETK | 93 | DEG | | 11 | | | | |
7 | 68206019AA | | 3 8 | | ETK | 93 | DF2 | | 11 | | | | |
7 | 68206019AA | [DF2: 6-Spd Auto Aisin AS69RC HD Trans] | 3 8 | | ETK | 63 | DF2 | | 11 | | | | |
| BOLT HEX FLANGE HEAD M12X1.75X25.00 |
8 | 4638666 | [XKZ: Special Emissions-Emergency Vehicle], [DF2: 6-Spd Auto Aisin AS69RC HD Trans] | 3 8 | | ETK | 63 | DF2 | | 2 | | | | |
8 | 4638666 | [XKZ: Special Emissions-Emergency Vehicle] | 3 8 | | ETK | 93 | DF2 | | 2 | | | | |
8 | 4638666 | [DEG: 6-Speed Manual G56 Transmission] | 3 8 | | ETK | 63 | DEG | | 2 | | | | |
8 | 4638666 | | 3 8 | | ETK | 93 | DEG | | 2 | | | | |
8 | 4638666 | [DF2: 6-Spd Auto Aisin AS69RC HD Trans] | 3 8 | | ETK | 63 | DF2 | | 2 | | | | |
8 | 4638666 | | 3 8 | | ETK | 93 | DF2 | | 2 | | | | |
| PLUG CORE |
9 | 4429735 | | 3 8 | | ETK | 93 | DEG | | 13 | | | | |
9 | 4429735 | [XKZ: Special Emissions-Emergency Vehicle], [DF2: 6-Spd Auto Aisin AS69RC HD Trans] | 3 8 | | ETK | 63 | DF2 | | 13 | | | | |
9 | 4429735 | [XKZ: Special Emissions-Emergency Vehicle] | 3 8 | | ETK | 93 | DF2 | | 13 | | | | |
9 | 4429735 | [DEG: 6-Speed Manual G56 Transmission] | 3 8 | | ETK | 63 | DEG | | 13 | | | | |
9 | 4429735 | [DF2: 6-Spd Auto Aisin AS69RC HD Trans] | 3 8 | | ETK | 63 | DF2 | | 13 | | | | |
9 | 4429735 | | 3 8 | | ETK | 93 | DF2 | | 13 | | | | |
| BRACKET ENGINE LIFT |
10 | 68002993AB | RIGHT FRONT [XKZ: Special Emissions-Emergency Vehicle], [DF2: 6-Spd Auto Aisin AS69RC HD Trans] | 3 8 | | ETK | 63 | DF2 | | 1 | | | | |
10 | 68002993AB | LEFT REAR [XKZ: Special Emissions-Emergency Vehicle] | 3 8 | | ETK | 93 | DF2 | | 1 | | | | |
10 | 68002993AB | RIGHT FRONT [DEG: 6-Speed Manual G56 Transmission] | 3 8 | | ETK | 63 | DEG | | 1 | | | | |
10 | 68002993AB | vasak tagumine | 3 8 | | ETK | 93 | DEG | | 1 | | | | |
10 | 68002993AB | RIGHT FRONT [DF2: 6-Spd Auto Aisin AS69RC HD Trans] | 3 8 | | ETK | 63 | DF2 | | 1 | | | | |
10 | 68002993AB | vasak tagumine | 3 8 | | ETK | 93 | DF2 | | 1 | | | | |
| PLUG CORE |
11 | 5016558AA | | 3 8 | | ETK | 63 93 | DF2 | | 2 | | | | |
11 | 5016558AA | | 3 8 | | ETK | 63 93 | DEG | | 2 | | | | |
11 | 5016558AA | [XKZ: Special Emissions-Emergency Vehicle] | 3 8 | | ETK | 63 93 | DF2 | | 2 | | | | |
| GASKET CYLINDER HEAD |
12 | 68014991AA | | 3 8 | | ETK | 93 | DF2 | | 1 | | | | |
12 | 68014991AA | [XKZ: Special Emissions-Emergency Vehicle], [DF2: 6-Spd Auto Aisin AS69RC HD Trans] | 3 8 | | ETK | 63 | DF2 | | 1 | | | | |
12 | 68014991AA | [XKZ: Special Emissions-Emergency Vehicle] | 3 8 | | ETK | 93 | DF2 | | 1 | | | | |
12 | 68014991AA | [DEG: 6-Speed Manual G56 Transmission] | 3 8 | | ETK | 63 | DEG | | 1 | | | | |
12 | 68014991AA | | 3 8 | | ETK | 93 | DEG | | 1 | | | | |
12 | 68014991AA | [DF2: 6-Spd Auto Aisin AS69RC HD Trans] | 3 8 | | ETK | 63 | DF2 | | 1 | | | | |
| BOLT HEX FLANGE HEAD M10X1.50X25.00 |
13 | 4429460 | MOUNTING RIGHT FRONT, LIFTING BRACKET, [XKZ: Special Emissions-Emergency Vehicle], [DF2: 6-Spd Auto Aisin AS69RC HD Trans] | 3 8 | | ETK | 63 | DF2 | | 3 | | | | |
13 | 4429460 | MOUNTING RIGHT FRONT, LIFTING BRACKET, [XKZ: Special Emissions-Emergency Vehicle] | 3 8 | | ETK | 93 | DF2 | | 3 | | | | |
13 | 4429460 | MOUNTING RIGHT FRONT, LIFTING BRACKET, [DEG: 6-Speed Manual G56 Transmission] | 3 8 | | ETK | 63 | DEG | | 3 | | | | |
13 | 4429460 | MOUNTING RIGHT FRONT, LIFTING BRACKET | 3 8 | | ETK | 93 | DEG | | 3 | | | | |
13 | 4429460 | MOUNTING RIGHT FRONT, LIFTING BRACKET | 3 8 | | ETK | 93 | DF2 | | 3 | | | | |
13 | 4429460 | MOUNTING RIGHT FRONT, LIFTING BRACKET, [DF2: 6-Spd Auto Aisin AS69RC HD Trans] | 3 8 | | ETK | 63 | DF2 | | 3 | | | | |
| HEAD CYLINDER WITH VALVES |
14 | 68210511AB | [XKZ: Special Emissions-Emergency Vehicle] [DF2: 6-Spd Auto Aisin AS69RC HD Trans] | 3 8 | | ETK | 63 | DF2 | | 1 | | | | |
14 | 68210511AB | [DEG: 6-Speed Manual G56 Transmission] | 3 8 | | ETK | 63 | DEG | | 1 | | | | |
14 | 68210511AB | [NAS: 50 State Emissions] | 3 8 | | ETK | 93 | DEG | | 1 | | | | |
14 | 68210511AB | [DF2: 6-Spd Auto Aisin AS69RC HD Trans] | 3 8 | | ETK | 63 | DF2 | | 1 | | | | |
14 | 68210511AB | 00 | 3 8 | | ETK | 93 | DF2 | | 1 | | | | |
14 | 68210511AB | [NAS: 50 State Emissions] [XKZ: Special Emissions-Emergency Vehicle] | 3 8 | | ETK | 63 93 | DF2 | | 1 | | | | |
14 | 68210511AB | [NAS: 50 State Emissions] [DEG: 6-Speed Manual G56 Transmission] | 3 8 | | ETK | 63 93 | DEG | | 1 | | | | |
14 | 68210511AB | [NAS: 50 State Emissions] [DF2: 6-Spd Auto Aisin AS69RC HD Trans] | 3 8 | | ETK | 63 93 | DF2 | | 1 | | | | |
14 | 68210511AB | [XKZ: Special Emissions-Emergency Vehicle] | 3 8 | | ETK | 93 | DF2 | | 1 | | | | |
| PLUG CORE |
15 | 5017786AA | | 3 8 | | ETK | 63 93 | DF2 | | 2 | | | | |
15 | 5017786AA | | 3 8 | | ETK | 63 93 | DEG | | 2 | | | | |
15 | 5017786AA | [XKZ: Special Emissions-Emergency Vehicle] | 3 8 | | ETK | 63 93 | DF2 | | 5 | | | | |