Kood | Osa number | Description | Sõiduki tüüp | Series | MOOTOR | KORPUS | Käigukast | Sisekujundus | KOGUS | Asendused | Asendusliikme osad | Konventsioonide | Service repair tips | |
| HOSE AXLE VENT |
1 | 68192648AA | [DR2: 195MM Rear Axle] OR [DR3: 220MM Rear Axle] OR [DR4: 230MM Rear Axle], [X85: Rear Suspension Parts Module] | Z C F | | | 48 | | | 1 | | | | |
| MOUNT DIFFERENTIAL |
2 | 68199993AB | [DR4: 230MM Rear Axle], [DPM: 3.09 Rear Axle Ratio], [DSA: Anti-Spin Differential Rear Axle], [X85: Rear Suspension Parts Module] | C F Z | | ESG | 48 | DFK | | 2 | | | | |
2 | 68242689AA | [X85: Rear Suspension Parts Module], [DLL: 2.62 Rear Axle Ratio], [DR2: 195MM Rear Axle], [DS8: Conventional Differential Rear Axle] | C F Z | | ERB | 48 | DFL | | 2 | | | | |
2 | 68242689AA | [DR2: 195MM Rear Axle], [DMM: 3.07 Rear Axle Ratio], [DS8: Conventional Differential Rear Axle], [X85: Rear Suspension Parts Module], [DKB: Active T/Case w/Frt Axle Disconnect] | C F Z | | ERB | 48 | DFL | | 2 | | | | |
2 | 68242689AA | [X85: Rear Suspension Parts Module], [DMM: 3.07 Rear Axle Ratio], [DS8: Conventional Differential Rear Axle], [DR2: 195MM Rear Axle] | C F Z | | EHD | 48 | DFL | | 2 | | | | |
2 | 68242689AA | [DR3: 220MM Rear Axle], [DLL: 2.62 Rear Axle Ratio], [DS8: Conventional Differential Rear Axle], [X85: Rear Suspension Parts Module] | C F Z | | EZH | 48 | DFK | | 2 | | | | |
| SNUBBER REAR DIFFERENTIAL MOUNT |
3 | 68242693AA | [EHD: 3.0L V6 24V VVT Engine], [ERB: 3.6L V6 24V VVT Engine], [EZH: 5.7L V8 HEMI MDS VVT Engine] | C F Z | | EHD ERB EZH | 48 | | | 4 | | | | |
3 | 68242694AA | [ESG: 6.4L V8 SRT HEMI MDS Engine] | C F Z | | ESG | 48 | | | 4 | | | | |
| HEX BOLT ÄÄRIK PEAS |
4 | 6508092AA | | C Z | | | 48 | | | 2 | | | | |
| SEAL OUTPUT |
5 | 68084184AA | LEFT | C F Z | | ERB | 48 | DFL | | 1 | | | | |
5 | 68084184AA | LEFT [DR2: 195MM Rear Axle], [DMM: 3.07 Rear Axle Ratio], [DS8: Conventional Differential Rear Axle], [X85: Rear Suspension Parts Module], [DKB: Active T/Case w/Frt Axle Disconnect] | C F Z | | ERB | 48 | DFL | | 1 | | | | |
5 | 68084184AA | RIGHT [X85: Rear Suspension Parts Module], [DMM: 3.07 Rear Axle Ratio], [DS8: Conventional Differential Rear Axle], [DR2: 195MM Rear Axle] | Z C F | | EHD | 48 | DFL | | 1 | | | | |
5 | 68084185AA | RIGHT [X85: Rear Suspension Parts Module], [DLL: 2.62 Rear Axle Ratio], [DR2: 195MM Rear Axle], [DS8: Conventional Differential Rear Axle] | C F Z | | ERB | 48 | DFL | | 1 | | | | |
5 | 68084192AA | LEFT [DR4: 230MM Rear Axle], [DPM: 3.09 Rear Axle Ratio], [DSA: Anti-Spin Differential Rear Axle], [X85: Rear Suspension Parts Module] | C F Z | | ESG | 48 | DFK | | 1 | | | | |
5 | 68084193AA | RIGHT [DR4: 230MM Rear Axle], [DPM: 3.09 Rear Axle Ratio], [DSA: Anti-Spin Differential Rear Axle], [X85: Rear Suspension Parts Module] | C F Z | | ESG | 48 | DFK | | 1 | | | | |
| PLUG FILL |
6 | 68223624AA | [X85: Rear Suspension Parts Module], [DLL: 2.62 Rear Axle Ratio], [DR2: 195MM Rear Axle], [DS8: Conventional Differential Rear Axle] | C F Z | | ERB | 48 | DFL | | 1 | | | | |
6 | 68223624AA | [DR2: 195MM Rear Axle], [DMM: 3.07 Rear Axle Ratio], [DS8: Conventional Differential Rear Axle], [X85: Rear Suspension Parts Module], [DKB: Active T/Case w/Frt Axle Disconnect] | C F Z | | ERB | 48 | DFL | | 1 | | | | |
6 | 68223624AA | [X85: Rear Suspension Parts Module], [DMM: 3.07 Rear Axle Ratio], [DS8: Conventional Differential Rear Axle], [DR2: 195MM Rear Axle] | C F Z | | EHD | 48 | DFL | | 1 | | | | |
6 | 68223624AA | [DR3: 220MM Rear Axle], [DLL: 2.62 Rear Axle Ratio], [DS8: Conventional Differential Rear Axle], [X85: Rear Suspension Parts Module] | C F Z | | EZH | 48 | DFK | | 1 | | | | |
6 | 68223624AA | [DR4: 230MM Rear Axle], [DPM: 3.09 Rear Axle Ratio], [DSA: Anti-Spin Differential Rear Axle], [X85: Rear Suspension Parts Module] | C F Z | | ESG | 48 | DFK | | 1 | | | | |
| SEAL DRIVE PINION |
7 | 68084189AA | [X85: Rear Suspension Parts Module], [DLL: 2.62 Rear Axle Ratio], [DR2: 195MM Rear Axle], [DS8: Conventional Differential Rear Axle] | C F Z | | ERB | 48 | DFL | | 1 | | | | |
7 | 68084189AA | [DR2: 195MM Rear Axle], [DMM: 3.07 Rear Axle Ratio], [DS8: Conventional Differential Rear Axle], [X85: Rear Suspension Parts Module], [DKB: Active T/Case w/Frt Axle Disconnect] | C F Z | | ERB | 48 | DFL | | 1 | | | | |
7 | 68084189AA | [X85: Rear Suspension Parts Module], [DMM: 3.07 Rear Axle Ratio], [DS8: Conventional Differential Rear Axle], [DR2: 195MM Rear Axle] | C F Z | | EHD | 48 | DFL | | 1 | | | | |
7 | 68084189AA | [DR3: 220MM Rear Axle], [DLL: 2.62 Rear Axle Ratio], [DS8: Conventional Differential Rear Axle], [X85: Rear Suspension Parts Module] | C F Z | | EZH | 48 | DFK | | 1 | | | | |
7 | 68084189AA | [DR4: 230MM Rear Axle], [DPM: 3.09 Rear Axle Ratio], [DSA: Anti-Spin Differential Rear Axle], [X85: Rear Suspension Parts Module] | C F Z | | ESG | 48 | DFK | | 1 | | | | |
| VENT AXLE |
8 | 68084188AB | [X85: Rear Suspension Parts Module], [DLL: 2.62 Rear Axle Ratio], [DR2: 195MM Rear Axle], [DS8: Conventional Differential Rear Axle] | C F Z | | ERB | 48 | DFL | | 1 | | | | |
8 | 68084188AB | [DR2: 195MM Rear Axle], [DMM: 3.07 Rear Axle Ratio], [DS8: Conventional Differential Rear Axle], [X85: Rear Suspension Parts Module], [DKB: Active T/Case w/Frt Axle Disconnect] | C F Z | | ERB | 48 | DFL | | 1 | | | | |
8 | 68084188AB | [X85: Rear Suspension Parts Module], [DMM: 3.07 Rear Axle Ratio], [DS8: Conventional Differential Rear Axle], [DR2: 195MM Rear Axle] | C F Z | | EHD | 48 | DFL | | 1 | | | | |
8 | 68084188AB | [DR3: 220MM Rear Axle], [DLL: 2.62 Rear Axle Ratio], [DS8: Conventional Differential Rear Axle], [X85: Rear Suspension Parts Module] | C F Z | | EZH | 48 | DFK | | 1 | | | | |
8 | 68084188AB | [DR4: 230MM Rear Axle], [DPM: 3.09 Rear Axle Ratio], [DSA: Anti-Spin Differential Rear Axle], [X85: Rear Suspension Parts Module] | C F Z | | ESG | 48 | DFK | | 1 | | | | |
| LUBRICANT GEAR |
9 | 68232948AA | [DR4: 230MM Rear Axle], [DPM: 3.09 Rear Axle Ratio], [DSA: Anti-Spin Differential Rear Axle], [X85: Rear Suspension Parts Module] | C F Z | | ESG | 48 | DFK | | 1 | | | | |