Kood | Osa number | Description | Sõiduki tüüp | Series | MOOTOR | KORPUS | Käigukast | Sisekujundus | KOGUS | Asendused | Asendusliikme osad | Konventsioonide | Service repair tips | |
| MOLDING WHEEL OPENING FLARE FRONT |
1 | 1FV90RXFAB | RIGHT [K5X: STRIPE/BADGE/MOLDING/COLOR] | 2 | | | 62 81 91 92 | | | 1 | | | | |
1 | 1FV91RXFAB | LEFT [K5X: STRIPE/BADGE/MOLDING/COLOR] | 2 | | | 62 81 91 92 | | | 1 | | | | |
1 | 1TD48TZZAA | RIGHT [MRD: Accent Fender Flares] | 7 | P | | 62 81 91 92 | | | 1 | | | | |
1 | 1TD48TZZAA | RIGHT [MMJ: Molded-In-Color Fender Flares] | 7 | | | 62 81 91 92 | | | 1 | | | | |
1 | 1TD48TZZAA | RIGHT [MRD: Accent Fender Flares] | 2 | P | | 62 81 91 92 | | | 1 | | | | |
1 | 1TD48TZZAA | RIGHT [MMJ: Molded-In-Color Fender Flares] | 2 | | | 62 81 91 92 | | | 1 | | | | |
1 | 1TD49TZZAA | LEFT [MRD: Accent Fender Flares] | 7 | P | | 62 81 91 92 | | | 1 | | | | |
1 | 1TD49TZZAA | LEFT [MML: Body Color Fender Flares] | 7 | | | 62 81 91 92 | | | 1 | | | | |
1 | 1TD49TZZAA | LEFT [MMJ: Molded-In-Color Fender Flares] | 7 | | | 62 81 91 92 | | | 1 | | | | |
1 | 1TD49TZZAA | LEFT [MRD: Accent Fender Flares] | 2 | P | | 62 81 91 92 | | | 1 | | | | |
1 | 1TD49TZZAA | LEFT [MMJ: Molded-In-Color Fender Flares] | 2 | | | 62 81 91 92 | | | 1 | | | | |
1 | 1FV91RXFAB | LEFT [K5X: STRIPE/BADGE/MOLDING/COLOR] | 7 | | | 62 81 91 92 | | | 1 | | | | |
1 | 1TD48TZZAA | RIGHT [MML: Body Color Fender Flares] | 7 | | | 62 81 91 92 | | | 1 | | | | |
1 | 1TD49TZZAA | LEFT [MML: Body Color Fender Flares], [PBS: Deep Water Blue Pearl Coat] | 2 | | | 92 62 81 91 | | | 1 | | | | |
1 | 1TD49TZZAA | LEFT [MML: Body Color Fender Flares], [PDM: Mineral Gray Met. Clear Coat] | 2 | | | 62 81 91 92 | | | 1 | | | | |
1 | 1TD49TZZAA | LEFT [MML: Body Color Fender Flares], [PR4: Flame Red Clear Coat] | 2 | | | 62 81 91 92 | | | 1 | | | | |
1 | 1TD49TZZAA | LEFT [MML: Body Color Fender Flares], [PRP: Deep Cherry Red Crystal Pearl Coat] | 2 | | | 62 81 91 92 | | | 1 | | | | |
1 | 1TD49TZZAA | LEFT [MML: Body Color Fender Flares], [PS2: Bright Silver Metallic Clear Coat] | 2 | | | 62 81 91 92 | | | 1 | | | | |
1 | 1TD49TZZAA | LEFT [MML: Body Color Fender Flares], [PTW: Rugged Brown Pearl Coat] | 2 | | | 62 81 91 92 | | | 1 | | | | |
1 | 1TD49TZZAA | LEFT [MML: Body Color Fender Flares], [PW7: Bright White Clear Coat] | 2 | | | 62 81 91 92 | | | 1 | | | | |
1 | 1TD49TZZAA | LEFT [MML: Body Color Fender Flares], [PXR: Brilliant Black Crystal Pearl Coat] | 2 | | | 62 81 91 92 | | | 1 | | | | |
1 | 1FV90RXFAB | RIGHT [K5X: STRIPE/BADGE/MOLDING/COLOR] | 7 | | | 92 62 81 91 | | | 1 | | | | |
1 | 1TD48TZZAA | RIGHT [MML: Body Color Fender Flares] | 2 | | | 62 81 91 92 | | | 1 | | | | |
1 | 1TD49TZZAA | LEFT [MML: Body Color Fender Flares], [PGT: Deep Forest Green Pearl Coat] | 2 | | | 62 81 91 92 | | | 1 | | | | |
1 | 1TD49TZZAA | LEFT [MML: Body Color Fender Flares], [PUS: Saddle Brown Pearl Coat] | 2 | | | 62 81 91 92 | | | 1 | | | | |
| SCREW AND WASHER HEX HEAD M4.8X1.59X25 |
2 | 6509444AA | | 2 7 | | | 62 81 91 92 | | | 2 | | | | |
| MOLDING WHEEL OPENING FLARE REAR |
3 | 1TD45TZZAA | LEFT [MRD: Accent Fender Flares], [XBS: Pickup Box] | 2 | R | | 62 81 91 92 | | | 1 | | | | |
3 | 1TD45TZZAA | LEFT [MRD: Accent Fender Flares], [XBS: Pickup Box] | 7 | R | | 62 81 91 92 | | | 1 | | | | |
3 | 1TD44TZZAA | RIGHT [MML: Body Color Fender Flares], [XBS: Pickup Box] | 2 7 | | | 92 62 81 91 | | | 1 | | | | |
3 | 1TD45TZZAA | LEFT [MRD: Accent Fender Flares], [XBS: Pickup Box] | 2 | P | | 62 81 91 92 | | | 1 | | | | |
3 | 1TD45TZZAA | LEFT [MRD: Accent Fender Flares], [XBS: Pickup Box] | 7 | P | | 62 81 91 92 | | | 1 | | | | |
3 | 1TD45TZZAA | LEFT [MML: Body Color Fender Flares], [XBS: Pickup Box] | 2 | | | 62 81 91 92 | | | 1 | | | | |
3 | 1TD44TZZAA | RIGHT [MMJ: Molded-In-Color Fender Flares], [XBS: Pickup Box] | 2 7 | | | 62 81 91 92 | | | 1 | | | | |
3 | 1TD44TZZAA | RIGHT [MRD: Accent Fender Flares], [XBS: Pickup Box] | 2 7 | P | | 62 81 91 92 | | | 1 | | | | |
3 | 1FV94RXFAE | RIGHT [XBS: Pickup Box], [K5X: STRIPE/BADGE/MOLDING/COLOR] | 2 7 | | | 62 81 91 92 | | | 1 | | | | |
3 | 1FV95RXFAE | LEFT [XBS: Pickup Box], [K5X: STRIPE/BADGE/MOLDING/COLOR] | 2 7 | | | 62 81 91 92 | | | 1 | | | | |
3 | 1TD45TZZAA | LEFT [MMJ: Molded-In-Color Fender Flares], [XBS: Pickup Box] | 7 | | | 62 81 91 92 | | | 1 | | | | |
3 | 1TD44TZZAA | RIGHT [MRD: Accent Fender Flares], [XBS: Pickup Box] | 2 | R | | 62 81 91 92 | | | 1 | | | | |
3 | 1TD44TZZAA | RIGHT [MRD: Accent Fender Flares], [XBS: Pickup Box] | 7 | R | | 62 81 91 92 | | | 1 | | | | |
3 | 1TD45TZZAA | LEFT [MML: Body Color Fender Flares], [XBS: Pickup Box] | 2 7 | | | 62 81 91 92 | | | 1 | | | | |
3 | 1TD45TZZAA | LEFT [MMJ: Molded-In-Color Fender Flares], [XBS: Pickup Box] | 2 | | | 62 81 91 92 | | | 1 | | | | |
3 | 1TD45TZZAA | LEFT [MML: Body Color Fender Flares], [XBS: Pickup Box] | 7 | | | 62 81 91 92 | | | 1 | | | | |
| SCREW AND WASHER HEX HEAD M4.8X1.59X32.80 |
4 | 6509539AA | | 2 7 | | | 62 81 91 92 | | | 2 | | | | |