Kood | Osa number | Description | Market | Sõiduki tüüp | Series | MOOTOR | KORPUS | Käigukast | Sisekujundus | KOGUS | Asendused | Asendusliikme osad | Konventsioonide | Service repair tips | |
| NUT HEX FLANGE M14X1.5 | |
1 | 6503861 | TRACK BAR TO FRAME MOUNTING | USA, KANADA, MEHHIKO, EKSPORT, CKD | 3 | | | 63 64 | | | 1 | | | | |
1 | 6503861 | TRACK BAR TO FRAME MOUNTING | USA, KANADA, MEHHIKO, EKSPORT, CKD | 6 7 8 | | | | | | 1 | | | | |
| HEX NUT M12X1.75 | |
2 | 6502748 | LOWER LINK | USA, KANADA, MEHHIKO, EKSPORT, CKD | 6 7 8 | | | | | | 2 | | | | |
2 | 6502748 | LOWER LINK | USA, KANADA, MEHHIKO, EKSPORT, CKD | 3 | | | 63 64 | | | 2 | | | | |
| NUT HEX LOCK M10X1.5 | |
3 | 6101687 | UPPER LINK | USA, KANADA, MEHHIKO, EKSPORT, CKD | 3 | | | 63 64 | | | 2 | | | | |
3 | 6101687 | UPPER LINK | USA, KANADA, MEHHIKO, EKSPORT, CKD | 6 7 8 | | | | | | 2 | | | | |
| RETAINER STABILIZER BAR GROMMET | |
4 | 52038116 | SMALL HOLE | USA, KANADA, MEHHIKO, EKSPORT, CKD | 3 | | | 63 64 | | | 2 | | | | |
4 | 52038116 | SMALL HOLE | USA, KANADA, MEHHIKO, EKSPORT, CKD | 6 7 8 | | | | | | 2 | | | | |
4 | 52038115 | LARGE HOLE | USA, KANADA, MEHHIKO, EKSPORT, CKD | 3 | | | 63 64 | | | 2 | | | | |
4 | 52038115 | LARGE HOLE | USA, KANADA, MEHHIKO, EKSPORT, CKD | 6 7 8 | | | | | | 2 | | | | |
| GROMMET LINK | |
5 | 52037916 | | USA, KANADA, MEHHIKO, EKSPORT, CKD | 3 | | | 63 64 | | | 4 | | | | |
5 | 52037916 | | USA, KANADA, MEHHIKO, EKSPORT, CKD | 6 7 8 | | | | | | 4 | | | | |
| LINK SWAY ELIMINATOR | |
6 | V2038665 | [ST], VALUE LINE | USA, KANADA, MEHHIKO, EKSPORT, CKD | 8 | | | 32 62 63 64 | | | 2 | | | | |
6 | V2038665 | [Z3B: GVW Rating - 11000] OR [Z6A: GVW/Payload Rating] OR [Z7A: GVW Rating - 8650] OR [Z7B: GVW Rating - 8800] OR [Z8A: GVW Rating - 10500] OR [Z8B: GVW Rating - 11000], VALUE LINE | USA, KANADA, MEHHIKO, EKSPORT, CKD | 1 2 6 7 | | | 31 | | | 2 | | | | |
6 | V2038665 | [Z3B: GVW Rating - 11000] OR [Z6A: GVW/Payload Rating] OR [Z7A: GVW Rating - 8650] OR [Z7B: GVW Rating - 8800] OR [Z8A: GVW Rating - 10500] OR [Z8B: GVW Rating - 11000], VALUE LINE | USA, KANADA, MEHHIKO, EKSPORT, CKD | 1 2 3 6 7 | | | 32 | | | 2 | | | | |
6 | V2038665 | [Z3B: GVW Rating - 11000] OR [Z6A: GVW/Payload Rating] OR [Z7A: GVW Rating - 8650] OR [Z7B: GVW Rating - 8800] OR [Z8A: GVW Rating - 10500] OR [Z8B: GVW Rating - 11000], VALUE LINE | USA, KANADA, MEHHIKO, EKSPORT, CKD | 8 | | | 32 | | | 2 | | | | |
6 | V2038665 | [Z3B: GVW Rating - 11000] OR [Z6A: GVW/Payload Rating] OR [Z7A: GVW Rating - 8650] OR [Z7B: GVW Rating - 8800] OR [Z8A: GVW Rating - 10500] OR [Z8B: GVW Rating - 11000], VALUE LINE | USA, KANADA, MEHHIKO, EKSPORT, CKD | 1 6 | | | 61 | | | 2 | | | | |
6 | V2038665 | [Z3B: GVW Rating - 11000] OR [Z6A: GVW/Payload Rating] OR [Z7A: GVW Rating - 8650] OR [Z7B: GVW Rating - 8800] OR [Z8A: GVW Rating - 10500] OR [Z8B: GVW Rating - 11000], VALUE LINE | USA, KANADA, MEHHIKO, EKSPORT, CKD | 1 2 3 6 7 | | | 62 | | | 2 | | | | |
6 | V2038665 | [Z3B: GVW Rating - 11000] OR [Z6A: GVW/Payload Rating] OR [Z7A: GVW Rating - 8650] OR [Z7B: GVW Rating - 8800] OR [Z8A: GVW Rating - 10500] OR [Z8B: GVW Rating - 11000], VALUE LINE | USA, KANADA, MEHHIKO, EKSPORT, CKD | 8 | | | 62 | | | 2 | | | | |
6 | V2038665 | [Z3B: GVW Rating - 11000] OR [Z6A: GVW/Payload Rating] OR [Z7A: GVW Rating - 8650] OR [Z7B: GVW Rating - 8800] OR [Z8A: GVW Rating - 10500] OR [Z8B: GVW Rating - 11000], VALUE LINE | USA, KANADA, MEHHIKO, EKSPORT, CKD | 3 8 | | | 63 | | | 2 | | | | |
6 | V2106058AA | [Z3B: GVW Rating - 11000] OR [Z8B: GVW Rating - 11000], VALUE LINE | USA, KANADA, MEHHIKO, EKSPORT, CKD | 3 8 | | | 63 64 | | | 2 | | | | |
6 | V2038665 | [ST], VALUE LINE | USA, KANADA, MEHHIKO, EKSPORT, CKD | 3 | | | 63 64 | | | 2 | | | | |
6 | V2038665 | [ST], VALUE LINE | USA, KANADA, MEHHIKO, EKSPORT, CKD | 6 | | | 31 32 61 62 | | | 2 | | | | |
6 | 52038665 | | USA, KANADA, MEHHIKO, EKSPORT, CKD | 6 7 8 | | | | | | 2 | | | | |
6 | V2038665 | [ST], VALUE LINE | USA, KANADA, MEHHIKO, EKSPORT, CKD | 7 | | | 31 32 62 | | | 2 | | | | |
6 | V2038665 | [Z3B: GVW Rating - 11000] OR [Z6A: GVW/Payload Rating] OR [Z7A: GVW Rating - 8650] OR [Z7B: GVW Rating - 8800] OR [Z8A: GVW Rating - 10500] OR [Z8B: GVW Rating - 11000], VALUE LINE | USA, KANADA, MEHHIKO, EKSPORT, CKD | 3 8 | | | 64 | | | 2 | | | | |
6 | 52038665 | | USA, KANADA, MEHHIKO, EKSPORT, CKD | 3 | | | 63 64 | | | 2 | | | | |
| BAR FRONT SWAY | |
7 | 52038925 | | USA, KANADA, MEHHIKO, EKSPORT, CKD | | | | | | | 1 | | | | |
| SCREW AND WASHER HEX HEAD M10X1.50X35 | |
8 | 6504010 | | USA, KANADA, MEHHIKO, EKSPORT, CKD | | | | | | | 4 | | | | |
| RETAINER STABILIZER BAR GROMMET | |
9 | 52037710 | PUKS | USA, KANADA, MEHHIKO, EKSPORT, CKD | | | | | | | 2 | | | | |
| BUSHING STABILIZER BAR | |
10 | 52038851 | | USA, KANADA, MEHHIKO, EKSPORT, CKD | | | | | | | 2 | | | | |
| LOCK NUT M14-2.00 | |
11 | 6502817 | TRACK BAR TO AXLE | USA, KANADA, MEHHIKO, EKSPORT, CKD | 3 | | | 63 64 | | | 1 | | | | |
11 | 6502817 | TRACK BAR TO AXLE | USA, KANADA, MEHHIKO, EKSPORT, CKD | 6 7 8 | | | | | | 1 | | | | |
| TRACK BAR SUSPENSION | |
12 | 52038795 | | USA, KANADA, MEHHIKO, EKSPORT, CKD | | | | | | | 1 | | | | |
| BOLT HEX FLANGE HEAD M14X2.00X67.50 | |
13 | 6503576 | TRACK BAR TO AXLE | USA, KANADA, MEHHIKO, EKSPORT, CKD | 3 | | | 63 64 | | | 1 | | | | |
13 | 6503576 | TRACK BAR TO AXLE | USA, KANADA, MEHHIKO, EKSPORT, CKD | 6 7 8 | | | | | | 1 | | | | |