Kood | Osa number | Description | Market | Sõiduki tüüp | Series | MOOTOR | KORPUS | Käigukast | Sisekujundus | KOGUS | Asendused | Asendusliikme osad | Konventsioonide | Service repair tips | |
| RATTA ALUMIINIUM | |
1 | 1UB19SZ0AA | FRONT OR REAR [WRG: 20X8.0 Painted Aluminum Wheels],[TW6: P275/60R20 OWL All Season Tires],[XGM: Tire Pressure Monitoring Display] | USA, KANADA, MEHHIKO, EKSPORT, CKD | 1 6 | | | 98 | | *O0 | 2 | | | | |
| RATTA ALUMIINIUM | |
2 | 1UB12GSAAB | FRONT OR REAR [WFE: 17X6.5 Aluminum Wheels],[TXN: LT265/70R17E OWL On/Off Road Tires,[XGM: Tire Pressure Monitoring Display] | USA, KANADA, MEHHIKO, EKSPORT, CKD | 6 | | | 61 98 | | *O0 | 2 | | | | |
2 | 1UB12GSAAB | FRONT OR REAR [WFE: 17X6.5 Aluminum Wheels],[TTS: P265/70R17 BSW On/Off Road Tires],[XGM: Tire Pressure Monitoring Display] | USA, KANADA, MEHHIKO, EKSPORT, CKD | 1 | | | 61 98 | | *O0 | 1 | | | | |
| RATTA ALUMIINIUM | |
3 | 1UB17GSAAB | FRONT OR REAR [WHE: 20X9.0 Cast Aluminum Wheels],[TW6: P275/60R20 OWL All Season Tires] | USA, KANADA, MEHHIKO, EKSPORT, CKD | 1 6 | | | 98 | | | 2 | | | | |
3 | 1UB17GSAAB | FRONT OR REAR [WHE: 20X9.0 Cast Aluminum Wheels],[TW6: P275/60R20 OWL All Season Tires] | USA, KANADA, MEHHIKO, EKSPORT, CKD | 1 6 | | | 61 | | | 2 | | | | |
| RATTA ALUMIINIUM | |
4 | 1UB18GSAAA | FRONT OR REAR [WRF: 20X9.0 Aluminum Wheels],[TW6: P275/60R20 OWL All Season Tires],[XGM: Tire Pressure Monitoring Display] | USA, KANADA, MEHHIKO, EKSPORT, CKD | 1 6 | | | 61 | | *O0 | 2 | | | | |
| WHEEL STEEL | |
5 | 1UC54S4AAB | FRONT OR REAR [TXN: LT265/70R17E OWL On/Off Road Tires],[WFE: 17X6.5 Aluminum Wheels],[TBB: Full Size Spare Tire] | USA, KANADA, MEHHIKO, EKSPORT, CKD | 6 | | | 61 98 | | *O0 | 1 | | | | |
5 | 1UC54S4AAB | FRONT OR REAR [WFP: 17X6.5 Aluminum Wheels],[TXN: LT265/70R17E OWL On/Off Road Tires] | USA, KANADA, MEHHIKO, EKSPORT, CKD | 1 6 | | | 61 | | *O0 | 2 | | | | |
5 | 1UC54S4AAB | FRONT OR REAR [TTS: P265/70R17 BSW On/Off Road Tires],[WFP: 17X6.5 Aluminum Wheels],[WLY: All Steel Wheels] | USA, KANADA, MEHHIKO, EKSPORT, CKD | 1 | | | 61 | | *O0 | 2 | | | | |
5 | 1UC54S4AAB | FRONT OR REAR [WFP: 17X6.5 Aluminum Wheels],[TXN: LT265/70R17E OWL On/Off Road Tires],[XGM: Tire Pressure Monitoring Display] | USA, KANADA, MEHHIKO, EKSPORT, CKD | 6 | | | 98 | | *O0 | 2 | | | | |
5 | 1UC54S4AAB | FRONT OR REAR [WFP: 17X6.5 Aluminum Wheels],[TTS: P265/70R17 BSW On/Off Road Tires],[XGM: Tire Pressure Monitoring Display] | USA, KANADA, MEHHIKO, EKSPORT, CKD | 1 | H | | 98 | | *O0 | 1 | | | | |
5 | 1UC54XXXAB | FRONT OR REAR [WF8: 17X7.0 Steel Dark Gray Wheels],[TXN: LT265/70R17E OWL On/Off Road Tires] | USA, KANADA, MEHHIKO, EKSPORT, CKD | 6 | | | 98 | | *O0 | 2 | | | | |
| WHEEL STEEL | |
6 | ZZ23S4AAC | [WFU: 17" Steel Wheels] | USA, KANADA, MEHHIKO, EKSPORT, CKD | 3 | | | 62 | | *O0 | 2 | | | | |
6 | ZZ23S4AAC | [WFU: 17" Steel Wheels] | USA, KANADA, MEHHIKO, EKSPORT, CKD | 4 | | | 63 64 | | *O0 | 2 | | | | |
| lukustatud RATTA | |
7 | 4726155AA | [XJC: Locking Lug Nuts] | USA, KANADA, MEHHIKO, EKSPORT, CKD | 1 6 | | | 61 | | | 1 | | | | |
7 | 4726155AA | [XJC: Locking Lug Nuts] | USA, KANADA, MEHHIKO, EKSPORT, CKD | 1 6 | | | 98 | | | 1 | | | | |
| VARRE RATTA VENTIIL | |
8 | 2073355 | | USA, KANADA, MEHHIKO, EKSPORT, CKD | 1 | | | 61 | | *O0 | 2 | | | | |
8 | 2073355 | | USA, KANADA, MEHHIKO, EKSPORT, CKD | 6 | | | 61 98 | | *O0 | 1 | | | | |
8 | 52057949AC | [WFU: 17" Steel Wheels] | USA, KANADA, MEHHIKO, EKSPORT, CKD | 4 | | | 63 64 | | | 2 | | | | |
8 | 52057949AC | [WF1: 17" Steel Spare Wheel],[WFU: 17" Steel Wheels],[TBB: Full Size Spare Tire] | USA, KANADA, MEHHIKO, EKSPORT, CKD | 4 | | | 63 64 | | | 1 | | | | |
8 | 52057949AC | [WFU: 17" Steel Wheels] | USA, KANADA, MEHHIKO, EKSPORT, CKD | 9 | | | 93 | | | 2 | | | | |
8 | 52057949AC | [WF1: 17" Steel Spare Wheel],[WFU: 17" Steel Wheels],[TBB: Full Size Spare Tire] | USA, KANADA, MEHHIKO, EKSPORT, CKD | 9 | | | 93 | | | 1 | | | | |
| RATTA MUTTER | |
9 | 6509422AA | [WLY: All Steel Wheels] | USA, KANADA, MEHHIKO, EKSPORT, CKD | 1 6 | | | 98 | | | 20 | | | | |
9 | 6509422AA | [WLY: All Steel Wheels] | USA, KANADA, MEHHIKO, EKSPORT, CKD | 1 6 | | | 61 | | | 20 | | | | |
9 | 6509424AA | [WFU: 17" Steel Wheels],[WLY: All Steel Wheels] | USA, KANADA, MEHHIKO, EKSPORT, CKD | 9 | | | 93 | | | 32 | | | | |
9 | 6509424AA | [WFU: 17" Steel Wheels],[WLY: All Steel Wheels] | USA, KANADA, MEHHIKO, EKSPORT, CKD | 4 | | | 63 64 | | | 32 | | | | |
| RATTA KAAL 3.00 UNTS | |
10 | 5154061AA | | USA, KANADA, MEHHIKO, EKSPORT, CKD | 6 | | | 61 98 | | *O0 | AR | | | | |
10 | 5154061AA | | USA, KANADA, MEHHIKO, EKSPORT, CKD | 1 | | | 61 98 | | *O0 | AR | | | | |